The following table details the trading activities
(stock purchases, stock sales, and stock option exercises)
reported to
the Securities and Exchange Commission (SEC)
by insider Mcdermott John P since year 2005.
The trader's CIK number is 1278046.
At the time of this reporting, Mcdermott John P is the Sr. Vice President of Rockwell Automation Inc .
(stock ticker symbol ROK).
See this page for all insider trading activities at Rockwell Automation Inc .
Trade Date | Symbol | Company Name (Issuer) | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|---|
2018-02-26 | ROK | Rockwell Automation Inc | Sale | 2,050 | 187.90 | 385,186 |
2018-02-26 | ROK | Rockwell Automation Inc | Option Ex | 2,050 | 108.89 | 223,224 |
2018-02-22 | ROK | Rockwell Automation Inc | Option Ex | 7,000 | 108.89 | 762,230 |
2018-02-22 | ROK | Rockwell Automation Inc | Sale | 7,000 | 187.15 | 1,310,071 |
2018-02-16 | ROK | Rockwell Automation Inc | Option Ex | 1,950 | 108.89 | 212,335 |
2018-02-16 | ROK | Rockwell Automation Inc | Sale | 1,950 | 187.08 | 364,813 |
2017-12-04 | ROK | Rockwell Automation Inc | Sale | 3,371 | 190.80 | 643,196 |
2017-12-02 | ROK | Rockwell Automation Inc | Option Ex | 5,910 | .00 | 0 |
2017-02-24 | ROK | Rockwell Automation Inc | Sale | 16,875 | 150.76 | 2,544,058 |
2017-02-24 | ROK | Rockwell Automation Inc | Option Ex | 14,800 | 80.11 | 1,185,628 |
2017-02-14 | ROK | Rockwell Automation Inc | Option Ex | 21,100 | 87.71 | 1,850,744 |
2017-02-14 | ROK | Rockwell Automation Inc | Sale | 19,000 | 152.19 | 2,891,572 |
2016-12-04 | ROK | Rockwell Automation Inc | Option Ex | 260 | .00 | 0 |
2016-12-05 | ROK | Rockwell Automation Inc | Sale | 418 | 136.02 | 56,858 |
2016-12-04 | ROK | Rockwell Automation Inc | Option Ex | 260 | .00 | 0 |
2016-12-05 | ROK | Rockwell Automation Inc | Sale | 418 | 136.02 | 56,858 |
2016-11-14 | ROK | Rockwell Automation Inc | Sale | 11,117 | 132.65 | 1,474,636 |
2015-12-07 | ROK | Rockwell Automation Inc | Sale | 2,067 | 106.48 | 220,094 |
2015-12-06 | ROK | Rockwell Automation Inc | Option Ex | 2,892 | .00 | 0 |
2015-05-20 | ROK | Rockwell Automation Inc | Option Ex | 1,300 | 74.14 | 96,382 |
2015-05-15 | ROK | Rockwell Automation Inc | Option Ex | 23,450 | 69.57 | 1,631,416 |
2015-05-15 | ROK | Rockwell Automation Inc | Sale | 23,450 | 123.80 | 2,903,203 |
2015-02-26 | ROK | Rockwell Automation Inc | Option Ex | 4,550 | 69.57 | 316,543 |
2015-02-27 | ROK | Rockwell Automation Inc | Sale | 4,778 | 117.17 | 559,838 |
2015-02-26 | ROK | Rockwell Automation Inc | Sale | 5,372 | 117.91 | 633,385 |
2014-12-01 | ROK | Rockwell Automation Inc | Option Ex | 6,601 | .00 | 0 |
2014-12-02 | ROK | Rockwell Automation Inc | Sale | 2,775 | 115.86 | 321,519 |
2014-02-11 | ROK | Rockwell Automation Inc | Sale | 10,000 | 113.55 | 1,135,500 |
2013-12-09 | ROK | Rockwell Automation Inc | Sale | 3,634 | 111.30 | 404,446 |
2013-12-07 | ROK | Rockwell Automation Inc | Option Ex | 5,598 | .00 | 0 |
2013-11-19 | ROK | Rockwell Automation Inc | Sale | 26,950 | 111.73 | 3,011,042 |
2013-11-19 | ROK | Rockwell Automation Inc | Option Ex | 28,400 | 68.04 | 1,932,336 |
2013-11-12 | ROK | Rockwell Automation Inc | Option Ex | 25,100 | 63.59 | 1,596,109 |
2013-11-12 | ROK | Rockwell Automation Inc | Sale | 23,550 | 112.89 | 2,658,606 |
2013-05-20 | ROK | Rockwell Automation Inc | Option Ex | 27,600 | 46.16 | 1,274,016 |
2013-05-20 | ROK | Rockwell Automation Inc | Sale | 25,500 | 91.14 | 2,323,942 |
2013-02-11 | ROK | Rockwell Automation Inc | Option Ex | 1,134 | 29.37 | 33,305 |
2013-02-01 | ROK | Rockwell Automation Inc | Option Ex | 32,700 | 56.36 | 1,842,972 |
2013-02-01 | ROK | Rockwell Automation Inc | Sale | 30,950 | 90.76 | 2,809,052 |
2012-12-09 | ROK | Rockwell Automation Inc | Option Ex | 10,380 | .00 | 0 |
2012-12-10 | ROK | Rockwell Automation Inc | Sale | 5,689 | 80.46 | 457,754 |
2012-02-08 | ROK | Rockwell Automation Inc | Option Ex | 32,300 | 37.77 | 1,219,809 |
2012-02-08 | ROK | Rockwell Automation Inc | Sale | 32,300 | 81.72 | 2,639,685 |
2012-01-30 | ROK | Rockwell Automation Inc | Option Ex | 50,000 | 43.90 | 2,195,000 |
2012-01-30 | ROK | Rockwell Automation Inc | Sale | 47,800 | 77.84 | 3,720,943 |
2011-12-03 | ROK | Rockwell Automation Inc | Option Ex | 15,600 | .00 | 0 |
2011-12-05 | ROK | Rockwell Automation Inc | Sale | 8,284 | 75.57 | 626,046 |
2011-02-10 | ROK | Rockwell Automation Inc | Option Ex | 31,866 | 36.63 | 1,167,410 |
2011-02-10 | ROK | Rockwell Automation Inc | Sale | 29,600 | 85.83 | 2,540,479 |
2011-02-01 | ROK | Rockwell Automation Inc | Option Ex | 15,000 | 27.37 | 410,550 |
2011-02-01 | ROK | Rockwell Automation Inc | Sale | 15,000 | 81.78 | 1,226,670 |
2010-12-05 | ROK | Rockwell Automation Inc | Option Ex | 1,932 | .00 | 0 |
2010-12-06 | ROK | Rockwell Automation Inc | Sale | 1,347 | 68.86 | 92,755 |
2010-11-15 | ROK | Rockwell Automation Inc | Option Ex | 25,000 | 27.75 | 693,750 |
2010-11-15 | ROK | Rockwell Automation Inc | Sale | 21,400 | 64.81 | 1,386,827 |
2010-05-10 | ROK | Rockwell Automation Inc | Sale | 25,000 | 59.82 | 1,495,450 |
2010-05-10 | ROK | Rockwell Automation Inc | Option Ex | 25,000 | 27.75 | 693,750 |
2009-12-06 | ROK | Rockwell Automation Inc | Option Ex | 585 | .00 | 0 |
2009-12-06 | ROK | Rockwell Automation Inc | Sale | 830 | 45.61 | 37,857 |
2009-11-25 | ROK | Rockwell Automation Inc | Sale | 10,000 | 44.30 | 442,969 |
2009-11-25 | ROK | Rockwell Automation Inc | Option Ex | 10,000 | 27.75 | 277,500 |
2009-05-05 | ROK | Rockwell Automation Inc | Sale | 2,902 | 34.98 | 101,514 |
2009-05-05 | ROK | Rockwell Automation Inc | Option Ex | 2,902 | 20.35 | 59,052 |
2008-11-10 | ROK | Rockwell Automation Inc | Sale | 828 | 25.85 | 21,403 |
2007-08-27 | ROK | Rockwell Automation Inc | Sale | 7,685 | 70.03 | 538,180 |
2007-08-27 | ROK | Rockwell Automation Inc | Option Ex | 7,685 | 20.35 | 156,382 |
2007-05-10 | ROK | Rockwell Automation Inc | Option Ex | 7,000 | 20.35 | 142,443 |
2007-05-10 | ROK | Rockwell Automation Inc | Sale | 5,000 | 64.10 | 320,500 |
2006-11-30 | ROK | Rockwell Automation Inc | Sale | 8,600 | 65.23 | 560,978 |
2006-11-30 | ROK | Rockwell Automation Inc | Option Ex | 10,000 | 17.92 | 179,240 |
2006-05-08 | ROK | Rockwell Automation Inc | Sale | 22,669 | .00 | 0 |
2006-05-08 | ROK | Rockwell Automation Inc | Option Ex | 27,669 | 17.92 | 495,939 |
2006-01-30 | ROK | Rockwell Automation Inc | Option Ex | 35,000 | 17.93 | 627,375 |
2006-01-30 | ROK | Rockwell Automation Inc | Sale | 35,000 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Mcdermott John P (Sr. Vice President of Rockwell Automation Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.