The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Tyson Mitchell G since 2015.
This trader's CIK number is 1281797.
At the time of last reporting, Tyson Mitchell G was the Officer of Photronics Inc. (stock ticker symbol PLAB).
Also see all insider trading activities at Photronics Inc.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | PLAB | 0 | $0 | 15,000 | $299,550 | 0 | $0 |
2024 | PLAB | 0 | $0 | 20,000 | $501,200 | 0 | $0 |
2023 | PLAB | 0 | $0 | 4,000 | $69,320 | 0 | $0 |
2022 | PLAB | 0 | $0 | 38,000 | $717,299 | 0 | $0 |
2021 | PLAB | 0 | $0 | 15,000 | $209,767 | 0 | $0 |
2020 | PLAB | 0 | $0 | 6,000 | $87,690 | 12,000 | $73,680 |
2019 | PLAB | 0 | $0 | 21,650 | $222,693 | 12,650 | $55,913 |
2018 | PLAB | 0 | $0 | 21,750 | $203,754 | 12,750 | $18,287 |
2017 | PLAB | 0 | $0 | 4,800 | $54,438 | 0 | $0 |
2016 | PLAB | 0 | $0 | 27,800 | $324,986 | 14,600 | $11,096 |
2015 | PLAB | 0 | $0 | 17,921 | $183,385 | 0 | $0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-07-10 | PLAB | Sale | 15,000 | 19.97 | 299,550 |
2024-12-19 | PLAB | Sale | 20,000 | 25.06 | 501,200 |
2023-01-03 | PLAB | Sale | 2,000 | 17.33 | 34,660 |
2023-01-03 | PLAB | Sale | 2,000 | 17.33 | 34,660 |
2022-12-01 | PLAB | Sale | 2,000 | 18.94 | 37,880 |
2022-08-01 | PLAB | Sale | 2,000 | 23.54 | 47,080 |
2022-07-01 | PLAB | Sale | 2,000 | 19.08 | 38,160 |
2022-06-01 | PLAB | Sale | 2,000 | 21.91 | 43,820 |
2022-05-02 | PLAB | Sale | 2,000 | 15.00 | 30,000 |
2022-05-02 | PLAB | Sale | 2,000 | 15.00 | 30,000 |
2022-04-01 | PLAB | Sale | 2,000 | 17.00 | 34,000 |
2022-03-01 | PLAB | Sale | 2,000 | 18.39 | 36,780 |
2022-02-01 | PLAB | Sale | 2,000 | 18.00 | 36,000 |
2022-01-03 | PLAB | Sale | 20,000 | 19.18 | 383,579 |
2021-12-07 | PLAB | Sale | 750 | 14.00 | 10,500 |
2021-11-05 | PLAB | Sale | 1,500 | 14.00 | 21,000 |
2021-09-29 | PLAB | Sale | 6,000 | 13.83 | 82,980 |
2021-09-01 | PLAB | Sale | 750 | 15.05 | 11,287 |
2021-08-25 | PLAB | Sale | 1,500 | 14.00 | 21,000 |
2021-06-15 | PLAB | Sale | 4,500 | 14.00 | 63,000 |
2020-09-28 | PLAB | Option Ex | 6,000 | 6.14 | 36,840 |
2020-02-10 | PLAB | Option Ex | 3,000 | 6.14 | 18,420 |
2020-02-10 | PLAB | Sale | 3,000 | 14.14 | 42,420 |
2020-01-10 | PLAB | Option Ex | 3,000 | 6.14 | 18,420 |
2020-01-10 | PLAB | Sale | 3,000 | 15.09 | 45,270 |
2019-12-27 | PLAB | Sale | 750 | 15.93 | 11,947 |
2019-11-27 | PLAB | Option Ex | 1,150 | 4.42 | 5,083 |
2019-11-27 | PLAB | Sale | 1,900 | 12.01 | 22,809 |
2019-10-28 | PLAB | Sale | 1,900 | 12.38 | 23,522 |
2019-10-28 | PLAB | Option Ex | 1,150 | 4.42 | 5,083 |
2019-09-27 | PLAB | Option Ex | 1,150 | 4.42 | 5,083 |
2019-09-27 | PLAB | Sale | 1,900 | 11.15 | 21,185 |
2019-08-27 | PLAB | Sale | 1,900 | 9.35 | 17,755 |
2019-08-27 | PLAB | Option Ex | 1,150 | 4.42 | 5,083 |
2019-07-29 | PLAB | Option Ex | 1,150 | 4.42 | 5,083 |
2019-07-29 | PLAB | Sale | 1,900 | 9.68 | 18,392 |
2019-07-22 | PLAB | Sale | 1,500 | 9.00 | 13,500 |
2019-06-28 | PLAB | Option Ex | 1,150 | 4.42 | 5,083 |
2019-06-28 | PLAB | Sale | 1,150 | 8.50 | 9,775 |
2019-05-28 | PLAB | Option Ex | 1,150 | 4.42 | 5,083 |
2019-05-28 | PLAB | Sale | 1,150 | 8.50 | 9,775 |
2019-04-29 | PLAB | Option Ex | 1,150 | 4.42 | 5,083 |
2019-04-29 | PLAB | Sale | 1,900 | 9.42 | 17,898 |
2019-03-27 | PLAB | Sale | 1,900 | 9.26 | 17,594 |
2019-03-27 | PLAB | Option Ex | 1,150 | 4.42 | 5,083 |
2019-02-27 | PLAB | Sale | 1,900 | 9.77 | 18,553 |
2019-02-27 | PLAB | Option Ex | 1,150 | 4.42 | 5,083 |
2019-01-28 | PLAB | Option Ex | 1,150 | 4.42 | 5,083 |
2019-01-28 | PLAB | Sale | 1,900 | 10.52 | 19,988 |
2018-12-27 | PLAB | Option Ex | 1,150 | 4.42 | 5,083 |
2018-12-27 | PLAB | Sale | 1,900 | 9.54 | 18,126 |
2018-11-27 | PLAB | Option Ex | 1,200 | 4.42 | 5,304 |
2018-11-27 | PLAB | Sale | 1,950 | 9.72 | 18,963 |
2018-10-29 | PLAB | Option Ex | 1,040 | .76 | 790 |
2018-10-29 | PLAB | Sale | 1,790 | 9.59 | 17,157 |
2018-09-27 | PLAB | Sale | 1,790 | 9.60 | 17,184 |
2018-09-27 | PLAB | Option Ex | 1,040 | .76 | 790 |
2018-08-27 | PLAB | Sale | 1,790 | 10.85 | 19,412 |
2018-08-27 | PLAB | Option Ex | 1,040 | .76 | 790 |
2018-07-27 | PLAB | Option Ex | 1,040 | .76 | 790 |
2018-07-27 | PLAB | Sale | 1,040 | 8.76 | 9,110 |
2018-07-31 | PLAB | Sale | 750 | 9.00 | 6,750 |
2018-07-09 | PLAB | Option Ex | 1,040 | .76 | 790 |
2018-05-22 | PLAB | Sale | 1,500 | 9.85 | 14,775 |
2018-03-12 | PLAB | Sale | 1,500 | 9.00 | 13,500 |
2018-07-09 | PLAB | Sale | 1,790 | 8.78 | 15,707 |
2018-05-29 | PLAB | Option Ex | 1,040 | .76 | 790 |
2018-05-29 | PLAB | Sale | 1,790 | 9.11 | 16,306 |
2018-05-22 | PLAB | Option Ex | 1,040 | .76 | 790 |
2018-05-22 | PLAB | Sale | 1,040 | 9.85 | 10,244 |
2018-03-27 | PLAB | Option Ex | 1,040 | .76 | 790 |
2018-03-27 | PLAB | Sale | 1,040 | 8.50 | 8,840 |
2018-03-08 | PLAB | Sale | 1,040 | 8.50 | 8,840 |
2018-03-08 | PLAB | Option Ex | 1,040 | .76 | 790 |
2018-01-26 | PLAB | Option Ex | 1,040 | .76 | 790 |
2018-01-26 | PLAB | Sale | 1,040 | 8.50 | 8,840 |
2017-04-27 | PLAB | Sale | 1,200 | 11.59 | 13,908 |
2017-04-19 | PLAB | Sale | 1,100 | 11.00 | 12,100 |
2017-03-27 | PLAB | Sale | 100 | 11.00 | 1,100 |
2017-03-01 | PLAB | Sale | 1,200 | 11.00 | 13,200 |
2017-01-27 | PLAB | Sale | 1,200 | 11.78 | 14,130 |
2016-12-27 | PLAB | Sale | 1,200 | 11.62 | 13,950 |
2016-12-08 | PLAB | Sale | 8,400 | 11.00 | 92,400 |
2016-04-25 | PLAB | Sale | 2,400 | 11.00 | 26,400 |
2016-01-19 | PLAB | Sale | 1,200 | 11.64 | 13,968 |
2016-01-13 | PLAB | Option Ex | 200 | .76 | 152 |
2016-01-13 | PLAB | Sale | 200 | 12.22 | 2,444 |
2016-01-12 | PLAB | Option Ex | 14,400 | .76 | 10,944 |
2016-01-12 | PLAB | Sale | 14,400 | 12.21 | 175,824 |
2015-12-16 | PLAB | Sale | 5,000 | 12.50 | 62,510 |
2015-11-30 | PLAB | Sale | 1,000 | 10.95 | 10,945 |
2015-10-30 | PLAB | Sale | 1,000 | 9.65 | 9,652 |
2015-09-30 | PLAB | Sale | 1,000 | 9.01 | 9,010 |
2015-08-28 | PLAB | Sale | 1,000 | 9.00 | 9,000 |
2015-08-21 | PLAB | Sale | 1,000 | 9.00 | 9,000 |
2015-06-30 | PLAB | Sale | 1,000 | 9.59 | 9,589 |
2015-05-29 | PLAB | Sale | 1,000 | 10.12 | 10,123 |
2015-05-12 | PLAB | Sale | 921 | 9.29 | 8,556 |
2015-05-04 | PLAB | Sale | 1,000 | 9.00 | 9,000 |
2015-04-27 | PLAB | Sale | 4,000 | 9.00 | 36,000 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Tyson Mitchell G (Officer of Photronics Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.