The following table details the trading activities
(stock purchases, stock sales, and stock option exercises)
reported to
the Securities and Exchange Commission (SEC)
by insider Salem Enrique T since year 2005.
The trader's CIK number is 1295402.
At the time of this reporting, Salem Enrique T is the Director of Forescout Technologies, Inc .
(stock ticker symbol FSCT).
See this page for all insider trading activities at Forescout Technologies, Inc .
Trade Date | Symbol | Company Name (Issuer) | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|---|
2019-02-06 | FSCT | Forescout Technologies, Inc | Sale | 1,500 | 32.03 | 48,045 |
2019-02-08 | FSCT | Forescout Technologies, Inc | Sale | 6,000 | 35.00 | 210,000 |
2019-01-02 | FSCT | Forescout Technologies, Inc | Sale | 1,500 | 25.32 | 37,980 |
2018-12-06 | FSCT | Forescout Technologies, Inc | Sale | 1,500 | 25.81 | 38,715 |
2018-11-07 | FSCT | Forescout Technologies, Inc | Sale | 1,500 | 27.29 | 40,935 |
2018-10-03 | FSCT | Forescout Technologies, Inc | Sale | 3,000 | 36.31 | 108,930 |
2018-09-18 | DOCU | Docusign Inc | Sale | 478,260 | 53.57 | 25,620,388 |
2018-09-05 | FSCT | Forescout Technologies, Inc | Sale | 3,000 | 35.84 | 107,520 |
2018-08-01 | FSCT | Forescout Technologies, Inc | Sale | 3,000 | 34.34 | 103,020 |
2018-07-05 | FSCT | Forescout Technologies, Inc | Sale | 3,000 | 35.44 | 106,320 |
2018-06-20 | FSCT | Forescout Technologies, Inc | Sale | 3,000 | 35.71 | 107,130 |
2018-05-01 | DOCU | Docusign Inc | Option Ex | 5,385,716 | .00 | 0 |
2018-03-23 | FSCT | Forescout Technologies, Inc | Sale | 65,000 | 27.64 | 1,796,405 |
2014-03-12 | FEYE | Fireeye, Inc. | Sale | 19,269 | 79.54 | 1,532,656 |
2010-06-08 | SYMC | Symantec Corp | Buy | 20,000 | 13.96 | 279,100 |
2010-06-01 | SYMC | Symantec Corp | Buy | 20,000 | 13.98 | 279,600 |
2008-09-02 | SYMC | Symantec Corp | Sale | 8,000 | 22.65 | 181,200 |
2008-09-02 | SYMC | Symantec Corp | Option Ex | 8,000 | 1.61 | 12,880 |
2008-08-14 | SYMC | Symantec Corp | Option Ex | 8,000 | 1.61 | 12,880 |
2008-08-14 | SYMC | Symantec Corp | Sale | 8,000 | 22.50 | 180,000 |
2007-10-02 | SYMC | Symantec Corp | Sale | 24,000 | 20.33 | 487,848 |
2007-10-02 | SYMC | Symantec Corp | Sale | 24,000 | 20.33 | 487,848 |
2007-07-02 | SYMC | Symantec Corp | Sale | 8,000 | 20.15 | 161,200 |
2007-06-01 | SYMC | Symantec Corp | Sale | 8,000 | 20.00 | 160,000 |
2007-05-31 | SYMC | Symantec Corp | Sale | 20,000 | 20.01 | 400,200 |
2007-05-15 | SYMC | Symantec Corp | Sale | 12,000 | 20.00 | 240,000 |
2007-01-05 | SYMC | Symantec Corp | Sale | 8,000 | 21.35 | 170,800 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Salem Enrique T (Director of Forescout Technologies, Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.