The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Pereira Brian Jg since 2005.
The trader's CIK number is 1298146.
At the time of the last reporting, Pereira Brian Jg was the President & C.E.O. of Albireo Pharma, Inc.. (stock ticker symbol ALBO).
Also see all insider trading activities at Albireo Pharma, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2011 | AMAG | 0 | $0 | 3,958 | $0 | 0 | $0 |
2009 | AMAG | 0 | $0 | 235,011 | $10,279,168 | 197,044 | $2,079,038 |
2008 | AMAG | 0 | $0 | 5,000 | $273,300 | 5,000 | $0 |
2007 | AMAG | 0 | $0 | 123,942 | $7,445,289 | 137,967 | $1,209,998 |
2005 | AMAG | 15,785 | $0 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2013 | BIOD | 0 | $0 | 4,734 | $10,698 | 0 | $0 |
2011 | BIOD | 0 | $0 | 15,000 | $9,750 | 3,937 | $0 |
2008 | BIOD | 30,000 | $465,000 | 0 | $0 | 0 | $0 |
1. Amag Pharmaceuticals, Inc. (AMAG)
2. Albireo Pharma, Inc. (BIOD)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2011-03-01 | AMAG | Sale | 3,958 | .00 | 0 |
2009-11-09 | AMAG | Option Ex | 114,044 | 9.06 | 1,033,238 |
2009-11-10 | AMAG | Option Ex | 83,000 | 12.60 | 1,045,800 |
2009-11-09 | AMAG | Sale | 147,011 | 43.98 | 6,464,808 |
2009-11-10 | AMAG | Sale | 83,000 | 43.24 | 3,589,335 |
2009-08-05 | AMAG | Sale | 5,000 | 45.01 | 225,025 |
2008-02-07 | AMAG | Option Ex | 5,000 | .00 | 0 |
2008-02-08 | AMAG | Sale | 5,000 | 54.66 | 273,300 |
2007-11-16 | AMAG | Option Ex | 10,989 | 9.10 | 99,999 |
2007-10-01 | AMAG | Option Ex | 10,000 | 9.10 | 91,000 |
2007-10-01 | AMAG | Sale | 10,000 | 57.75 | 577,500 |
2007-09-04 | AMAG | Option Ex | 20,000 | 9.10 | 182,000 |
2007-09-04 | AMAG | Sale | 8,500 | 54.70 | 464,950 |
2007-09-05 | AMAG | Sale | 11,500 | 55.30 | 635,950 |
2007-07-31 | AMAG | Option Ex | 21,978 | 9.10 | 199,999 |
2007-08-01 | AMAG | Sale | 4,800 | 53.98 | 259,103 |
2007-08-02 | AMAG | Sale | 15,200 | 53.21 | 808,792 |
2007-08-01 | AMAG | Option Ex | 20,000 | 9.10 | 182,000 |
2007-07-05 | AMAG | Sale | 8,000 | 58.88 | 471,040 |
2007-07-03 | AMAG | Option Ex | 20,000 | 9.10 | 182,000 |
2007-07-03 | AMAG | Sale | 12,000 | 58.39 | 700,680 |
2007-06-12 | AMAG | Sale | 3,157 | 60.95 | 192,419 |
2007-06-04 | AMAG | Sale | 15,000 | 63.11 | 946,650 |
2007-06-04 | AMAG | Option Ex | 15,000 | 9.10 | 136,500 |
2007-05-02 | AMAG | Option Ex | 13,000 | 9.10 | 118,300 |
2007-05-02 | AMAG | Sale | 13,000 | 65.13 | 846,689 |
2007-05-04 | AMAG | Option Ex | 2,000 | 9.10 | 18,200 |
2007-05-04 | AMAG | Sale | 7,000 | 63.11 | 441,770 |
2007-04-27 | AMAG | Option Ex | 5,000 | .00 | 0 |
2007-04-16 | AMAG | Sale | 7,785 | 70.39 | 547,986 |
2007-04-17 | AMAG | Sale | 8,000 | 68.97 | 551,760 |
2005-06-01 | AVM | Buy | 15,785 | .00 | 0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2013-12-20 | BIOD | Sale | 4,734 | 2.26 | 10,698 |
2011-12-16 | BIOD | Sale | 15,000 | .65 | 9,750 |
2011-09-30 | BIOD | Option Ex | 3,937 | .00 | 0 |
2008-02-12 | BIOD | Buy | 30,000 | 15.50 | 465,000 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Pereira Brian Jg (President & C.E.O. of Albireo Pharma, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.