- Corporate Officers - P
- Pearlman Emanuel R
Insider Trading History of Pearlman Emanuel R
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Pearlman Emanuel R since 2014.
This trader's CIK number is 1315915.
At the time of last reporting, Pearlman Emanuel R was the Officer of Midcap Financial Investment Corp. (stock ticker symbol MFIC).
Also see all insider trading activities at Midcap Financial Investment Corp.
Note that in the past
PEARLMAN EMANUEL R also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Diebold Nixdorf, Inc (DBD) by Pearlman Emanuel R
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2025 | DBD | 0 | $0 | 2,000 | $87,360 | 0 | $0 |
2023 | DBD | 2,000 | $36,626 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Midcap Financial Investment Corp (MFIC) by Pearlman Emanuel R
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2025 | MFIC | 1,800 | $23,105 | 0 | $0 | 0 | $0 |
2024 | MFIC | 1,000 | $12,980 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Network-1 Technologies, Inc. (NTIP-NYSE) by Pearlman Emanuel R
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2020 | NTIP-NYSE | 0 | $0 | 0 | $0 | 35,000 | $81,900 |
2019 | NTIP-NYSE | 0 | $0 | 0 | $0 | 35,000 | $57,750 |
2018 | NTIP-NYSE | 0 | $0 | 0 | $0 | 25,000 | $29,750 |
2016 | NTIP-NYSE | 0 | $0 | 24,500 | $81,585 | 78,750 | $94,274 |
Yearly summary of insider trading at Empire Resorts Inc (NYNY) by Pearlman Emanuel R
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2019 | NYNY | 0 | $0 | 11,000 | $128,916 | 0 | $0 |
2018 | NYNY | 0 | $0 | 24,500 | $328,472 | 0 | $0 |
2016 | NYNY | 0 | $0 | 0 | $0 | 4,000 | $35,700 |
2015 | NYNY | 0 | $0 | 0 | $0 | 289,099 | $830,382 |
2014 | NYNY | 0 | $0 | 138,400 | $1,108,783 | 113,400 | $316,383 |
Insider trading activities at 4 companies by Pearlman Emanuel R:
1. Diebold Nixdorf, Inc (DBD)
2. Midcap Financial Investment Corp (MFIC)
3. Network-1 Technologies, Inc. (NTIP-NYSE)
4. Empire Resorts Inc (NYNY)
Table 1. Insider trading of Diebold Nixdorf, Inc (DBD) by Pearlman Emanuel R
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2025-02-28 | DBD | Sale | 2,000 | 43.68 | 87,360 |
2023-09-11 | DBD | Buy | 2,000 | 18.31 | 36,626 |
Table 2. Insider trading of Midcap Financial Investment Corp (MFIC) by Pearlman Emanuel R
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2025-03-11 | MFIC | Buy | 800 | 12.52 | 10,015 |
2025-03-10 | MFIC | Buy | 1,000 | 13.09 | 13,090 |
2024-08-12 | MFIC | Buy | 1,000 | 12.98 | 12,980 |
Table 3. Insider trading of Network-1 Technologies, Inc. (NTIP-NYSE) by Pearlman Emanuel R
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2020-01-22 | NTIP-NYSE | Option Ex | 35,000 | 2.34 | 81,900 |
2019-02-13 | NTIP-NYSE | Option Ex | 35,000 | 1.65 | 57,750 |
2018-01-11 | NTIP-NYSE | Option Ex | 25,000 | 1.19 | 29,750 |
2016-12-13 | NTIP-NYSE | Sale | 24,500 | 3.33 | 81,585 |
2016-12-09 | NTIP-NYSE | Option Ex | 3,750 | .00 | 0 |
2016-12-07 | NTIP-NYSE | Option Ex | 75,000 | 1.26 | 94,274 |
Table 4. Insider trading of Empire Resorts Inc (NYNY) by Pearlman Emanuel R
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2019-01-30 | NYNY | Sale | 1,000 | 12.21 | 12,212 |
2019-01-28 | NYNY | Sale | 1,000 | 12.39 | 12,386 |
2019-01-24 | NYNY | Sale | 1,000 | 12.12 | 12,120 |
2019-01-22 | NYNY | Sale | 1,000 | 13.37 | 13,366 |
2019-01-17 | NYNY | Sale | 1,000 | 14.11 | 14,110 |
2019-01-11 | NYNY | Sale | 1,000 | 11.15 | 11,152 |
2019-01-15 | NYNY | Sale | 1,000 | 12.58 | 12,580 |
2019-01-07 | NYNY | Sale | 1,000 | 10.30 | 10,301 |
2019-01-09 | NYNY | Sale | 1,000 | 10.05 | 10,054 |
2019-01-03 | NYNY | Sale | 1,000 | 10.08 | 10,081 |
2018-12-31 | NYNY | Sale | 1,000 | 10.55 | 10,554 |
2018-12-24 | NYNY | Sale | 1,000 | 9.01 | 9,013 |
2018-12-27 | NYNY | Sale | 1,000 | 9.63 | 9,631 |
2018-12-20 | NYNY | Sale | 1,000 | 8.96 | 8,955 |
2018-12-18 | NYNY | Sale | 1,598 | 9.48 | 15,147 |
2018-12-14 | NYNY | Sale | 1,000 | 10.34 | 10,339 |
2018-12-17 | NYNY | Sale | 1,000 | 9.90 | 9,905 |
2018-12-12 | NYNY | Sale | 1,000 | 10.62 | 10,621 |
2018-12-13 | NYNY | Sale | 1,000 | 10.45 | 10,454 |
2018-12-11 | NYNY | Sale | 1,000 | 10.32 | 10,323 |
2018-12-10 | NYNY | Sale | 1,000 | 10.33 | 10,326 |
2018-12-07 | NYNY | Sale | 1,000 | 10.37 | 10,374 |
2018-12-06 | NYNY | Sale | 2,000 | 11.12 | 22,230 |
2018-12-03 | NYNY | Sale | 1,000 | 12.05 | 12,048 |
2018-12-04 | NYNY | Sale | 1,000 | 11.69 | 11,689 |
2018-11-29 | NYNY | Sale | 852 | 13.06 | 11,130 |
2018-11-30 | NYNY | Sale | 550 | 12.59 | 6,923 |
2018-11-27 | NYNY | Sale | 1,000 | 14.89 | 14,893 |
2018-11-28 | NYNY | Sale | 1,000 | 13.77 | 13,774 |
2018-03-21 | NYNY | Sale | 5,500 | 21.95 | 120,697 |
2016-05-10 | NYNY | Option Ex | 4,000 | 8.93 | 35,700 |
2015-11-05 | NYNY | Option Ex | 286,599 | 2.85 | 816,807 |
2015-01-02 | NYNY | Option Ex | 2,500 | 5.43 | 13,575 |
2014-12-17 | NYNY | Sale | 63,400 | 8.62 | 546,698 |
2014-12-17 | NYNY | Option Ex | 63,400 | 2.79 | 176,886 |
2014-11-04 | NYNY | Option Ex | 4,285 | 2.79 | 11,955 |
2014-11-04 | NYNY | Sale | 4,285 | 8.01 | 34,327 |
2014-07-01 | NYNY | Option Ex | 24 | 2.79 | 66 |
2014-07-01 | NYNY | Sale | 24 | 8.00 | 192 |
2014-03-19 | NYNY | Option Ex | 8,191 | 2.79 | 22,852 |
2014-03-19 | NYNY | Sale | 8,191 | 8.01 | 65,626 |
2014-03-03 | NYNY | Sale | 10,165 | 7.76 | 78,849 |
2014-03-03 | NYNY | Option Ex | 10,165 | 2.79 | 28,360 |
2014-02-28 | NYNY | Sale | 2,335 | 7.75 | 18,105 |
2014-02-27 | NYNY | Sale | 3,500 | 7.51 | 26,285 |
2014-02-28 | NYNY | Option Ex | 2,335 | 2.79 | 6,514 |
2014-02-26 | NYNY | Sale | 5,500 | 7.51 | 41,283 |
2014-02-27 | NYNY | Option Ex | 3,500 | 2.79 | 9,765 |
2014-02-26 | NYNY | Option Ex | 5,500 | 2.79 | 15,345 |
2014-02-24 | NYNY | Option Ex | 3,500 | 2.79 | 9,765 |
2014-02-21 | NYNY | Sale | 11,100 | 7.26 | 80,541 |
2014-02-20 | NYNY | Sale | 12,400 | 7.34 | 90,966 |
2014-02-21 | NYNY | Option Ex | 11,100 | 2.79 | 30,969 |
2014-02-20 | NYNY | Option Ex | 1,400 | 2.79 | 3,906 |
2014-02-24 | NYNY | Sale | 3,500 | 7.50 | 26,253 |
2014-02-13 | NYNY | Sale | 7,500 | 7.00 | 52,522 |
2014-02-14 | NYNY | Sale | 4,500 | 7.25 | 32,634 |
2014-02-18 | NYNY | Sale | 2,000 | 7.25 | 14,502 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Pearlman Emanuel R
(Officer of Midcap Financial Investment Corp at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.