- Corporate Officers - R
- Rajendra Ajita G
Insider Trading History of Rajendra Ajita G
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Rajendra Ajita G since 2015.
This trader's CIK number is 1315989.
At the time of last reporting, Rajendra Ajita G was the Director of Timken Co. (stock ticker symbol TKR).
Also see all insider trading activities at Timken Co.
Note that in the past
Rajendra Ajita G also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Timken Co (TKR) by Rajendra Ajita G
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2026 | TKR | 0 | $0 | 8,450 | $1,109,823 | 0 | $0 |
Yearly summary of insider trading at Smith A O Corp (AOS) by Rajendra Ajita G
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2024 | AOS | 0 | $0 | 153,395 | $12,867,346 | 153,395 | $6,502,412 |
| 2023 | AOS | 0 | $0 | 154,540 | $11,124,079 | 184,030 | $8,119,859 |
| 2022 | AOS | 0 | $0 | 0 | $0 | 25,295 | $1,814,030 |
| 2021 | AOS | 0 | $0 | 286,475 | $22,545,814 | 298,080 | $12,015,633 |
| 2020 | AOS | 0 | $0 | 368,900 | $19,179,824 | 368,900 | $6,117,177 |
| 2019 | AOS | 0 | $0 | 16,556 | $819,108 | 63,600 | $444,118 |
| 2018 | AOS | 0 | $0 | 40,000 | $2,586,460 | 29,500 | $1,773,245 |
| 2017 | AOS | 0 | $0 | 50,000 | $2,898,245 | 231,900 | $2,846,179 |
| 2016 | AOS | 0 | $0 | 34,945 | $2,727,700 | 20,800 | $1,317,368 |
| 2015 | AOS | 0 | $0 | 23,609 | $1,474,338 | 17,200 | $1,079,730 |
Yearly summary of insider trading at Donaldson Co Inc (DCI) by Rajendra Ajita G
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2025 | DCI | 0 | $0 | 19,800 | $1,822,392 | 19,800 | $903,078 |
| 2024 | DCI | 0 | $0 | 32,700 | $2,385,857 | 32,700 | $1,070,221 |
| 2023 | DCI | 0 | $0 | 11,400 | $709,536 | 0 | $0 |
| 2022 | DCI | 0 | $0 | 7,488 | $457,207 | 7,488 | $255,415 |
| 2021 | DCI | 0 | $0 | 8,425 | $493,620 | 14,400 | $492,624 |
| 2020 | DCI | 0 | $0 | 8,861 | $411,504 | 14,400 | $424,800 |
Insider trading activities at 3 companies by Rajendra Ajita G:
1. Timken Co (TKR)
2. Smith A O Corp (AOS)
3. Donaldson Co Inc (DCI)
Table 1. Insider trading of Timken Co (TKR) by Rajendra Ajita G
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2026-06-05 | TKR | Sale | 8,450 | 131.34 | 1,109,823 |
Table 2. Insider trading of Smith A O Corp (AOS) by Rajendra Ajita G
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2024-03-04 | AOS | Sale | 60,258 | 84.50 | 5,092,102 |
| 2024-03-04 | AOS | Option Ex | 60,258 | 42.39 | 2,554,336 |
| 2024-03-01 | AOS | Sale | 43,137 | 84.01 | 3,623,939 |
| 2024-03-01 | AOS | Option Ex | 43,137 | 42.39 | 1,828,577 |
| 2024-02-29 | AOS | Sale | 24,669 | 83.02 | 2,047,946 |
| 2024-02-28 | AOS | Sale | 25,331 | 83.03 | 2,103,359 |
| 2024-02-29 | AOS | Option Ex | 24,669 | 42.39 | 1,045,718 |
| 2024-02-28 | AOS | Option Ex | 25,331 | 42.39 | 1,073,781 |
| 2023-11-10 | AOS | Option Ex | 53,125 | 49.42 | 2,625,437 |
| 2023-11-10 | AOS | Sale | 53,125 | 72.39 | 3,845,771 |
| 2023-11-06 | AOS | Sale | 3,978 | 72.23 | 287,334 |
| 2023-11-06 | AOS | Option Ex | 3,978 | 49.42 | 196,592 |
| 2023-11-03 | AOS | Sale | 56,686 | 72.24 | 4,095,053 |
| 2023-11-02 | AOS | Sale | 1,651 | 72.01 | 118,883 |
| 2023-11-03 | AOS | Option Ex | 56,686 | 49.42 | 2,801,422 |
| 2023-11-02 | AOS | Option Ex | 1,651 | 49.42 | 81,592 |
| 2023-02-10 | AOS | Option Ex | 29,490 | .00 | 0 |
| 2023-02-02 | AOS | Option Ex | 39,100 | 61.76 | 2,414,816 |
| 2023-02-02 | AOS | Sale | 39,100 | 71.02 | 2,777,038 |
| 2022-02-11 | AOS | Option Ex | 25,295 | 71.72 | 1,814,030 |
| 2021-12-07 | AOS | Option Ex | 8,110 | 61.76 | 500,873 |
| 2021-12-08 | AOS | Option Ex | 4,209 | 61.76 | 259,947 |
| 2021-12-07 | AOS | Sale | 8,110 | 83.44 | 676,657 |
| 2021-12-08 | AOS | Sale | 4,209 | 83.29 | 350,576 |
| 2021-11-23 | AOS | Sale | 1,044 | 83.29 | 86,957 |
| 2021-11-23 | AOS | Option Ex | 1,044 | 61.76 | 64,477 |
| 2021-11-22 | AOS | Option Ex | 48,752 | 55.96 | 2,728,161 |
| 2021-11-22 | AOS | Sale | 48,752 | 83.19 | 4,055,678 |
| 2021-11-17 | AOS | Option Ex | 56,225 | 50.16 | 2,820,246 |
| 2021-11-17 | AOS | Sale | 44,620 | 82.28 | 3,671,556 |
| 2021-11-02 | AOS | Sale | 124,010 | 76.87 | 9,532,276 |
| 2021-11-02 | AOS | Option Ex | 124,010 | 31.67 | 3,927,396 |
| 2021-11-01 | AOS | Sale | 55,730 | 74.86 | 4,172,114 |
| 2021-11-01 | AOS | Option Ex | 55,730 | 30.77 | 1,714,533 |
| 2020-11-17 | AOS | Sale | 53,700 | 56.51 | 3,034,425 |
| 2020-11-16 | AOS | Sale | 50,000 | 56.02 | 2,800,800 |
| 2020-11-17 | AOS | Option Ex | 53,700 | 23.23 | 1,247,719 |
| 2020-11-16 | AOS | Option Ex | 50,000 | 23.23 | 1,161,750 |
| 2020-11-03 | AOS | Option Ex | 116,800 | 17.46 | 2,039,561 |
| 2020-11-03 | AOS | Sale | 116,800 | 53.35 | 6,231,163 |
| 2020-06-03 | AOS | Option Ex | 46,000 | 11.49 | 528,678 |
| 2020-06-03 | AOS | Sale | 46,000 | 49.54 | 2,278,702 |
| 2020-05-29 | AOS | Sale | 50,000 | 47.40 | 2,370,100 |
| 2020-05-29 | AOS | Option Ex | 50,000 | 11.49 | 574,650 |
| 2020-05-27 | AOS | Option Ex | 52,400 | 10.78 | 564,819 |
| 2020-05-27 | AOS | Sale | 52,400 | 47.03 | 2,464,634 |
| 2019-09-10 | AOS | Sale | 16,556 | 49.48 | 819,108 |
| 2019-08-21 | AOS | Option Ex | 63,600 | 6.98 | 444,118 |
| 2018-05-30 | AOS | Sale | 7,400 | 64.62 | 478,188 |
| 2018-05-29 | AOS | Sale | 2,100 | 64.60 | 135,660 |
| 2018-05-25 | AOS | Sale | 500 | 64.60 | 32,299 |
| 2018-05-24 | AOS | Sale | 10,000 | 64.06 | 640,580 |
| 2018-02-21 | AOS | Sale | 5,000 | 66.55 | 332,770 |
| 2018-02-15 | AOS | Sale | 8,200 | 64.84 | 531,655 |
| 2018-02-14 | AOS | Sale | 6,800 | 64.02 | 435,308 |
| 2018-02-09 | AOS | Option Ex | 29,500 | 60.11 | 1,773,245 |
| 2017-12-05 | AOS | Option Ex | 127,800 | 4.75 | 607,177 |
| 2017-11-30 | AOS | Sale | 3,610 | 62.74 | 226,505 |
| 2017-11-28 | AOS | Sale | 15,000 | 61.81 | 927,120 |
| 2017-11-29 | AOS | Sale | 1,390 | 62.66 | 87,090 |
| 2017-05-19 | AOS | Option Ex | 67,200 | 5.94 | 399,168 |
| 2017-05-05 | AOS | Sale | 30,000 | 55.25 | 1,657,530 |
| 2017-02-10 | AOS | Option Ex | 36,900 | 49.86 | 1,839,834 |
| 2016-05-25 | AOS | Sale | 5,000 | 83.70 | 418,500 |
| 2016-05-24 | AOS | Sale | 20,000 | 82.74 | 1,654,800 |
| 2016-02-11 | AOS | Option Ex | 20,800 | 63.34 | 1,317,368 |
| 2016-02-12 | AOS | Sale | 9,945 | 65.80 | 654,400 |
| 2015-02-18 | AOS | Sale | 16,709 | 62.52 | 1,044,613 |
| 2014-02-17 | AOS | Sale | 6,900 | 62.28 | 429,725 |
| 2015-02-13 | AOS | Option Ex | 17,200 | 62.77 | 1,079,730 |
Table 3. Insider trading of Donaldson Co Inc (DCI) by Rajendra Ajita G
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2025-12-05 | DCI | Option Ex | 19,800 | 45.61 | 903,078 |
| 2025-12-05 | DCI | Sale | 19,800 | 92.04 | 1,822,392 |
| 2024-03-07 | DCI | Option Ex | 18,700 | 28.43 | 531,641 |
| 2024-03-07 | DCI | Sale | 18,700 | 73.51 | 1,374,637 |
| 2024-03-01 | DCI | Sale | 14,000 | 72.23 | 1,011,220 |
| 2024-03-01 | DCI | Option Ex | 14,000 | 38.47 | 538,580 |
| 2023-12-11 | DCI | Sale | 11,400 | 62.24 | 709,536 |
| 2022-12-01 | DCI | Option Ex | 1,206 | 34.11 | 41,136 |
| 2022-12-02 | DCI | Sale | 6,282 | 61.07 | 383,641 |
| 2022-12-01 | DCI | Sale | 1,206 | 61.00 | 73,566 |
| 2022-12-02 | DCI | Option Ex | 6,282 | 34.11 | 214,279 |
| 2021-12-28 | DCI | Option Ex | 14,400 | 34.21 | 492,624 |
| 2021-12-28 | DCI | Sale | 8,425 | 58.59 | 493,620 |
| 2020-10-02 | DCI | Option Ex | 14,400 | 29.50 | 424,800 |
| 2020-10-02 | DCI | Sale | 8,861 | 46.44 | 411,504 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Rajendra Ajita G
(Director of Timken Co at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.