The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Jeanneret Andrew J since 2008.
The trader's CIK number is 1321103.
At the time of the last reporting, Jeanneret Andrew J was the VP Finance, CFO of Millennial Media Inc.. (stock ticker symbol MM).
Also see all insider trading activities at Millennial Media Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2008 | DCAI | 1,500 | $10,854 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2014 | MM | 15,000 | $23,700 | 0 | $0 | 0 | $0 |
2013 | MM | 0 | $0 | 2,336 | $19,755 | 0 | $0 |
1. Dialysis Corp Of America (DCAI)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2008-06-10 | DCAI | Buy | 700 | 7.30 | 5,110 |
2008-06-09 | DCAI | Buy | 800 | 7.18 | 5,744 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2014-12-05 | MM | Buy | 15,000 | 1.58 | 23,700 |
2013-06-10 | MM | Sale | 2,336 | 8.46 | 19,755 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Jeanneret Andrew J (VP Finance, CFO of Millennial Media Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.