- Corporate Officers - E
- Edelson David B
Insider Trading History of Edelson David B
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Edelson David B since 2007.
This trader's CIK number is 1327026.
At the time of last reporting, Edelson David B was the Officer of Autonation, Inc.. (stock ticker symbol AN).
Also see all insider trading activities at Autonation, Inc..
Note that in the past
EDELSON DAVID B also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Loews Corp (L) by Edelson David B
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2021 | L | 0 | $0 | 17,458 | $924,694 | 104,952 | $3,579,975 |
2020 | L | 0 | $0 | 0 | $0 | 15,271 | $0 |
2019 | L | 0 | $0 | 30,713 | $1,472,374 | 107,898 | $2,887,976 |
2018 | L | 0 | $0 | 0 | $0 | 10,113 | $0 |
2017 | L | 0 | $0 | 5,809 | $291,902 | 45,000 | $1,975,500 |
2016 | L | 0 | $0 | 5,133 | $211,558 | 56,250 | $2,118,374 |
2015 | L | 0 | $0 | 45,000 | $1,837,350 | 45,000 | $1,209,285 |
Yearly summary of insider trading at Autonation, Inc. (AN) by Edelson David B
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2024 | AN | 0 | $0 | 10,000 | $1,680,000 | 0 | $0 |
2023 | AN | 0 | $0 | 20,000 | $2,757,397 | 20,000 | $932,665 |
2021 | AN | 0 | $0 | 15,000 | $1,625,035 | 15,000 | $554,350 |
2020 | AN | 0 | $0 | 5,000 | $336,490 | 5,000 | $162,500 |
2019 | AN | 1,150 | $41,469 | 20,000 | $1,050,220 | 20,000 | $383,000 |
2018 | AN | 0 | $0 | 62,000 | $2,710,981 | 62,000 | $635,660 |
2015 | AN | 0 | $0 | 8,000 | $512,000 | 8,000 | $83,440 |
2011 | AN | 350 | $10,874 | 0 | $0 | 0 | $0 |
2010 | AN | 3,500 | $72,426 | 0 | $0 | 0 | $0 |
2009 | AN | 1,000 | $17,146 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Cna Surety Corp (SUR) by Edelson David B
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2008 | SUR | 700 | $10,780 | 0 | $0 | 0 | $0 |
2007 | SUR | 1,500 | $27,112 | 0 | $0 | 0 | $0 |
Insider trading activities at 3 companies by Edelson David B:
1. Loews Corp (L)
2. Autonation, Inc. (AN)
3. Cna Surety Corp (SUR)
Table 1. Insider trading of Loews Corp (L) by Edelson David B
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2021-08-11 | L | Sale | 12,863 | 55.92 | 719,298 |
2021-08-11 | L | Option Ex | 45,000 | 39.55 | 1,779,840 |
2021-02-11 | L | Option Ex | 7,413 | .00 | 0 |
2021-02-12 | L | Option Ex | 7,539 | .00 | 0 |
2021-01-05 | L | Option Ex | 45,000 | 40.00 | 1,800,135 |
2021-01-05 | L | Sale | 4,595 | 44.70 | 205,396 |
2020-02-13 | L | Option Ex | 7,733 | .00 | 0 |
2020-02-12 | L | Option Ex | 7,538 | .00 | 0 |
2019-11-25 | L | Sale | 9,741 | 50.89 | 495,719 |
2019-11-25 | L | Option Ex | 33,750 | 36.07 | 1,217,261 |
2019-05-16 | L | Option Ex | 11,250 | 37.92 | 426,600 |
2019-05-16 | L | Sale | 2,899 | 51.99 | 150,719 |
2019-02-11 | L | Option Ex | 10,165 | .00 | 0 |
2019-02-13 | L | Option Ex | 7,733 | .00 | 0 |
2019-01-08 | L | Option Ex | 45,000 | 27.65 | 1,244,115 |
2019-01-08 | L | Sale | 18,073 | 45.70 | 825,936 |
2018-02-11 | L | Option Ex | 10,113 | .00 | 0 |
2017-11-30 | L | Option Ex | 45,000 | 43.90 | 1,975,500 |
2017-11-30 | L | Sale | 5,809 | 50.25 | 291,902 |
2016-12-09 | L | Sale | 1,833 | 47.22 | 86,554 |
2016-12-09 | L | Option Ex | 22,500 | 43.05 | 968,512 |
2016-01-05 | L | Option Ex | 33,750 | 34.07 | 1,149,862 |
2016-01-05 | L | Sale | 3,300 | 37.88 | 125,004 |
2015-01-05 | L | Sale | 45,000 | 40.83 | 1,837,350 |
2015-01-05 | L | Option Ex | 45,000 | 26.87 | 1,209,285 |
Table 2. Insider trading of Autonation, Inc. (AN) by Edelson David B
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2024-04-29 | AN | Sale | 10,000 | 168.00 | 1,680,000 |
2023-02-28 | AN | Option Ex | 6,103 | 44.84 | 273,628 |
2023-03-01 | AN | Option Ex | 13,897 | 47.42 | 659,037 |
2023-02-28 | AN | Sale | 6,103 | 140.47 | 857,288 |
2023-03-01 | AN | Sale | 13,897 | 136.73 | 1,900,109 |
2021-11-12 | AN | Option Ex | 2,500 | 35.99 | 89,975 |
2021-11-12 | AN | Sale | 2,500 | 128.61 | 321,535 |
2021-07-29 | AN | Option Ex | 2,500 | 35.99 | 89,975 |
2021-07-29 | AN | Sale | 2,500 | 121.37 | 303,425 |
2021-07-20 | AN | Option Ex | 5,000 | 40.37 | 201,850 |
2021-07-20 | AN | Sale | 5,000 | 112.00 | 560,025 |
2021-03-15 | AN | Sale | 5,000 | 88.01 | 440,050 |
2021-03-15 | AN | Option Ex | 5,000 | 34.51 | 172,550 |
2020-12-07 | AN | Sale | 5,000 | 67.30 | 336,490 |
2020-12-07 | AN | Option Ex | 5,000 | 32.50 | 162,500 |
2019-11-04 | AN | Option Ex | 20,000 | 19.15 | 383,000 |
2019-11-04 | AN | Sale | 20,000 | 52.51 | 1,050,220 |
2019-02-25 | AN | Buy | 1,150 | 36.06 | 41,469 |
2018-12-20 | AN | Sale | 20,000 | 33.99 | 679,820 |
2018-12-20 | AN | Option Ex | 20,000 | 9.88 | 197,600 |
2018-07-10 | AN | Sale | 42,000 | 48.36 | 2,031,161 |
2018-07-10 | AN | Option Ex | 42,000 | 10.43 | 438,060 |
2015-11-25 | AN | Sale | 8,000 | 64.00 | 512,000 |
2015-11-25 | AN | Option Ex | 8,000 | 10.43 | 83,440 |
2011-06-13 | AN | Buy | 350 | 31.07 | 10,874 |
2010-10-29 | AN | Buy | 1,500 | 22.58 | 33,870 |
2010-05-06 | AN | Buy | 2,000 | 19.28 | 38,556 |
2009-11-27 | AN | Buy | 1,000 | 17.15 | 17,146 |
Table 3. Insider trading of Cna Surety Corp (SUR) by Edelson David B
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2008-12-12 | SUR | Buy | 700 | 15.40 | 10,780 |
2007-08-03 | SUR | Buy | 750 | 16.20 | 12,150 |
2007-05-08 | SUR | Buy | 750 | 19.95 | 14,962 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Edelson David B
(Officer of Autonation, Inc. at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.