- Corporate Officers - H
- Hendrickson Brett
Insider Trading History of Hendrickson Brett
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Hendrickson Brett since 2006.
The trader's CIK number is 1337431.
At the time of the last reporting, Hendrickson Brett was the 10% Owner of Bluelinx Holdings Inc.. (stock ticker symbol BXC).
Also see all insider trading activities at Bluelinx Holdings Inc..
Note that in the past
Hendrickson Brett also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Sonim Technologies Inc (SONM) by Hendrickson Brett
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2020 | SONM | 0 | $0 | 696,378 | $912,951 | 0 | $0 |
Yearly summary of insider trading at Widepoint Corp (WYY) by Hendrickson Brett
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2020 | WYY | 0 | $0 | 4,396,170 | $2,719,660 | 0 | $0 |
2015 | WYY | 4,621,880 | $3,996,172 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Telenav, Inc. (TNAV) by Hendrickson Brett
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2020 | TNAV | 0 | $0 | 300,000 | $1,629,000 | 0 | $0 |
2019 | TNAV | 298,455 | $1,665,397 | 0 | $0 | 0 | $0 |
2016 | TNAV | 406,737 | $2,297,936 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Bluelinx Holdings Inc. (BXC) by Hendrickson Brett
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2020 | BXC | 0 | $0 | 340,000 | $9,044,000 | 0 | $0 |
2019 | BXC | 75,811 | $1,378,489 | 0 | $0 | 0 | $0 |
2018 | BXC | 155,106 | $3,141,227 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Intest Corp (INTT) by Hendrickson Brett
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2017 | INTT | 0 | $0 | 120,000 | $1,128,000 | 0 | $0 |
2016 | INTT | 103,736 | $418,657 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Houston American Energy Corp (HUSA) by Hendrickson Brett
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2012 | HUSA | 0 | $0 | 155,779 | $186,834 | 0 | $0 |
Yearly summary of insider trading at Vishay Precision Group, Inc. (VPG) by Hendrickson Brett
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2020 | VPG | 0 | $0 | 650,100 | $15,277,398 | 0 | $0 |
2019 | VPG | 0 | $0 | 50,712 | $1,798,448 | 0 | $0 |
2017 | VPG | 20,110 | $330,428 | 0 | $0 | 0 | $0 |
2016 | VPG | 351,760 | $5,138,368 | 0 | $0 | 0 | $0 |
2015 | VPG | 208,804 | $2,389,175 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Transatlantic Petroleum Ltd. (TAT) by Hendrickson Brett
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2019 | TAT | 0 | $0 | 7,363,053 | $0 | 0 | $0 |
2018 | TAT | 0 | $0 | 67,900 | $110,322 | 0 | $0 |
2016 | TAT | 1,886,160 | $1,343,405 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Redenvelope Inc (REDE) by Hendrickson Brett
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2006 | REDE | 0 | $0 | 135,000 | $1,080,000 | 0 | $0 |
Insider trading activities at 9 companies by Hendrickson Brett:
1. Sonim Technologies Inc (SONM)
2. Widepoint Corp (WYY)
3. Telenav, Inc. (TNAV)
4. Bluelinx Holdings Inc. (BXC)
5. Intest Corp (INTT)
6. Houston American Energy Corp (HUSA)
7. Vishay Precision Group, Inc. (VPG)
8. Transatlantic Petroleum Ltd. (TAT)
9. Redenvelope Inc (REDE)
Table 1. Insider trading of Sonim Technologies Inc (SONM) by Hendrickson Brett
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2020-05-21 | SONM | Sale | 696,378 | 1.31 | 912,951 |
Table 2. Insider trading of Widepoint Corp (WYY) by Hendrickson Brett
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2020-05-26 | WYY | Sale | 1,061,441 | .57 | 600,775 |
2020-05-27 | WYY | Sale | 520,253 | .54 | 280,416 |
2020-05-28 | WYY | Sale | 369,747 | .57 | 211,125 |
2020-05-20 | WYY | Sale | 1,235,930 | .67 | 833,016 |
2020-05-21 | WYY | Sale | 631,438 | .58 | 369,391 |
2020-05-19 | WYY | Sale | 577,361 | .74 | 424,937 |
2015-09-22 | WYY | Buy | 4,004,158 | .78 | 3,127,247 |
2015-02-02 | WYY | Buy | 40,100 | 1.43 | 57,343 |
2015-01-30 | WYY | Buy | 28,530 | 1.42 | 40,626 |
2015-01-29 | WYY | Buy | 65,500 | 1.41 | 92,093 |
2015-01-28 | WYY | Buy | 71,827 | 1.42 | 101,635 |
2015-01-27 | WYY | Buy | 31,200 | 1.42 | 44,397 |
2015-01-26 | WYY | Buy | 9,400 | 1.40 | 13,169 |
2015-01-07 | WYY | Buy | 166,265 | 1.45 | 240,917 |
2015-01-08 | WYY | Buy | 13,100 | 1.47 | 19,217 |
2015-01-06 | WYY | Buy | 54,200 | 1.39 | 75,554 |
2015-01-05 | WYY | Buy | 38,500 | 1.35 | 51,936 |
2014-12-31 | WYY | Buy | 41,924 | 1.32 | 55,423 |
2015-01-02 | WYY | Buy | 57,176 | 1.34 | 76,615 |
Table 3. Insider trading of Telenav, Inc. (TNAV) by Hendrickson Brett
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2020-07-01 | TNAV | Sale | 300,000 | 5.43 | 1,629,000 |
2019-03-14 | TNAV | Buy | 13,000 | 6.09 | 79,144 |
2019-03-15 | TNAV | Buy | 24,658 | 6.09 | 150,093 |
2019-03-13 | TNAV | Buy | 100,000 | 6.10 | 609,800 |
2019-02-14 | TNAV | Buy | 69,193 | 5.20 | 359,596 |
2019-02-15 | TNAV | Buy | 3,800 | 5.21 | 19,809 |
2019-02-13 | TNAV | Buy | 37,404 | 5.17 | 193,191 |
2019-02-12 | TNAV | Buy | 50,400 | 5.04 | 253,764 |
2016-11-30 | TNAV | Buy | 67,448 | 6.00 | 404,688 |
2016-11-29 | TNAV | Buy | 198,332 | 5.92 | 1,174,522 |
2016-11-09 | TNAV | Buy | 58,332 | 5.18 | 302,159 |
2016-11-08 | TNAV | Buy | 66,718 | 5.05 | 337,192 |
2016-11-07 | TNAV | Buy | 15,907 | 4.99 | 79,375 |
Table 4. Insider trading of Bluelinx Holdings Inc. (BXC) by Hendrickson Brett
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2020-12-10 | BXC | Sale | 340,000 | 26.60 | 9,044,000 |
2019-07-09 | BXC | Buy | 2,335 | 18.60 | 43,431 |
2019-07-05 | BXC | Buy | 73,476 | 18.17 | 1,335,058 |
2018-12-26 | BXC | Buy | 105,989 | 20.15 | 2,135,360 |
2018-12-24 | BXC | Buy | 49,117 | 20.48 | 1,005,867 |
Table 5. Insider trading of Intest Corp (INTT) by Hendrickson Brett
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2017-10-09 | INTT | Sale | 120,000 | 9.40 | 1,128,000 |
2016-12-07 | INTT | Buy | 480 | 4.14 | 1,989 |
2016-12-08 | INTT | Buy | 24,295 | 4.15 | 100,824 |
2016-11-18 | INTT | Buy | 78,961 | 4.00 | 315,844 |
Table 6. Insider trading of Houston American Energy Corp (HUSA) by Hendrickson Brett
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2012-09-18 | HUSA | Sale | 15,294 | 1.17 | 17,878 |
2012-09-19 | HUSA | Sale | 26,471 | 1.16 | 30,679 |
2012-09-20 | HUSA | Sale | 16,100 | 1.16 | 18,676 |
2012-09-17 | HUSA | Sale | 35,767 | 1.17 | 41,918 |
2012-09-14 | HUSA | Sale | 62,147 | 1.25 | 77,683 |
Table 7. Insider trading of Vishay Precision Group, Inc. (VPG) by Hendrickson Brett
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2020-06-10 | VPG | Sale | 650,000 | 23.50 | 15,275,000 |
2020-03-11 | VPG | Sale | 100 | 23.98 | 2,398 |
2019-11-15 | VPG | Sale | 1,214 | 35.12 | 42,638 |
2019-11-13 | VPG | Sale | 10,861 | 35.24 | 382,709 |
2019-11-12 | VPG | Sale | 8,827 | 34.91 | 308,141 |
2019-11-08 | VPG | Sale | 8,515 | 35.28 | 300,383 |
2019-11-07 | VPG | Sale | 17,895 | 36.03 | 644,738 |
2019-11-11 | VPG | Sale | 3,400 | 35.25 | 119,839 |
2017-02-15 | VPG | Buy | 892 | 16.55 | 14,762 |
2017-02-13 | VPG | Buy | 2,460 | 16.55 | 40,713 |
2017-02-08 | VPG | Buy | 4,418 | 16.43 | 72,578 |
2017-02-07 | VPG | Buy | 4,440 | 16.43 | 72,966 |
2017-02-06 | VPG | Buy | 7,900 | 16.38 | 129,409 |
2016-11-08 | VPG | Buy | 8,304 | 16.00 | 132,880 |
2016-11-07 | VPG | Buy | 8,200 | 15.72 | 128,936 |
2016-11-04 | VPG | Buy | 6,264 | 15.74 | 98,601 |
2016-11-03 | VPG | Buy | 2,287 | 15.58 | 35,631 |
2016-11-01 | VPG | Buy | 3,100 | 15.58 | 48,285 |
2016-11-02 | VPG | Buy | 9,628 | 15.59 | 150,110 |
2016-10-28 | VPG | Buy | 1,800 | 15.58 | 28,040 |
2016-10-26 | VPG | Buy | 1,900 | 15.58 | 29,596 |
2016-10-27 | VPG | Buy | 700 | 15.58 | 10,906 |
2016-10-25 | VPG | Buy | 3,737 | 15.54 | 58,072 |
2016-10-24 | VPG | Buy | 5,095 | 15.55 | 79,247 |
2016-10-20 | VPG | Buy | 97 | 15.58 | 1,511 |
2016-10-21 | VPG | Buy | 8,886 | 15.57 | 138,355 |
2016-10-10 | VPG | Buy | 10,021 | 15.81 | 158,452 |
2016-10-11 | VPG | Buy | 16,079 | 15.76 | 253,453 |
2016-10-07 | VPG | Buy | 3,604 | 15.89 | 57,260 |
2016-10-06 | VPG | Buy | 10,300 | 15.90 | 163,770 |
2016-09-29 | VPG | Buy | 2,900 | 15.96 | 46,284 |
2016-09-28 | VPG | Buy | 6,695 | 15.89 | 106,383 |
2016-09-26 | VPG | Buy | 2,723 | 15.73 | 42,830 |
2016-09-27 | VPG | Buy | 1,700 | 15.88 | 27,001 |
2016-09-22 | VPG | Buy | 11,794 | 15.83 | 186,663 |
2016-09-23 | VPG | Buy | 8,588 | 15.78 | 135,552 |
2016-09-20 | VPG | Buy | 8,040 | 15.68 | 126,027 |
2016-09-21 | VPG | Buy | 2,000 | 15.90 | 31,800 |
2016-08-24 | VPG | Buy | 154 | 15.11 | 2,326 |
2016-08-18 | VPG | Buy | 69,078 | 14.63 | 1,010,472 |
2016-08-19 | VPG | Buy | 14,422 | 15.01 | 216,488 |
2016-08-17 | VPG | Buy | 44,867 | 14.46 | 648,731 |
2016-08-11 | VPG | Buy | 10,999 | 13.86 | 152,424 |
2016-08-12 | VPG | Buy | 10,113 | 13.90 | 140,540 |
2016-03-08 | VPG | Buy | 18,673 | 12.14 | 226,746 |
2016-03-07 | VPG | Buy | 17,900 | 12.12 | 216,930 |
2016-02-24 | VPG | Buy | 21,112 | 11.75 | 248,066 |
2015-11-03 | VPG | Buy | 1 | 11.70 | 11 |
2015-10-30 | VPG | Buy | 4,203 | 11.67 | 49,040 |
2015-10-27 | VPG | Buy | 1,300 | 11.34 | 14,735 |
2015-10-28 | VPG | Buy | 562 | 11.38 | 6,395 |
2015-10-07 | VPG | Buy | 27,400 | 11.75 | 321,950 |
2015-10-05 | VPG | Buy | 1,500 | 11.65 | 17,470 |
2015-10-06 | VPG | Buy | 2,500 | 11.63 | 29,075 |
2015-10-02 | VPG | Buy | 5,867 | 11.55 | 67,781 |
2015-10-01 | VPG | Buy | 5,505 | 11.38 | 62,619 |
2015-09-29 | VPG | Buy | 6,200 | 11.39 | 70,618 |
2015-09-30 | VPG | Buy | 4,902 | 11.63 | 57,010 |
2015-09-25 | VPG | Buy | 9,849 | 11.60 | 114,209 |
2015-09-28 | VPG | Buy | 7,215 | 11.63 | 83,881 |
2015-09-23 | VPG | Buy | 32,042 | 11.63 | 372,648 |
2015-09-24 | VPG | Buy | 6,500 | 11.60 | 75,374 |
2015-09-22 | VPG | Buy | 2,361 | 11.61 | 27,418 |
2015-09-21 | VPG | Buy | 27,220 | 11.60 | 315,643 |
2015-09-18 | VPG | Buy | 11,810 | 11.62 | 137,173 |
2015-09-17 | VPG | Buy | 1,905 | 11.65 | 22,193 |
2015-09-16 | VPG | Buy | 355 | 11.65 | 4,135 |
2015-09-02 | VPG | Buy | 969 | 11.40 | 11,046 |
2015-09-01 | VPG | Buy | 10,938 | 11.34 | 124,069 |
2015-08-31 | VPG | Buy | 2,500 | 11.06 | 27,655 |
2015-08-28 | VPG | Buy | 35,200 | 10.71 | 377,027 |
Table 8. Insider trading of Transatlantic Petroleum Ltd. (TAT) by Hendrickson Brett
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2019-12-12 | TAT | Sale | 7,363,053 | .00 | 0 |
2018-02-07 | TAT | Sale | 43,842 | 1.61 | 70,410 |
2018-02-08 | TAT | Sale | 24,058 | 1.66 | 39,912 |
2016-06-30 | TAT | Buy | 1,595,470 | .66 | 1,053,010 |
2016-02-16 | TAT | Buy | 24,865 | .78 | 19,295 |
2016-02-08 | TAT | Buy | 6,657 | .71 | 4,759 |
2016-02-03 | TAT | Buy | 61,890 | .76 | 47,283 |
2016-01-14 | TAT | Buy | 5,182 | .83 | 4,290 |
2015-12-21 | TAT | Buy | 45,083 | 1.12 | 50,312 |
2016-01-13 | TAT | Buy | 20,000 | .84 | 16,840 |
2016-01-12 | TAT | Buy | 13,901 | .99 | 13,706 |
2016-01-11 | TAT | Buy | 6,645 | 1.05 | 6,997 |
2016-01-08 | TAT | Buy | 23,391 | 1.06 | 24,794 |
2016-01-07 | TAT | Buy | 6,481 | 1.06 | 6,869 |
2016-01-06 | TAT | Buy | 2,100 | 1.18 | 2,478 |
2016-01-05 | TAT | Buy | 4,776 | 1.27 | 6,065 |
2016-01-04 | TAT | Buy | 9,195 | 1.27 | 11,677 |
2015-12-31 | TAT | Buy | 7,580 | 1.32 | 10,020 |
2015-12-29 | TAT | Buy | 10,300 | 1.26 | 12,978 |
2015-12-28 | TAT | Buy | 10,300 | 1.27 | 13,039 |
2015-12-30 | TAT | Buy | 20,206 | 1.26 | 25,459 |
2015-12-24 | TAT | Buy | 1,340 | 1.31 | 1,754 |
2015-12-22 | TAT | Buy | 10,798 | 1.09 | 11,780 |
Table 9. Insider trading of Redenvelope Inc (REDE) by Hendrickson Brett
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2006-08-11 | REDE | Sale | 135,000 | 8.00 | 1,080,000 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Hendrickson Brett
(10% Owner of Bluelinx Holdings Inc. at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.