The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Pentecost Troy A since 2009.
The trader's CIK number is 1355532.
At the time of the last reporting, Pentecost Troy A was the Executive Vice President of Felcor Lodging Trust Inc. (stock ticker symbol FCH).
Also see all insider trading activities at Felcor Lodging Trust Inc.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2016 | FCH | 0 | $0 | 20,000 | $155,700 | 0 | $0 |
2015 | FCH | 0 | $0 | 20,000 | $182,479 | 0 | $0 |
2014 | FCH | 0 | $0 | 70,000 | $723,388 | 0 | $0 |
2013 | FCH | 0 | $0 | 16,517 | $99,168 | 0 | $0 |
2012 | FCH | 68,659 | $311,362 | 0 | $0 | 0 | $0 |
2011 | FCH | 67,025 | $402,150 | 0 | $0 | 0 | $0 |
2010 | FCH | 70,156 | $305,622 | 0 | $0 | 0 | $0 |
2009 | FCH | 0 | $0 | 2,900 | $10,013 | 0 | $0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2016-03-02 | FCH | Sale | 20,000 | 7.79 | 155,700 |
2015-12-16 | FCH | Sale | 10,000 | 7.40 | 74,040 |
2015-03-12 | FCH | Sale | 1,593 | 10.82 | 17,237 |
2015-03-05 | FCH | Sale | 2,074 | 10.86 | 22,515 |
2015-03-04 | FCH | Sale | 6,333 | 10.85 | 68,687 |
2014-08-18 | FCH | Sale | 18,369 | 10.70 | 196,511 |
2014-08-11 | FCH | Sale | 18,531 | 10.72 | 198,670 |
2014-08-07 | FCH | Sale | 200 | 10.68 | 2,136 |
2014-08-05 | FCH | Sale | 12,900 | 10.71 | 138,171 |
2014-05-29 | FCH | Sale | 10,000 | 10.15 | 101,470 |
2014-02-28 | FCH | Sale | 10,000 | 8.64 | 86,430 |
2013-08-09 | FCH | Sale | 16,517 | 6.00 | 99,168 |
2012-05-16 | FCH | Buy | 9,561 | 4.58 | 43,818 |
2012-05-17 | FCH | Buy | 7,974 | 4.40 | 35,069 |
2012-05-11 | FCH | Buy | 7,352 | 4.62 | 33,988 |
2012-05-14 | FCH | Buy | 6,693 | 4.54 | 30,419 |
2012-05-15 | FCH | Buy | 9,944 | 4.53 | 45,086 |
2012-05-09 | FCH | Buy | 10,058 | 4.54 | 45,653 |
2012-05-10 | FCH | Buy | 7,936 | 4.57 | 36,243 |
2012-05-07 | FCH | Buy | 4,781 | 4.49 | 21,471 |
2012-05-08 | FCH | Buy | 4,360 | 4.50 | 19,615 |
2011-03-29 | FCH | Buy | 67,025 | 6.00 | 402,150 |
2010-03-17 | FCH | Buy | 1,599 | 5.00 | 7,995 |
2010-03-18 | FCH | Buy | 4,283 | 5.00 | 21,415 |
2010-03-19 | FCH | Buy | 3,479 | 4.78 | 16,629 |
2010-03-16 | FCH | Buy | 1,478 | 4.74 | 6,998 |
2010-03-15 | FCH | Buy | 2,213 | 4.57 | 10,113 |
2010-03-12 | FCH | Buy | 2,413 | 4.57 | 11,027 |
2010-03-09 | FCH | Buy | 14,279 | 4.50 | 64,298 |
2010-03-04 | FCH | Buy | 25,112 | 4.23 | 106,173 |
2010-03-05 | FCH | Buy | 1,605 | 4.20 | 6,741 |
2010-03-01 | FCH | Buy | 7,897 | 3.88 | 30,600 |
2010-03-02 | FCH | Buy | 4,641 | 4.02 | 18,670 |
2010-03-03 | FCH | Buy | 1,157 | 4.29 | 4,963 |
2009-12-02 | FCH | Sale | 2,900 | 3.45 | 10,013 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Pentecost Troy A (Executive Vice President of Felcor Lodging Trust Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.