The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Patterson Thomas Monroe since 2007.
This trader's CIK number is 1355893.
At the time of last reporting, Patterson Thomas Monroe was the Director of Drilling Tools International Corp. (stock ticker symbol DTI).
Also see all insider trading activities at Drilling Tools International Corp.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2023 | DTI | 25,000 | $111,075 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2019 | BAS | 51,750 | $98,325 | 0 | $0 | 98,512 | $0 |
2018 | BAS | 0 | $0 | 13,500 | $199,541 | 167,280 | $0 |
2017 | BAS | 0 | $0 | 7,500 | $137,534 | 83,640 | $0 |
2016 | BAS | 0 | $0 | 35,944 | $1,293,984 | 83,640 | $3,056,958 |
2015 | BAS | 39,000 | $143,960 | 0 | $0 | 0 | $0 |
2014 | BAS | 0 | $0 | 19,000 | $496,715 | 0 | $0 |
2011 | BAS | 0 | $0 | 14,000 | $413,704 | 0 | $0 |
2008 | BAS | 3,800 | $28,500 | 0 | $0 | 0 | $0 |
2007 | BAS | 2,000 | $37,340 | 0 | $0 | 0 | $0 |
1. Drilling Tools International Corp (DTI)
2. Basic Energy Services, Inc. (BAS)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2023-09-05 | DTI | Buy | 8,500 | 4.29 | 36,499 |
2023-09-06 | DTI | Buy | 9,108 | 4.49 | 40,876 |
2023-09-07 | DTI | Buy | 7,392 | 4.56 | 33,700 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2019-06-03 | BAS | Buy | 51,750 | 1.90 | 98,325 |
2019-03-15 | BAS | Option Ex | 14,872 | .00 | 0 |
2019-02-08 | BAS | Option Ex | 83,640 | .00 | 0 |
2018-12-23 | BAS | Option Ex | 83,640 | .00 | 0 |
2018-10-08 | BAS | Sale | 1,500 | 11.00 | 16,500 |
2018-08-15 | BAS | Sale | 1,500 | 8.49 | 12,742 |
2018-07-16 | BAS | Sale | 1,500 | 11.22 | 16,836 |
2018-06-15 | BAS | Sale | 1,500 | 12.59 | 18,877 |
2018-05-15 | BAS | Sale | 1,500 | 14.54 | 21,817 |
2018-04-16 | BAS | Sale | 1,500 | 15.51 | 23,269 |
2018-03-15 | BAS | Sale | 1,500 | 16.81 | 25,219 |
2018-02-15 | BAS | Sale | 1,500 | 18.17 | 27,258 |
2018-02-08 | BAS | Option Ex | 83,640 | .00 | 0 |
2018-01-16 | BAS | Sale | 1,500 | 24.68 | 37,023 |
2017-12-23 | BAS | Option Ex | 83,640 | .00 | 0 |
2017-12-15 | BAS | Sale | 1,500 | 23.18 | 34,773 |
2017-11-15 | BAS | Sale | 1,500 | 19.28 | 28,916 |
2017-10-16 | BAS | Sale | 1,500 | 18.83 | 28,246 |
2017-09-15 | BAS | Sale | 1,500 | 15.19 | 22,789 |
2017-08-22 | BAS | Sale | 1,500 | 15.21 | 22,810 |
2016-12-23 | BAS | Option Ex | 83,640 | 36.55 | 3,056,958 |
2016-12-23 | BAS | Sale | 35,944 | 36.00 | 1,293,984 |
2015-12-15 | BAS | Buy | 12,000 | 2.37 | 28,440 |
2015-08-26 | BAS | Buy | 10,000 | 3.43 | 34,300 |
2015-08-19 | BAS | Buy | 15,000 | 4.41 | 66,090 |
2015-04-02 | BAS | Buy | 2,000 | 7.57 | 15,130 |
2014-10-01 | BAS | Sale | 1,000 | 21.70 | 21,700 |
2014-09-02 | BAS | Sale | 1,000 | 24.25 | 24,250 |
2014-08-14 | BAS | Sale | 3,000 | 25.00 | 75,000 |
2014-08-01 | BAS | Sale | 1,000 | 23.73 | 23,730 |
2014-07-01 | BAS | Sale | 2,000 | 29.31 | 58,620 |
2014-06-02 | BAS | Sale | 2,000 | 27.34 | 54,680 |
2014-05-01 | BAS | Sale | 2,000 | 26.41 | 52,820 |
2014-04-01 | BAS | Sale | 2,000 | 27.49 | 54,980 |
2014-03-31 | BAS | Sale | 3,000 | 27.41 | 82,215 |
2014-03-18 | BAS | Sale | 1,000 | 25.00 | 25,000 |
2014-03-03 | BAS | Sale | 1,000 | 23.72 | 23,720 |
2011-07-01 | BAS | Sale | 1,000 | 31.98 | 31,981 |
2011-06-01 | BAS | Sale | 1,000 | 26.70 | 26,695 |
2011-05-02 | BAS | Sale | 1,000 | 31.04 | 31,042 |
2011-04-28 | BAS | Sale | 10,000 | 30.00 | 300,000 |
2011-03-24 | BAS | Sale | 1,000 | 23.99 | 23,986 |
2008-11-21 | BAS | Buy | 3,800 | 7.50 | 28,500 |
2007-11-13 | BAS | Buy | 2,000 | 18.67 | 37,340 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Patterson Thomas Monroe (Director of Drilling Tools International Corp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.