Insider Trading History of Bailey Sue

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Bailey Sue since 2009. This trader's CIK number is 1403769. At the time of last reporting, Bailey Sue was the Officer of Emergent Biosolutions Inc.. (stock ticker symbol EBS). Also see all insider trading activities at Emergent Biosolutions Inc..


Yearly summary of insider trading at Emergent Biosolutions Inc. (EBS) by Bailey Sue

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2021 EBS 0 $0 8,168 $754,478 0 $0
2020 EBS 0 $0 16,559 $1,438,386 0 $0
2019 EBS 0 $0 8,375 $447,727 0 $0
2018 EBS 0 $0 17,717 $1,233,457 17,717 $288,308
2017 EBS 0 $0 19,424 $578,427 19,424 $292,777
2016 EBS 0 $0 11,520 $446,204 11,520 $191,312
2015 EBS 0 $0 26,000 $797,181 26,000 $276,297
2009 EBS 0 $0 17,200 $311,548 17,200 $146,646


Insider trading of Emergent Biosolutions Inc. (EBS) by Bailey Sue

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2021-03-04 EBS Sale 8,168 92.37 754,478
2020-08-18 EBS Sale 4,665 128.31 598,566
2020-06-03 EBS Sale 5,322 87.50 465,690
2020-02-27 EBS Sale 6,572 56.93 374,130
2019-12-12 EBS Sale 8,375 53.46 447,727
2018-11-27 EBS Option Ex 17,717 16.27 288,308
2018-11-27 EBS Sale 17,717 69.62 1,233,457
2017-01-17 EBS Option Ex 19,424 15.07 292,777
2017-01-17 EBS Sale 19,424 29.78 578,427
2016-01-04 EBS Option Ex 11,520 16.61 191,312
2016-01-04 EBS Sale 11,520 38.73 446,204
2015-09-11 EBS Option Ex 6,080 8.60 52,257
2015-09-11 EBS Sale 6,080 32.41 197,052
2015-05-12 EBS Option Ex 19,920 11.25 224,040
2015-05-12 EBS Sale 19,920 30.13 600,129
2009-09-11 EBS Option Ex 10,000 8.60 85,950
2009-09-11 EBS Sale 10,000 19.21 192,100
2009-03-11 EBS Option Ex 7,200 8.43 60,696
2009-03-11 EBS Sale 7,200 16.59 119,448

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Bailey Sue (Officer of Emergent Biosolutions Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.