The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Goldman Jack since 2008.
The trader's CIK number is 1427358.
At the time of the last reporting, Goldman Jack was the Director of Aldabra 2 Acquisition Corp.. (stock ticker symbol AII).
Also see all insider trading activities at Aldabra 2 Acquisition Corp..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2012 | BZ | 0 | $0 | 12,000 | $97,320 | 0 | $0 |
2011 | BZ | 0 | $0 | 30,000 | $232,500 | 0 | $0 |
2010 | BZ | 0 | $0 | 22,000 | $126,330 | 0 | $0 |
2009 | BZ | 0 | $0 | 0 | $0 | 48,100 | $0 |
2008 | BZ | 8,800 | $3,564 | 0 | $0 | 0 | $0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2012-09-10 | BZ | Sale | 12,000 | 8.11 | 97,320 |
2011-12-05 | BZ | Sale | 10,000 | 6.18 | 61,800 |
2011-05-12 | BZ | Sale | 10,000 | 8.57 | 85,700 |
2011-05-09 | BZ | Sale | 10,000 | 8.50 | 85,000 |
2010-05-13 | BZ | Sale | 5,000 | 6.63 | 33,150 |
2010-05-06 | BZ | Sale | 5,000 | 6.38 | 31,900 |
2010-03-04 | BZ | Sale | 4,000 | 5.15 | 20,600 |
2010-03-05 | BZ | Sale | 4,000 | 5.32 | 21,280 |
2010-03-01 | BZ | Sale | 4,000 | 4.85 | 19,400 |
2009-03-02 | BZ | Option Ex | 48,100 | .00 | 0 |
2008-11-19 | BZ.BC | Buy | 8,800 | .41 | 3,564 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Goldman Jack (Director of Aldabra 2 Acquisition Corp. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.