The following table details the trading activities
(stock purchases, stock sales, and stock option exercises)
reported to
the Securities and Exchange Commission (SEC)
by insider Li David H since year 2005.
The trader's CIK number is 1436880.
At the time of the last reporting, Li David H was the President and CEO of Cabot Microelectronics Corp .
(stock ticker symbol CCMP).
See this page for all insider trading activities at Cabot Microelectronics Corp .
Trade Date | Symbol | Company Name (Issuer) | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|---|
2019-08-12 | CCMP | Cabot Microelectronics Corp | Option Ex | 27,425 | 45.21 | 1,239,966 |
2019-08-12 | CCMP | Cabot Microelectronics Corp | Sale | 27,425 | 114.28 | 3,134,156 |
2018-02-01 | CCMP | Cabot Microelectronics Corp | Sale | 17,000 | 102.13 | 1,736,193 |
2018-02-01 | CCMP | Cabot Microelectronics Corp | Option Ex | 17,000 | 45.79 | 778,430 |
2017-11-17 | CCMP | Cabot Microelectronics Corp | Option Ex | 10,425 | 42.37 | 441,707 |
2017-11-17 | CCMP | Cabot Microelectronics Corp | Sale | 10,425 | 98.48 | 1,026,622 |
2017-05-01 | CCMP | Cabot Microelectronics Corp | Sale | 23,251 | 78.83 | 1,832,829 |
2017-05-01 | CCMP | Cabot Microelectronics Corp | Option Ex | 23,251 | 39.27 | 913,066 |
2016-12-09 | CCMP | Cabot Microelectronics Corp | Option Ex | 23,250 | 41.06 | 954,714 |
2016-12-09 | CCMP | Cabot Microelectronics Corp | Sale | 23,250 | 62.20 | 1,446,080 |
2016-08-03 | CCMP | Cabot Microelectronics Corp | Option Ex | 32,866 | 29.73 | 977,204 |
2016-08-03 | CCMP | Cabot Microelectronics Corp | Sale | 32,866 | 50.05 | 1,644,910 |
2014-11-13 | CCMP | Cabot Microelectronics Corp | Option Ex | 19,800 | 26.00 | 514,859 |
2014-11-13 | CCMP | Cabot Microelectronics Corp | Sale | 19,800 | 48.08 | 952,003 |
2013-08-02 | CCMP | Cabot Microelectronics Corp | Sale | 1,404 | 37.41 | 52,523 |
2013-08-02 | CCMP | Cabot Microelectronics Corp | Sale | 36,628 | 36.15 | 1,324,028 |
2013-08-02 | CCMP | Cabot Microelectronics Corp | Option Ex | 36,628 | 25.65 | 939,618 |
2012-12-12 | CCMP | Cabot Microelectronics Corp | Sale | 4,948 | 34.35 | 169,988 |
2012-03-14 | CCMP | Cabot Microelectronics Corp | Sale | 16,537 | 39.14 | 647,208 |
2012-03-14 | CCMP | Cabot Microelectronics Corp | Option Ex | 16,537 | 32.79 | 542,248 |
2011-12-08 | CCMP | Cabot Microelectronics Corp | Sale | 3,575 | 40.32 | 144,136 |
2011-12-01 | CCMP | Cabot Microelectronics Corp | Sale | 10,300 | 41.15 | 423,814 |
2011-12-01 | CCMP | Cabot Microelectronics Corp | Option Ex | 10,300 | 27.16 | 279,748 |
2010-12-06 | CCMP | Cabot Microelectronics Corp | Sale | 2,775 | 40.31 | 111,860 |
2010-12-02 | CCMP | Cabot Microelectronics Corp | Option Ex | 24,683 | 29.10 | 718,275 |
2010-12-02 | CCMP | Cabot Microelectronics Corp | Sale | 24,683 | 41.25 | 1,018,223 |
2010-04-27 | CCMP | Cabot Microelectronics Corp | Sale | 2,043 | 39.16 | 80,001 |
2009-04-30 | CCMP | Cabot Microelectronics Corp | Sale | 705 | 28.94 | 20,402 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Li David H (President and CEO of Cabot Microelectronics Corp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.