The following table details the trading activities
(stock purchases, stock sales, and stock option exercises)
reported to
the Securities and Exchange Commission (SEC)
by insider Schooner Douglas Earl since year 2005.
The trader's CIK number is 1437437.
At the time of this reporting, Schooner Douglas Earl is the Chief Manufacturing Officer of Motorcar Parts America Inc .
(stock ticker symbol MPAA).
See this page for all insider trading activities at Motorcar Parts America Inc .
Trade Date | Symbol | Company Name (Issuer) | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|---|
2018-09-04 | MPAA | Motorcar Parts America Inc | Option Ex | 900 | .00 | 0 |
2018-06-25 | MPAA | Motorcar Parts America Inc | Option Ex | 800 | .00 | 0 |
2018-06-20 | MPAA | Motorcar Parts America Inc | Option Ex | 1,067 | .00 | 0 |
2017-09-05 | MPAA | Motorcar Parts America Inc | Option Ex | 900 | .00 | 0 |
2017-06-28 | MPAA | Motorcar Parts America Inc | Sale | 505 | 28.58 | 14,431 |
2017-06-26 | MPAA | Motorcar Parts America Inc | Sale | 1,192 | 28.57 | 34,060 |
2017-06-26 | MPAA | Motorcar Parts America Inc | Option Ex | 1,666 | .00 | 0 |
2017-06-22 | MPAA | Motorcar Parts America Inc | Option Ex | 4,834 | 9.32 | 45,052 |
2017-06-22 | MPAA | Motorcar Parts America Inc | Sale | 4,834 | 28.27 | 136,642 |
2016-09-04 | MPAA | Motorcar Parts America Inc | Option Ex | 900 | .00 | 0 |
2016-06-24 | MPAA | Motorcar Parts America Inc | Option Ex | 867 | .00 | 0 |
2015-09-09 | MPAA | Motorcar Parts America Inc | Option Ex | 26,333 | 7.89 | 207,767 |
2015-09-09 | MPAA | Motorcar Parts America Inc | Sale | 26,333 | 31.95 | 841,444 |
2015-06-24 | MPAA | Motorcar Parts America Inc | Option Ex | 867 | .00 | 0 |
2014-12-17 | MPAA | Motorcar Parts America Inc | Option Ex | 4,833 | 9.32 | 45,043 |
2014-03-31 | MPAA | Motorcar Parts America Inc | Option Ex | 15,000 | 12.00 | 180,000 |
2014-03-31 | MPAA | Motorcar Parts America Inc | Sale | 15,000 | 26.36 | 395,400 |
2013-12-09 | MPAA | Motorcar Parts America Inc | Sale | 17,000 | 18.01 | 306,170 |
2013-12-09 | MPAA | Motorcar Parts America Inc | Option Ex | 17,000 | 11.01 | 187,085 |
2013-10-04 | MPAA | Motorcar Parts America Inc | Option Ex | 299 | 8.70 | 2,601 |
2013-10-04 | MPAA | Motorcar Parts America Inc | Sale | 299 | 12.77 | 3,818 |
2013-10-01 | MPAA | Motorcar Parts America Inc | Option Ex | 11,701 | 8.70 | 101,798 |
2013-10-01 | MPAA | Motorcar Parts America Inc | Sale | 11,701 | 12.79 | 149,655 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Schooner Douglas Earl (Chief Manufacturing Officer of Motorcar Parts America Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.