The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Sugden Chris since 2010.
This trader's CIK number is 1472449.
At the time of last reporting, Sugden Chris was the Officer of Moneylion Inc.. (stock ticker symbol ML).
Also see all insider trading activities at Moneylion Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2010 | GCAP | 0 | $0 | 1,042,951 | $9,386,559 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2024 | ML | 0 | $0 | 25,000 | $2,155,375 | 0 | $0 |
1. Gain Capital Holdings, Inc. (GCAP)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2010-12-20 | GCAP | Sale | 1,042,951 | 9.00 | 9,386,559 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2024-12-06 | ML | Sale | 25,000 | 86.22 | 2,155,375 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Sugden Chris (Officer of Moneylion Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.