The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Gottwald Donald S. since 2011.
This trader's CIK number is 1478000.
At the time of last reporting, Gottwald Donald S. was the Officer of Romeo Power, Inc.. (stock ticker symbol RMO).
Also see all insider trading activities at Romeo Power, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2021 | RMO | 0 | $0 | 0 | $0 | 21,531 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2020 | KAR | 0 | $0 | 0 | $0 | 22,495 | $0 |
2019 | KAR | 0 | $0 | 0 | $0 | 12,511 | $0 |
2018 | KAR | 0 | $0 | 60,000 | $3,460,340 | 65,284 | $600,000 |
2017 | KAR | 0 | $0 | 56,250 | $2,536,020 | 59,669 | $562,500 |
2016 | KAR | 0 | $0 | 48,750 | $1,929,826 | 48,750 | $487,500 |
2015 | KAR | 0 | $0 | 28,270 | $1,063,115 | 28,270 | $282,700 |
2014 | KAR | 0 | $0 | 29,000 | $870,575 | 29,000 | $290,000 |
2013 | KAR | 0 | $0 | 86,000 | $2,148,309 | 86,000 | $860,000 |
2011 | KAR | 0 | $0 | 8,250 | $136,250 | 8,250 | $82,500 |
2. Kar Auction Services, Inc. (KAR)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2021-07-01 | RMO | Option Ex | 21,531 | .00 | 0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2020-03-02 | KAR | Option Ex | 1,572 | .00 | 0 |
2020-02-22 | KAR | Option Ex | 1,107 | .00 | 0 |
2020-02-24 | KAR | Option Ex | 19,816 | .00 | 0 |
2019-03-02 | KAR | Option Ex | 1,573 | .00 | 0 |
2019-02-24 | KAR | Option Ex | 1,865 | .00 | 0 |
2019-02-22 | KAR | Option Ex | 1,781 | .00 | 0 |
2019-02-24 | KAR | Option Ex | 1,865 | .00 | 0 |
2019-02-22 | KAR | Option Ex | 1,781 | .00 | 0 |
2019-02-24 | KAR | Option Ex | 1,865 | .00 | 0 |
2019-02-22 | KAR | Option Ex | 1,781 | .00 | 0 |
2018-09-12 | KAR | Option Ex | 10,000 | 10.00 | 100,000 |
2018-09-12 | KAR | Sale | 10,000 | 62.98 | 629,810 |
2018-08-14 | KAR | Sale | 10,000 | 61.53 | 615,280 |
2018-08-14 | KAR | Option Ex | 10,000 | 10.00 | 100,000 |
2018-07-10 | KAR | Sale | 10,000 | 57.97 | 579,710 |
2018-07-10 | KAR | Option Ex | 10,000 | 10.00 | 100,000 |
2018-06-12 | KAR | Option Ex | 10,000 | 10.00 | 100,000 |
2018-06-12 | KAR | Sale | 10,000 | 55.20 | 552,010 |
2018-05-15 | KAR | Sale | 10,000 | 53.39 | 533,900 |
2018-05-15 | KAR | Option Ex | 10,000 | 10.00 | 100,000 |
2018-03-06 | KAR | Option Ex | 10,000 | 10.00 | 100,000 |
2018-03-06 | KAR | Sale | 10,000 | 54.96 | 549,630 |
2018-02-24 | KAR | Option Ex | 1,865 | .00 | 0 |
2018-02-22 | KAR | Option Ex | 1,781 | .00 | 0 |
2018-02-20 | KAR | Option Ex | 1,638 | .00 | 0 |
2017-11-14 | KAR | Option Ex | 10,000 | 10.00 | 100,000 |
2017-11-14 | KAR | Sale | 10,000 | 48.14 | 481,430 |
2017-08-15 | KAR | Sale | 10,000 | 43.68 | 436,790 |
2017-08-15 | KAR | Option Ex | 10,000 | 10.00 | 100,000 |
2017-05-10 | KAR | Option Ex | 18,125 | 10.00 | 181,250 |
2017-05-10 | KAR | Sale | 18,125 | 44.28 | 802,502 |
2017-03-01 | KAR | Option Ex | 18,125 | 10.00 | 181,250 |
2017-03-01 | KAR | Sale | 18,125 | 44.98 | 815,298 |
2017-02-23 | KAR | Option Ex | 1,782 | .00 | 0 |
2017-02-20 | KAR | Option Ex | 1,637 | .00 | 0 |
2016-11-09 | KAR | Option Ex | 18,125 | 10.00 | 181,250 |
2016-11-09 | KAR | Sale | 18,125 | 38.51 | 697,957 |
2016-08-10 | KAR | Option Ex | 18,125 | 10.00 | 181,250 |
2016-08-10 | KAR | Sale | 18,125 | 40.38 | 731,869 |
2016-05-17 | KAR | Option Ex | 7,338 | 10.00 | 73,380 |
2016-05-18 | KAR | Option Ex | 5,162 | 10.00 | 51,620 |
2016-05-17 | KAR | Sale | 7,338 | 40.00 | 293,520 |
2016-05-18 | KAR | Sale | 5,162 | 40.00 | 206,480 |
2015-11-27 | KAR | Sale | 7,500 | 38.00 | 285,000 |
2015-11-27 | KAR | Option Ex | 7,500 | 10.00 | 75,000 |
2015-08-12 | KAR | Option Ex | 7,500 | 10.00 | 75,000 |
2015-08-12 | KAR | Sale | 7,500 | 38.77 | 290,775 |
2015-03-13 | KAR | Option Ex | 13,270 | 10.00 | 132,700 |
2015-03-13 | KAR | Sale | 13,270 | 36.73 | 487,340 |
2014-04-02 | KAR | Sale | 7,500 | 30.69 | 230,175 |
2014-04-02 | KAR | Option Ex | 7,500 | 10.00 | 75,000 |
2014-03-03 | KAR | Option Ex | 7,500 | 10.00 | 75,000 |
2014-03-03 | KAR | Sale | 7,500 | 30.74 | 230,550 |
2014-02-19 | KAR | Sale | 7,000 | 28.95 | 202,650 |
2014-02-19 | KAR | Option Ex | 7,000 | 10.00 | 70,000 |
2014-01-02 | KAR | Option Ex | 7,000 | 10.00 | 70,000 |
2014-01-02 | KAR | Sale | 7,000 | 29.60 | 207,200 |
2013-12-17 | KAR | Option Ex | 285 | 10.00 | 2,850 |
2013-12-18 | KAR | Sale | 6,715 | 28.95 | 194,399 |
2013-12-17 | KAR | Sale | 285 | 28.95 | 8,250 |
2013-12-18 | KAR | Option Ex | 6,715 | 10.00 | 67,150 |
2013-11-01 | KAR | Option Ex | 7,000 | 10.00 | 70,000 |
2013-11-01 | KAR | Sale | 7,000 | 29.73 | 208,110 |
2013-10-07 | KAR | Sale | 7,000 | 28.46 | 199,220 |
2013-10-07 | KAR | Option Ex | 7,000 | 10.00 | 70,000 |
2013-07-18 | KAR | Sale | 20,000 | 25.00 | 500,000 |
2013-07-18 | KAR | Option Ex | 20,000 | 10.00 | 200,000 |
2013-06-17 | KAR | Option Ex | 45,000 | 10.00 | 450,000 |
2013-06-17 | KAR | Sale | 45,000 | 23.07 | 1,038,330 |
2011-04-08 | KAR | Sale | 4,250 | 17.00 | 72,250 |
2011-04-06 | KAR | Option Ex | 4,000 | 10.00 | 40,000 |
2011-04-06 | KAR | Sale | 4,000 | 16.00 | 64,000 |
2011-04-08 | KAR | Option Ex | 4,250 | 10.00 | 42,500 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Gottwald Donald S. (Officer of Romeo Power, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.