The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Linehan Mark David since 2010.
This trader's CIK number is 1491884.
At the time of last reporting, Linehan Mark David was the Officer of Hudson Pacific Properties, Inc.. (stock ticker symbol HPP).
Also see all insider trading activities at Hudson Pacific Properties, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2022 | HPP | 15,000 | $175,050 | 0 | $0 | 0 | $0 |
2018 | HPP | 2,000 | $61,618 | 0 | $0 | 0 | $0 |
2017 | HPP | 0 | $0 | 9,000 | $311,184 | 0 | $0 |
2011 | HPP | 7,500 | $109,650 | 0 | $0 | 0 | $0 |
2010 | HPP | 2,500 | $42,500 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2017 | CDOR | 4,000 | $41,312 | 0 | $0 | 0 | $0 |
2016 | CDOR | 10,000 | $18,480 | 0 | $0 | 0 | $0 |
1. Hudson Pacific Properties, Inc. (HPP)
2. Condor Hospitality Trust, Inc. (CDOR)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2022-09-23 | HPP | Buy | 7,500 | 11.67 | 87,525 |
2022-09-23 | HPP | Buy | 7,500 | 11.67 | 87,525 |
2018-12-04 | HPP | Buy | 2,000 | 30.81 | 61,618 |
2017-06-08 | HPP | Sale | 9,000 | 34.58 | 311,184 |
2011-05-03 | HPP | Buy | 7,500 | 14.62 | 109,650 |
2010-06-29 | HPP | Buy | 2,500 | 17.00 | 42,500 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2017-03-30 | CDOR | Buy | 4,000 | 10.33 | 41,312 |
2016-09-08 | CDOR | Buy | 10,000 | 1.85 | 18,480 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Linehan Mark David (Officer of Hudson Pacific Properties, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.