The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Cohodes Jeffrey D. since 2013.
The trader's CIK number is 1514798.
At the time of the last reporting, Cohodes Jeffrey D. was the ExecutiveVP/Chief Risk Officer of Northern Trust Corp. (stock ticker symbol NTRS).
Also see all insider trading activities at Northern Trust Corp.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2018 | NTRS | 0 | $0 | 64,776 | $6,744,458 | 49,797 | $3,009,002 |
2017 | NTRS | 0 | $0 | 30,000 | $2,630,850 | 0 | $0 |
2016 | NTRS | 0 | $0 | 82,981 | $6,082,697 | 57,981 | $2,855,599 |
2015 | NTRS | 0 | $0 | 46,382 | $3,448,920 | 46,382 | $2,523,298 |
2014 | NTRS | 0 | $0 | 41,034 | $2,687,024 | 41,134 | $2,224,592 |
2013 | NTRS | 0 | $0 | 32,208 | $1,811,933 | 32,208 | $1,310,738 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2018-05-07 | NTRS | Sale | 14,979 | 105.15 | 1,575,041 |
2018-02-16 | NTRS | Option Ex | 6,898 | 58.25 | 401,808 |
2018-02-16 | NTRS | Sale | 6,898 | 105.27 | 726,152 |
2018-02-12 | NTRS | Option Ex | 11,982 | 59.55 | 713,528 |
2018-02-12 | NTRS | Sale | 11,982 | 99.15 | 1,188,015 |
2018-01-26 | NTRS | Sale | 30,917 | 105.29 | 3,255,250 |
2018-01-26 | NTRS | Option Ex | 30,917 | 61.25 | 1,893,666 |
2017-04-27 | NTRS | Sale | 15,000 | 91.67 | 1,375,050 |
2017-01-20 | NTRS | Sale | 15,000 | 83.72 | 1,255,800 |
2016-11-15 | NTRS | Sale | 10,000 | 81.23 | 812,300 |
2016-11-14 | NTRS | Option Ex | 6,000 | 71.23 | 427,380 |
2016-11-14 | NTRS | Sale | 6,000 | 80.91 | 485,460 |
2016-11-10 | NTRS | Sale | 15,000 | 77.90 | 1,168,500 |
2016-10-10 | NTRS | Sale | 7,616 | 72.35 | 551,017 |
2016-10-10 | NTRS | Option Ex | 7,616 | 52.69 | 401,287 |
2016-09-01 | NTRS | Option Ex | 10,000 | 52.69 | 526,900 |
2016-09-01 | NTRS | Sale | 10,000 | 71.35 | 713,500 |
2016-08-23 | NTRS | Sale | 10,000 | 69.00 | 690,000 |
2016-08-23 | NTRS | Option Ex | 10,000 | 43.65 | 436,500 |
2016-08-18 | NTRS | Option Ex | 10,000 | 43.65 | 436,500 |
2016-08-18 | NTRS | Sale | 10,000 | 68.51 | 685,100 |
2016-08-17 | NTRS | Sale | 14,365 | 68.00 | 976,820 |
2016-08-17 | NTRS | Option Ex | 14,365 | 43.65 | 627,032 |
2015-07-23 | NTRS | Sale | 3,477 | 79.20 | 275,378 |
2015-07-23 | NTRS | Option Ex | 3,477 | 71.23 | 247,666 |
2015-05-14 | NTRS | Option Ex | 34,905 | 51.81 | 1,808,602 |
2015-05-14 | NTRS | Sale | 34,905 | 74.85 | 2,612,743 |
2015-02-24 | NTRS | Option Ex | 3,000 | 63.36 | 190,080 |
2015-02-24 | NTRS | Sale | 3,000 | 71.60 | 214,799 |
2015-02-06 | NTRS | Option Ex | 5,000 | 55.39 | 276,950 |
2015-02-06 | NTRS | Sale | 5,000 | 69.20 | 346,000 |
2014-11-18 | NTRS | Sale | 5,000 | 68.20 | 341,000 |
2014-11-18 | NTRS | Option Ex | 5,000 | 55.39 | 276,950 |
2014-11-13 | NTRS | Option Ex | 100 | 55.39 | 5,539 |
2014-11-10 | NTRS | Sale | 6,610 | 67.20 | 444,192 |
2014-11-10 | NTRS | Option Ex | 6,610 | 55.39 | 366,127 |
2014-09-18 | NTRS | Option Ex | 3,000 | 63.36 | 190,080 |
2014-09-18 | NTRS | Sale | 3,000 | 70.60 | 211,799 |
2014-09-02 | NTRS | Sale | 3,470 | 69.60 | 241,511 |
2014-09-02 | NTRS | Option Ex | 3,470 | 63.36 | 219,859 |
2014-07-22 | NTRS | Option Ex | 3,900 | 52.09 | 203,170 |
2014-07-22 | NTRS | Sale | 3,900 | 65.74 | 256,385 |
2014-07-16 | NTRS | Option Ex | 100 | 52.09 | 5,209 |
2014-07-16 | NTRS | Sale | 100 | 65.74 | 6,573 |
2014-06-17 | NTRS | Option Ex | 8,954 | 52.09 | 466,458 |
2014-06-17 | NTRS | Sale | 8,954 | 64.24 | 575,204 |
2014-01-16 | NTRS | Option Ex | 10,000 | 49.12 | 491,200 |
2014-01-16 | NTRS | Sale | 10,000 | 61.04 | 610,360 |
2013-07-19 | NTRS | Option Ex | 15,000 | 44.47 | 666,975 |
2013-07-19 | NTRS | Sale | 15,000 | 59.01 | 885,210 |
2013-07-05 | NTRS | Sale | 5,000 | 59.80 | 299,000 |
2013-07-05 | NTRS | Option Ex | 5,000 | 49.12 | 245,600 |
2013-01-29 | NTRS | Option Ex | 12,208 | 32.62 | 398,163 |
2013-01-29 | NTRS | Sale | 12,208 | 51.42 | 627,723 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Cohodes Jeffrey D. (ExecutiveVP/Chief Risk Officer of Northern Trust Corp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.