The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Duitz Joshua since 2013.
The trader's CIK number is 1565384.
At the time of the last reporting, Duitz Joshua was the Vice President of Aberdeen Standard Global Infrastructure Income Fund. (stock ticker symbol ASGI).
Also see all insider trading activities at Aberdeen Standard Global Infrastructure Income Fund.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2020 | ASGI | 3,300 | $54,832 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2013 | AGD | 3,200 | $15,452 | 0 | $0 | 0 | $0 |
1. Aberdeen Standard Global Infrastructure Income Fund (ASGI)
2. Aberdeen Global Dynamic Dividend Fund (AGD)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2020-11-06 | ASGI | Buy | 3,300 | 16.62 | 54,832 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2013-02-05 | AGD | Buy | 3,200 | 4.83 | 15,452 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Duitz Joshua (Vice President of Aberdeen Standard Global Infrastructure Income Fund at the time of this reporting) see the Securities and Exchange Commission (SEC) website.