The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Weiss Jeffrey L. since 2014.
The trader's CIK number is 1621110.
At the time of the last reporting, Weiss Jeffrey L. was the Officer of Eagle Point Income Co Inc.. (stock ticker symbol EIC).
Also see all insider trading activities at Eagle Point Income Co Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2015 | ECC | 3,500 | $87,850 | 0 | $0 | 0 | $0 |
2014 | ECC | 12,500 | $250,000 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2019 | EIC | 2,765 | $54,995 | 0 | $0 | 0 | $0 |
1. Eagle Point Credit Co Inc. (ECC)
2. Eagle Point Income Co Inc. (EIC)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2015-06-19 | ECC | Buy | 2,000 | 25.10 | 50,200 |
2015-06-09 | ECC | Buy | 1,500 | 25.10 | 37,650 |
2014-10-08 | ECC | Buy | 12,500 | 20.00 | 250,000 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2019-07-24 | EIC | Buy | 2,765 | 19.89 | 54,995 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Weiss Jeffrey L. (Officer of Eagle Point Income Co Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.