The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Bradley Jacqueline Lynette since 2014.
This trader's CIK number is 1623030.
At the time of last reporting, Bradley Jacqueline Lynette was the Officer of Lafayette Square Usa, Inc.. (stock ticker symbol NONE).
Also see all insider trading activities at Lafayette Square Usa, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2017 | SBCF | 6,000 | $133,500 | 0 | $0 | 0 | $0 |
2014 | SBCF | 1,000 | $13,524 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2024 | NONE | 6,666 | $99,990 | 0 | $0 | 0 | $0 |
1. Seacoast Banking Corp Of Florida (SBCF)
2. Lafayette Square Usa, Inc. (NONE)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2017-02-15 | SBCF | Buy | 6,000 | 22.25 | 133,500 |
2014-11-13 | SBCF | Buy | 1,000 | 13.52 | 13,524 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2024-04-30 | NONE | Buy | 6,666 | 15.00 | 99,990 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Bradley Jacqueline Lynette (Officer of Lafayette Square Usa, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.