Insider Trading History of Gibbs David W

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Gibbs David W since 2015. This trader's CIK number is 1628590. At the time of last reporting, Gibbs David W was the Chief Executive Officer of Yum Brands Inc. (stock ticker symbol YUM). Also see all insider trading activities at Yum Brands Inc.

Note that in the past Gibbs David W also reported insider trading activities as an insider of the following companies:

Yearly summary of insider trading at Under Armour, Inc. (UA) by Gibbs David W

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2022 UA 50,000 $474,799 0 $0 0 $0

Yearly summary of insider trading at Sally Beauty Holdings, Inc. (SBH) by Gibbs David W

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2016 SBH 0 $0 0 $0 1,838 $0

Yearly summary of insider trading at Yum Brands Inc (YUM) by Gibbs David W

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2025 YUM 0 $0 71,757 $10,953,413 76,709 $5,625,865
2024 YUM 0 $0 74,204 $10,060,494 138,173 $12,696,990
2023 YUM 0 $0 37,959 $5,004,525 64,363 $8,438,682
2022 YUM 0 $0 5,692 $730,961 9,227 $453,714
2021 YUM 0 $0 61,556 $7,325,199 98,610 $4,402,918
2020 YUM 0 $0 32,301 $2,855,387 50,534 $1,607,508
2019 YUM 0 $0 41,399 $4,056,517 43,243 $1,294,617
2018 YUM 0 $0 25,572 $2,270,587 33,679 $721,949
2017 YUM 0 $0 28,765 $2,069,688 44,795 $1,146,780
2016 YUM 0 $0 15,819 $1,403,836 32,265 $1,320,856
2015 YUM 0 $0 0 $0 33,106 $1,104,544


Insider trading activities at 3 companies by Gibbs David W:

1. Under Armour, Inc. (UA)

2. Sally Beauty Holdings, Inc. (SBH)

3. Yum Brands Inc (YUM)

Table 1. Insider trading of Under Armour, Inc. (UA) by Gibbs David W

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2022-05-27 UA Buy 25,000 9.39 234,724
2022-05-31 UA Buy 25,000 9.60 240,075

Table 2. Insider trading of Sally Beauty Holdings, Inc. (SBH) by Gibbs David W

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2016-09-30 SBH Option Ex 1,838 .00 0

Table 3. Insider trading of Yum Brands Inc (YUM) by Gibbs David W

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2025-08-15 YUM Sale 7,106 146.84 1,043,445
2025-08-15 YUM Option Ex 10,972 53.16 583,326
2025-07-15 YUM Option Ex 10,972 53.16 583,326
2025-07-15 YUM Sale 7,117 146.60 1,043,352
2025-06-16 YUM Sale 7,032 144.00 1,012,608
2025-06-16 YUM Option Ex 10,972 53.16 583,326
2025-05-15 YUM Sale 7,063 145.57 1,028,160
2025-05-15 YUM Option Ex 10,972 53.16 583,326
2025-04-15 YUM Option Ex 7,788 49.66 386,752
2025-04-15 YUM Sale 5,139 146.70 753,891
2025-03-17 YUM Option Ex 7,788 49.66 386,752
2025-03-17 YUM Sale 5,293 154.24 816,392
2025-03-06 YUM Sale 2,403 160.00 384,480
2025-03-05 YUM Sale 30,604 159.16 4,871,085
2025-02-11 YUM Option Ex 5,900 146.65 865,235
2025-02-10 YUM Option Ex 5,476 148.15 811,269
2025-02-09 YUM Option Ex 5,869 143.56 842,553
2024-12-16 YUM Sale 3,815 137.06 522,883
2024-12-16 YUM Option Ex 6,196 52.64 326,157
2024-12-16 YUM Sale 3,255 137.06 446,130
2024-11-15 YUM Option Ex 6,196 52.64 326,157
2024-11-15 YUM Sale 7,059 135.94 959,600
2024-10-15 YUM Option Ex 6,197 52.64 326,210
2024-10-15 YUM Sale 7,005 134.43 941,682
2024-09-16 YUM Option Ex 6,197 52.64 326,210
2024-09-16 YUM Sale 7,005 134.43 941,682
2024-08-15 YUM Option Ex 6,197 52.64 326,210
2024-08-15 YUM Sale 7,069 137.92 974,956
2024-07-15 YUM Option Ex 6,197 52.64 326,210
2024-07-15 YUM Sale 6,961 131.02 912,030
2024-06-17 YUM Sale 7,061 136.43 963,332
2024-06-17 YUM Option Ex 6,197 52.64 326,210
2024-05-15 YUM Option Ex 6,197 52.64 326,210
2024-05-15 YUM Sale 7,073 137.14 969,991
2024-04-15 YUM Option Ex 6,197 52.64 326,210
2024-04-15 YUM Sale 7,078 138.37 979,382
2024-03-15 YUM Option Ex 6,197 52.64 326,210
2024-03-15 YUM Sale 7,067 136.34 963,514
2024-02-10 YUM Option Ex 5,577 130.27 726,515
2024-02-11 YUM Option Ex 64,479 130.27 8,399,679
2024-01-16 YUM Option Ex 6,149 50.22 308,802
2024-01-16 YUM Sale 3,756 129.21 485,312
2023-12-15 YUM Sale 3,792 130.17 493,604
2023-12-15 YUM Option Ex 6,149 50.22 308,802
2023-11-15 YUM Option Ex 6,149 50.22 308,802
2023-11-15 YUM Sale 3,727 127.97 476,944
2023-10-16 YUM Sale 3,507 117.55 412,247
2023-10-16 YUM Option Ex 6,150 50.22 308,853
2023-09-15 YUM Option Ex 6,150 50.22 308,853
2023-09-15 YUM Sale 3,804 131.23 499,198
2023-08-15 YUM Option Ex 6,150 50.22 308,853
2023-08-15 YUM Sale 3,858 134.81 520,096
2023-07-14 YUM Sale 3,877 135.92 526,961
2023-07-14 YUM Option Ex 6,150 50.22 308,853
2023-06-15 YUM Option Ex 6,150 50.22 308,853
2023-06-15 YUM Sale 3,884 136.87 531,603
2023-05-15 YUM Option Ex 6,151 50.22 308,903
2023-05-15 YUM Sale 3,920 138.90 544,488
2023-04-14 YUM Option Ex 6,151 50.22 308,903
2023-04-14 YUM Sale 3,856 134.81 519,827
2023-03-27 YUM Option Ex 3,116 1,567.61 4,884,672
2023-03-27 YUM Sale 3,734 128.43 479,557
2023-02-11 YUM Option Ex 5,897 131.31 774,335
2022-12-20 YUM Sale 4,259 128.52 547,366
2022-12-20 YUM Option Ex 7,000 50.22 351,540
2022-01-14 YUM Option Ex 2,227 45.88 102,174
2022-01-14 YUM Sale 1,433 128.12 183,595
2021-12-15 YUM Sale 1,452 132.01 191,678
2021-12-15 YUM Option Ex 2,227 45.88 102,174
2021-11-15 YUM Option Ex 2,227 45.88 102,174
2021-11-15 YUM Sale 1,411 125.90 177,644
2021-10-15 YUM Sale 1,409 126.19 177,801
2021-10-15 YUM Option Ex 2,227 45.88 102,174
2021-09-15 YUM Option Ex 2,227 45.88 102,174
2021-09-15 YUM Sale 1,434 128.66 184,498
2021-08-16 YUM Option Ex 2,227 45.88 102,174
2021-08-16 YUM Sale 1,469 134.48 197,551
2021-07-15 YUM Option Ex 2,227 45.88 102,174
2021-07-15 YUM Sale 1,354 116.81 158,160
2021-05-18 YUM Sale 1,370 119.33 163,482
2021-05-18 YUM Option Ex 2,228 45.59 101,570
2021-04-29 YUM Option Ex 74,796 44.81 3,351,608
2021-04-29 YUM Sale 46,473 118.38 5,501,473
2021-04-15 YUM Option Ex 2,228 45.88 102,220
2021-04-15 YUM Sale 1,362 118.47 161,356
2021-03-29 YUM Option Ex 2,228 45.88 102,220
2021-03-29 YUM Sale 1,282 108.00 138,456
2021-01-15 YUM Option Ex 3,768 35.10 132,256
2021-01-15 YUM Sale 2,540 107.52 273,100
2020-12-14 YUM Sale 2,520 106.89 269,362
2020-12-14 YUM Option Ex 3,768 35.10 132,256
2020-11-16 YUM Option Ex 3,768 35.10 132,256
2020-11-16 YUM Sale 2,482 103.71 257,408
2020-10-13 YUM Sale 2,390 95.41 228,029
2020-10-13 YUM Option Ex 3,768 35.10 132,256
2020-09-15 YUM Sale 2,334 93.15 217,412
2020-09-15 YUM Option Ex 3,768 35.10 132,256
2020-08-17 YUM Option Ex 3,767 35.10 132,221
2020-08-17 YUM Sale 2,339 92.85 217,176
2020-07-13 YUM Sale 2,251 87.68 197,367
2020-07-13 YUM Option Ex 3,767 35.10 132,221
2020-06-15 YUM Option Ex 3,767 35.10 132,221
2020-06-15 YUM Sale 2,318 91.28 211,587
2020-05-01 YUM Sale 5,424 84.39 457,731
2020-05-01 YUM Option Ex 8,054 28.22 227,283
2020-04-01 YUM Sale 4,737 65.00 307,905
2020-04-01 YUM Option Ex 8,054 28.22 227,283
2020-03-02 YUM Option Ex 8,053 28.22 227,255
2020-03-02 YUM Sale 5,506 89.25 491,410
2019-12-16 YUM Option Ex 2,000 23.48 46,960
2019-12-16 YUM Sale 1,530 100.43 153,657
2019-11-15 YUM Sale 1,521 98.63 150,016
2019-11-15 YUM Option Ex 2,000 23.48 46,960
2019-10-15 YUM Option Ex 2,000 23.48 46,960
2019-10-15 YUM Sale 1,583 113.37 179,464
2019-10-01 YUM Option Ex 560 113.43 63,520
2019-09-16 YUM Option Ex 2,000 23.48 46,960
2019-09-16 YUM Sale 1,578 110.48 174,337
2019-08-15 YUM Option Ex 2,000 23.48 46,960
2019-08-15 YUM Sale 1,593 115.67 184,262
2019-07-15 YUM Option Ex 2,000 23.48 46,960
2019-07-15 YUM Sale 1,577 111.29 175,504
2019-07-01 YUM Option Ex 560 110.67 61,975
2019-06-17 YUM Option Ex 2,000 23.48 46,960
2019-06-17 YUM Sale 1,572 109.93 172,809
2019-05-15 YUM Option Ex 2,000 23.48 46,960
2019-05-15 YUM Sale 1,531 100.25 153,482
2019-04-15 YUM Sale 1,537 101.49 155,990
2019-04-15 YUM Option Ex 2,000 23.48 46,960
2019-04-01 YUM Option Ex 1,635 100.06 163,593
2019-04-01 YUM Option Ex 914 99.81 91,226
2019-03-19 YUM Option Ex 2,000 23.48 46,960
2019-03-19 YUM Sale 1,531 99.54 152,395
2019-02-08 YUM Sale 19,436 94.06 1,828,150
2019-02-08 YUM Option Ex 11,128 23.48 261,285
2019-01-15 YUM Option Ex 8,343 20.85 173,951
2019-01-15 YUM Sale 6,410 89.93 576,451
2019-01-01 YUM Option Ex 103 91.92 9,467
2018-12-17 YUM Option Ex 8,343 20.85 173,951
2018-12-17 YUM Sale 6,446 91.22 588,004
2018-11-15 YUM Option Ex 8,342 20.85 173,930
2018-11-15 YUM Sale 6,391 88.22 563,814
2018-10-15 YUM Sale 6,366 87.87 559,380
2018-10-15 YUM Option Ex 8,342 20.85 173,930
2018-10-01 YUM Option Ex 103 90.91 9,363
2018-09-17 YUM Sale 6,369 87.83 559,389
2018-09-17 YUM Option Ex 8,343 20.85 173,951
2018-07-01 YUM Option Ex 103 78.22 8,056
2018-04-01 YUM Option Ex 103 85.13 8,768
2017-11-08 YUM Option Ex 6,425 26.56 170,648
2017-11-08 YUM Sale 4,318 80.56 347,858
2017-08-09 YUM Sale 8,336 74.00 616,855
2017-08-09 YUM Option Ex 12,737 25.44 324,029
2017-05-10 YUM Option Ex 12,903 25.44 328,252
2017-05-10 YUM Sale 8,125 68.83 559,276
2017-02-15 YUM Option Ex 12,730 25.44 323,851
2017-02-15 YUM Sale 7,986 68.33 545,699
2016-12-15 YUM Option Ex 10,665 63.88 681,280
2016-10-13 YUM Sale 14,487 89.92 1,302,671
2016-10-13 YUM Option Ex 21,600 29.61 639,576
2016-03-01 YUM Sale 1,332 75.95 101,165
2015-12-18 YUM Option Ex 6,170 72.20 445,474
2015-10-09 YUM Option Ex 26,936 24.47 659,070

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Gibbs David W (Chief Executive Officer of Yum Brands Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.