The following table details the trading activities
(stock purchases, stock sales, and stock option exercises)
reported to
the Securities and Exchange Commission (SEC)
by insider Kiko Richard T Jr since year 2005.
The trader's CIK number is 1630523.
At the time of the last reporting, Kiko Richard T Jr was the Director of Consumers Bancorp Inc /oh/ .
(stock ticker symbol CBKM).
See this page for all insider trading activities at Consumers Bancorp Inc /oh/ .
Trade Date | Symbol | Company Name (Issuer) | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|---|
2019-11-25 | CBKM | Consumers Bancorp Inc /oh/ | Buy | 515 | 19.17 | 9,871 |
2018-11-21 | CBKM | Consumers Bancorp Inc /oh/ | Buy | 248 | 22.75 | 5,642 |
2017-12-15 | CBKM | Consumers Bancorp Inc /oh/ | Buy | 512 | 21.50 | 11,008 |
2016-12-15 | CBKM | Consumers Bancorp Inc /oh/ | Buy | 171 | 17.50 | 2,992 |
2015-06-15 | CBKM.OB | Consumers Bancorp Inc /oh/ | Buy | 164 | 18.25 | 2,993 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Kiko Richard T Jr (Director of Consumers Bancorp Inc /oh/ at the time of this reporting) see the Securities and Exchange Commission (SEC) website.