The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Yetto Kristin A since 2015.
This trader's CIK number is 1645663.
At the time of last reporting, Yetto Kristin A was the SVP, Chief People Officer of Ebay Inc. (stock ticker symbol EBAY).
Also see all insider trading activities at Ebay Inc.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2021 | EBAY | 0 | $0 | 0 | $0 | 2,462 | $0 |
2020 | EBAY | 0 | $0 | 254,751 | $10,674,295 | 233,863 | $2,975,264 |
2019 | EBAY | 0 | $0 | 58,922 | $2,251,421 | 121,786 | $0 |
2018 | EBAY | 0 | $0 | 59,064 | $1,996,888 | 170,394 | $0 |
2017 | EBAY | 0 | $0 | 70,398 | $2,642,600 | 165,405 | $864,503 |
2016 | EBAY | 0 | $0 | 28,226 | $798,132 | 49,656 | $0 |
2015 | EBAY | 0 | $0 | 6,638 | $193,364 | 0 | $0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2021-01-15 | EBAY | Option Ex | 2,462 | .00 | 0 |
2020-12-15 | EBAY | Option Ex | 11,442 | .00 | 0 |
2020-11-09 | EBAY | Sale | 5,148 | 48.03 | 247,258 |
2020-10-15 | EBAY | Option Ex | 2,462 | .00 | 0 |
2020-09-15 | EBAY | Option Ex | 11,443 | .00 | 0 |
2020-08-26 | EBAY | Sale | 58,474 | 57.60 | 3,368,219 |
2020-08-07 | EBAY | Sale | 5,136 | 55.34 | 284,226 |
2020-07-15 | EBAY | Option Ex | 2,462 | .00 | 0 |
2020-06-15 | EBAY | Option Ex | 11,441 | .00 | 0 |
2020-05-07 | EBAY | Sale | 33,676 | 41.26 | 1,389,404 |
2020-04-15 | EBAY | Option Ex | 2,462 | .00 | 0 |
2020-03-15 | EBAY | Option Ex | 67,236 | .00 | 0 |
2020-02-05 | EBAY | Sale | 29,863 | 37.00 | 1,104,931 |
2020-01-30 | EBAY | Option Ex | 122,454 | 24.30 | 2,975,264 |
2020-01-30 | EBAY | Sale | 122,454 | 34.95 | 4,280,257 |
2020-01-15 | EBAY | Option Ex | 2,461 | .00 | 0 |
2019-12-15 | EBAY | Option Ex | 11,353 | .00 | 0 |
2019-09-15 | EBAY | Option Ex | 11,353 | .00 | 0 |
2019-07-22 | EBAY | Sale | 6,254 | 40.85 | 255,475 |
2019-06-15 | EBAY | Option Ex | 11,353 | .00 | 0 |
2019-05-16 | EBAY | Sale | 25,156 | 37.41 | 941,136 |
2019-04-26 | EBAY | Sale | 27,512 | 38.34 | 1,054,810 |
2019-04-01 | EBAY | Option Ex | 6,237 | .00 | 0 |
2019-03-15 | EBAY | Option Ex | 81,490 | .00 | 0 |
2018-12-15 | EBAY | Option Ex | 8,541 | .00 | 0 |
2018-09-15 | EBAY | Option Ex | 8,541 | .00 | 0 |
2018-08-09 | EBAY | Sale | 10,176 | 33.98 | 345,749 |
2018-08-06 | EBAY | Sale | 25,240 | 33.99 | 858,033 |
2018-08-03 | EBAY | Sale | 23,648 | 33.54 | 793,106 |
2018-07-17 | EBAY | Option Ex | 23,573 | .00 | 0 |
2018-06-15 | EBAY | Option Ex | 20,954 | .00 | 0 |
2018-04-01 | EBAY | Option Ex | 9,414 | .00 | 0 |
2018-03-15 | EBAY | Option Ex | 49,833 | .00 | 0 |
2018-03-01 | EBAY | Option Ex | 49,538 | .00 | 0 |
2017-12-15 | EBAY | Option Ex | 5,942 | .00 | 0 |
2017-10-20 | EBAY | Option Ex | 51,245 | 16.87 | 864,503 |
2017-10-20 | EBAY | Sale | 70,398 | 37.54 | 2,642,600 |
2017-09-15 | EBAY | Option Ex | 5,941 | .00 | 0 |
2017-06-15 | EBAY | Option Ex | 18,355 | .00 | 0 |
2017-06-15 | EBAY | Option Ex | 18,355 | .00 | 0 |
2017-04-01 | EBAY | Option Ex | 12,903 | .00 | 0 |
2017-03-15 | EBAY | Option Ex | 3,126 | .00 | 0 |
2017-03-01 | EBAY | Option Ex | 49,538 | .00 | 0 |
2016-12-15 | EBAY | Option Ex | 3,126 | .00 | 0 |
2016-09-15 | EBAY | Option Ex | 3,126 | .00 | 0 |
2016-07-25 | EBAY | Sale | 17,596 | 30.79 | 541,833 |
2016-06-15 | EBAY | Option Ex | 15,543 | .00 | 0 |
2016-04-29 | EBAY | Sale | 10,630 | 24.11 | 256,299 |
2016-04-01 | EBAY | Option Ex | 27,861 | .00 | 0 |
2015-11-05 | EBAY | Sale | 6,638 | 29.13 | 193,364 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Yetto Kristin A (SVP, Chief People Officer of Ebay Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.