The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by D'agostino Vincent since 2016.
The trader's CIK number is 1662006.
At the time of the last reporting, D'agostino Vincent was the EVP, Verifone Services of Verifone Systems, Inc.. (stock ticker symbol PAY).
Also see all insider trading activities at Verifone Systems, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2018 | PAY | 0 | $0 | 0 | $0 | 18,624 | $10,500 |
2017 | PAY | 0 | $0 | 0 | $0 | 12,239 | $0 |
2016 | PAY | 0 | $0 | 0 | $0 | 6,543 | $0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2018-07-04 | PAY | Option Ex | 999 | .00 | 0 |
2018-07-03 | PAY | Option Ex | 1,449 | .00 | 0 |
2018-07-02 | PAY | Option Ex | 431 | .00 | 0 |
2018-06-23 | PAY | Option Ex | 882 | .00 | 0 |
2018-04-03 | PAY | Option Ex | 1,449 | .00 | 0 |
2018-04-04 | PAY | Option Ex | 1,341 | 7.83 | 10,500 |
2018-04-02 | PAY | Option Ex | 431 | .00 | 0 |
2018-03-23 | PAY | Option Ex | 3,531 | .00 | 0 |
2018-02-03 | PAY | Option Ex | 882 | .00 | 0 |
2018-01-03 | PAY | Option Ex | 5,798 | .00 | 0 |
2018-01-04 | PAY | Option Ex | 999 | .00 | 0 |
2018-01-02 | PAY | Option Ex | 432 | .00 | 0 |
2017-11-03 | PAY | Option Ex | 881 | .00 | 0 |
2017-10-04 | PAY | Option Ex | 998 | .00 | 0 |
2017-10-02 | PAY | Option Ex | 431 | .00 | 0 |
2017-08-03 | PAY | Option Ex | 881 | .00 | 0 |
2017-07-04 | PAY | Option Ex | 999 | .00 | 0 |
2017-07-02 | PAY | Option Ex | 431 | .00 | 0 |
2017-05-03 | PAY | Option Ex | 881 | .00 | 0 |
2017-04-04 | PAY | Option Ex | 998 | .00 | 0 |
2017-04-02 | PAY | Option Ex | 431 | .00 | 0 |
2017-02-03 | PAY | Option Ex | 882 | .00 | 0 |
2017-01-04 | PAY | Option Ex | 3,994 | .00 | 0 |
2017-01-02 | PAY | Option Ex | 432 | .00 | 0 |
2016-11-03 | PAY | Option Ex | 881 | .00 | 0 |
2016-10-02 | PAY | Option Ex | 431 | .00 | 0 |
2016-08-03 | PAY | Option Ex | 881 | .00 | 0 |
2016-07-02 | PAY | Option Ex | 431 | .00 | 0 |
2016-05-03 | PAY | Option Ex | 881 | .00 | 0 |
2016-04-02 | PAY | Option Ex | 431 | .00 | 0 |
2016-02-03 | PAY | Option Ex | 882 | .00 | 0 |
2016-01-02 | PAY | Option Ex | 1,725 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by D'agostino Vincent (EVP, Verifone Services of Verifone Systems, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.