The following table details the trading activities
(stock purchases, stock sales, and stock option exercises)
reported to
the Securities and Exchange Commission (SEC)
by insider Potti Sunil since year 2005.
The trader's CIK number is 1685526.
At the time of this reporting, Potti Sunil is the Chief Product/Development Ofcr of Nutanix, Inc. .
(stock ticker symbol NTNX).
See this page for all insider trading activities at Nutanix, Inc. .
Trade Date | Symbol | Company Name (Issuer) | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|---|
2018-04-13 | NTNX | Nutanix, Inc. | Option Ex | 43,750 | .00 | 0 |
2018-03-15 | NTNX | Nutanix, Inc. | Option Ex | 6,250 | .00 | 0 |
2018-01-28 | NTNX | Nutanix, Inc. | Option Ex | 6,697 | .00 | 0 |
2018-01-13 | NTNX | Nutanix, Inc. | Option Ex | 43,750 | .00 | 0 |
2017-12-15 | NTNX | Nutanix, Inc. | Sale | 15,000 | 35.83 | 537,420 |
2017-11-21 | NTNX | Nutanix, Inc. | Sale | 55,000 | 30.00 | 1,650,055 |
2017-11-15 | NTNX | Nutanix, Inc. | Sale | 10,000 | 29.14 | 291,360 |
2017-10-28 | NTNX | Nutanix, Inc. | Option Ex | 3,571 | .00 | 0 |
2017-10-13 | NTNX | Nutanix, Inc. | Option Ex | 43,750 | .00 | 0 |
2017-10-16 | NTNX | Nutanix, Inc. | Sale | 10,000 | 26.87 | 268,690 |
2017-09-15 | NTNX | Nutanix, Inc. | Sale | 10,000 | 21.56 | 215,580 |
2017-08-15 | NTNX | Nutanix, Inc. | Sale | 10,000 | 21.43 | 214,340 |
2017-07-28 | NTNX | Nutanix, Inc. | Option Ex | 3,571 | .00 | 0 |
2017-07-17 | NTNX | Nutanix, Inc. | Sale | 10,000 | 22.57 | 225,740 |
2017-07-13 | NTNX | Nutanix, Inc. | Option Ex | 43,750 | .00 | 0 |
2017-06-26 | NTNX | Nutanix, Inc. | Sale | 30,000 | 20.00 | 600,000 |
2017-06-15 | NTNX | Nutanix, Inc. | Sale | 55,000 | 17.33 | 953,205 |
2017-04-28 | NTNX | Nutanix, Inc. | Option Ex | 393,750 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Potti Sunil (Chief Product/Development Ofcr of Nutanix, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.