Insider Trading History of Marcus Gail Boxer

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Marcus Gail Boxer since 2019. This trader's CIK number is 1702176. At the time of last reporting, Marcus Gail Boxer was the Officer of Natera, Inc.. (stock ticker symbol NTRA). Also see all insider trading activities at Natera, Inc..


Yearly summary of insider trading at Natera, Inc. (NTRA) by Marcus Gail Boxer

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2025 NTRA 0 $0 22,795 $3,466,037 16,299 $298,661
2024 NTRA 0 $0 13,894 $2,123,159 0 $0
2023 NTRA 0 $0 1,500 $83,074 7,068 $0
2022 NTRA 0 $0 0 $0 2,614 $0
2020 NTRA 0 $0 26,447 $1,971,847 19,169 $433,430
2019 NTRA 0 $0 0 $0 7,278 $0


Insider trading of Natera, Inc. (NTRA) by Marcus Gail Boxer

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2025-08-01 NTRA Sale 2,496 133.19 332,454
2025-07-01 NTRA Option Ex 4,299 24.42 104,981
2025-07-01 NTRA Sale 4,299 167.30 719,239
2025-06-10 NTRA Sale 4,000 164.69 658,756
2025-05-01 NTRA Sale 4,000 149.99 599,972
2025-05-01 NTRA Option Ex 4,000 24.42 97,680
2025-04-01 NTRA Option Ex 4,000 16.14 64,560
2025-04-01 NTRA Sale 4,000 141.14 564,568
2025-03-12 NTRA Sale 4,000 147.76 591,048
2025-03-12 NTRA Option Ex 4,000 7.86 31,440
2024-11-19 NTRA Sale 9,682 160.18 1,550,814
2024-11-14 NTRA Sale 2,212 159.14 352,015
2024-05-30 NTRA Sale 2,000 110.17 220,330
2023-12-08 NTRA Sale 500 57.52 28,760
2023-11-21 NTRA Sale 1,000 54.31 54,314
2023-05-25 NTRA Option Ex 7,068 .00 0
2022-05-25 NTRA Option Ex 2,614 .00 0
2020-11-20 NTRA Option Ex 19,169 22.61 433,430
2020-11-20 NTRA Sale 19,169 85.29 1,635,000
2020-05-18 NTRA Sale 7,278 46.28 336,847
2019-05-16 NTRA Option Ex 7,278 .00 0

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Marcus Gail Boxer (Officer of Natera, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.