Insider Trading History of Ogur Scott Matthew

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) by Ogur Scott Matthew since 2018. The trader's CIK number is 1710781. At the time of the last reporting, Ogur Scott Matthew was the Chief Financial Officer of Helix Technologies, Inc.. (stock ticker symbol HLIX). Also see all insider trading activities at Helix Technologies, Inc..



Yearly summary of insider trading at Helix Technologies, Inc. (HLIX) by Ogur Scott Matthew

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2020 HLIX 0 $0 344,076 $69,633 0 $0
2019 HLIX 0 $0 190,399 $350,516 0 $0
2018 HLIX 0 $0 235,499 $293,335 0 $0


Insider trading of Helix Technologies, Inc. (HLIX) by Ogur Scott Matthew

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2020-09-22 HLIX Sale 5,000 .10 490
2020-09-23 HLIX Sale 5,000 .10 495
2020-09-15 HLIX Sale 5,000 .10 515
2020-09-16 HLIX Sale 5,000 .10 500
2020-09-08 HLIX Sale 5,000 .11 550
2020-09-09 HLIX Sale 5,000 .11 535
2020-09-02 HLIX Sale 5,000 .12 600
2020-09-01 HLIX Sale 5,000 .13 650
2020-08-18 HLIX Sale 5,000 .17 875
2020-08-19 HLIX Sale 5,000 .16 805
2020-08-11 HLIX Sale 5,000 .15 755
2020-08-12 HLIX Sale 5,000 .14 700
2020-08-04 HLIX Sale 5,000 .12 595
2020-08-05 HLIX Sale 4,076 .14 570
2020-07-29 HLIX Sale 5,000 .10 500
2020-07-21 HLIX Sale 5,000 .10 500
2020-07-22 HLIX Sale 5,000 .09 450
2020-07-15 HLIX Sale 5,000 .12 600
2020-07-14 HLIX Sale 5,000 .13 630
2020-07-07 HLIX Sale 5,000 .14 675
2020-07-08 HLIX Sale 5,000 .14 700
2020-07-01 HLIX Sale 5,000 .15 745
2020-06-30 HLIX Sale 5,000 .14 675
2020-06-24 HLIX Sale 5,000 .15 775
2020-06-23 HLIX Sale 5,000 .16 800
2020-06-16 HLIX Sale 5,000 .18 885
2020-06-17 HLIX Sale 5,000 .17 875
2020-06-10 HLIX Sale 5,000 .22 1,100
2020-06-09 HLIX Sale 5,000 .21 1,075
2020-06-02 HLIX Sale 5,000 .32 1,600
2020-06-03 HLIX Sale 5,000 .27 1,350
2020-05-26 HLIX Sale 5,000 .26 1,300
2020-05-27 HLIX Sale 5,000 .28 1,385
2020-05-19 HLIX Sale 5,000 .15 750
2020-05-20 HLIX Sale 5,000 .17 859
2020-05-12 HLIX Sale 5,000 .14 700
2020-05-13 HLIX Sale 5,000 .13 660
2020-05-05 HLIX Sale 5,000 .13 650
2020-05-06 HLIX Sale 5,000 .13 650
2020-04-28 HLIX Sale 5,000 .14 675
2020-04-29 HLIX Sale 5,000 .14 714
2020-04-21 HLIX Sale 5,000 .12 620
2020-04-22 HLIX Sale 5,000 .11 565
2020-04-15 HLIX Sale 5,000 .13 660
2020-04-14 HLIX Sale 5,000 .15 750
2020-04-07 HLIX Sale 5,000 .12 600
2020-04-08 HLIX Sale 5,000 .11 565
2020-04-01 HLIX Sale 5,000 .11 550
2020-03-31 HLIX Sale 5,000 .11 545
2020-03-24 HLIX Sale 5,000 .12 605
2020-03-25 HLIX Sale 5,000 .14 700
2020-03-18 HLIX Sale 5,000 .11 550
2020-03-17 HLIX Sale 5,000 .13 630
2020-03-10 HLIX Sale 5,000 .19 950
2020-03-11 HLIX Sale 5,000 .18 925
2020-03-03 HLIX Sale 5,000 .23 1,150
2020-03-04 HLIX Sale 5,000 .24 1,225
2020-02-25 HLIX Sale 5,000 .30 1,500
2020-02-26 HLIX Sale 5,000 .30 1,500
2020-02-19 HLIX Sale 5,000 .38 1,900
2020-02-18 HLIX Sale 5,000 .40 2,000
2020-02-11 HLIX Sale 5,000 .45 2,250
2020-02-12 HLIX Sale 5,000 .43 2,150
2020-02-04 HLIX Sale 5,000 .49 2,450
2020-02-05 HLIX Sale 5,000 .53 2,650
2020-01-29 HLIX Sale 5,000 .47 2,350
2020-01-28 HLIX Sale 5,000 .47 2,350
2020-01-21 HLIX Sale 5,000 .60 3,000
2020-01-22 HLIX Sale 5,000 .61 3,030
2019-05-22 HLIX Sale 2,700 1.55 4,185
2019-05-23 HLIX Sale 4,000 1.50 6,000
2019-05-20 HLIX Sale 2,348 1.65 3,883
2019-05-21 HLIX Sale 3,300 1.57 5,167
2019-05-16 HLIX Sale 4,000 1.75 6,980
2019-05-15 HLIX Sale 4,000 1.69 6,744
2019-05-13 HLIX Sale 5,894 1.74 10,261
2019-05-14 HLIX Sale 3,300 1.72 5,679
2019-05-09 HLIX Sale 3,000 1.90 5,700
2019-05-07 HLIX Sale 2,030 1.98 4,019
2019-05-06 HLIX Sale 3,349 2.05 6,865
2019-05-03 HLIX Sale 3,000 2.01 6,017
2019-05-02 HLIX Sale 2,956 2.07 6,127
2019-05-01 HLIX Sale 1,044 2.20 2,296
2019-04-29 HLIX Sale 3,037 2.18 6,620
2019-04-30 HLIX Sale 9,000 2.18 19,620
2019-04-24 HLIX Sale 4,500 2.20 9,909
2019-04-25 HLIX Sale 2,000 2.16 4,320
2019-04-22 HLIX Sale 8,435 2.03 17,148
2019-04-23 HLIX Sale 11,200 2.07 23,195
2019-04-18 HLIX Sale 2,850 1.98 5,643
2019-04-16 HLIX Sale 9,000 2.04 18,324
2019-04-17 HLIX Sale 6,150 2.05 12,625
2019-04-12 HLIX Sale 9,137 2.13 19,507
2019-04-15 HLIX Sale 3,153 1.81 5,716
2019-04-10 HLIX Sale 5,950 2.13 12,691
2019-04-11 HLIX Sale 6,940 2.12 14,691
2019-04-08 HLIX Sale 4,900 2.30 11,255
2019-04-09 HLIX Sale 7,400 2.29 16,923
2019-02-27 HLIX Sale 2,500 1.82 4,550
2019-02-26 HLIX Sale 7,467 1.63 12,201
2019-02-21 HLIX Sale 2,580 1.30 3,359
2019-02-22 HLIX Sale 5,412 1.30 7,035
2019-02-20 HLIX Sale 3,000 1.35 4,050
2019-02-19 HLIX Sale 2,600 1.40 3,639
2019-02-07 HLIX Sale 1,205 1.47 1,771
2019-02-08 HLIX Sale 1,795 1.41 2,523
2019-02-05 HLIX Sale 2,480 1.33 3,298
2019-02-06 HLIX Sale 4,444 1.35 5,999
2019-02-01 HLIX Sale 1,298 1.45 1,882
2019-02-04 HLIX Sale 7,500 1.35 10,132
2019-01-10 HLIX Sale 100 1.40 140
2019-01-11 HLIX Sale 1,281 1.26 1,615
2019-01-08 HLIX Sale 2,251 1.44 3,241
2019-01-03 HLIX Sale 4,413 1.14 5,021
2019-01-04 HLIX Sale 1,500 1.30 1,950
2018-12-28 HLIX Sale 9,785 .94 9,168
2018-12-27 HLIX Sale 210 1.08 225
2018-12-17 HLIX Sale 4,644 .90 4,179
2018-12-11 HLIX Sale 5,011 1.00 5,011
2018-12-07 HLIX Sale 5,988 1.01 6,041
2018-12-04 HLIX Sale 2,000 1.01 2,020
2018-11-28 HLIX Sale 3,289 1.01 3,321
2018-11-27 HLIX Sale 1,950 1.10 2,145
2018-11-21 HLIX Sale 9,819 1.02 10,015
2018-11-20 HLIX Sale 4,000 1.05 4,200
2018-11-15 HLIX Sale 3,500 1.05 3,675
2018-11-16 HLIX Sale 8,000 1.05 8,400
2018-11-14 HLIX Sale 3,500 1.02 3,570
2018-11-13 HLIX Sale 8,609 1.23 10,589
2018-11-05 HLIX Sale 2,455 1.27 3,117
2018-11-06 HLIX Sale 4,000 1.32 5,284
2018-11-01 HLIX Sale 4,000 1.07 4,280
2018-10-30 HLIX Sale 6,714 1.02 6,848
2018-10-25 HLIX Sale 6,440 1.00 6,440
2018-10-22 HLIX Sale 2,100 1.09 2,289
2018-10-16 HLIX Sale 1,029 1.32 1,358
2018-10-17 HLIX Sale 7,409 1.30 9,631
2018-10-11 HLIX Sale 3,878 1.32 5,118
2018-10-09 HLIX Sale 2,672 1.40 3,740
2018-10-01 HLIX Sale 2,362 1.35 3,188
2018-10-02 HLIX Sale 7,612 1.39 10,580
2018-09-27 HLIX Sale 4,000 1.22 4,880
2018-09-24 HLIX Sale 4,964 1.34 6,651
2018-09-18 HLIX Sale 2,579 1.19 3,069
2018-09-19 HLIX Sale 2,000 1.25 2,500
2018-09-11 HLIX Sale 6,319 1.05 6,634
2018-09-06 HLIX Sale 6,134 1.15 7,054
2018-08-30 HLIX Sale 10,000 1.20 12,000
2018-08-28 HLIX Sale 5,452 1.26 6,869
2018-07-25 HLIX Sale 1,280 1.26 1,612
2018-07-26 HLIX Sale 240 1.18 283
2018-07-24 HLIX Sale 3,252 1.28 4,162
2018-07-23 HLIX Sale 1,240 1.25 1,550
2018-07-13 HLIX Sale 2,430 1.27 3,086
2018-07-16 HLIX Sale 529 1.22 645
2018-07-11 HLIX Sale 1,392 1.34 1,865
2018-07-12 HLIX Sale 4,757 1.31 6,231
2018-07-10 HLIX Sale 5,675 1.37 7,774
2018-07-09 HLIX Sale 1,402 1.37 1,920
2018-07-05 HLIX Sale 1,410 1.45 2,044
2018-07-06 HLIX Sale 1,467 1.49 2,185
2018-07-03 HLIX Sale 603 1.50 904
2018-07-03 HLIX Sale 603 1.50 904
2018-07-02 HLIX Sale 270 1.40 378
2018-06-29 HLIX Sale 10 1.60 16
2018-06-28 HLIX Sale 970 1.48 1,435
2018-06-29 HLIX Sale 801 1.41 1,129
2018-06-26 HLIX Sale 2,797 1.46 4,083
2018-06-27 HLIX Sale 710 1.45 1,029
2018-06-22 HLIX Sale 1,084 1.45 1,571
2018-06-25 HLIX Sale 665 1.49 990
2018-06-20 HLIX Sale 1,739 1.34 2,330
2018-06-21 HLIX Sale 1,739 1.40 2,434
2018-06-18 HLIX Sale 635 1.45 920
2018-06-19 HLIX Sale 1,658 1.46 2,420
2018-06-15 HLIX Sale 681 1.55 1,055
2018-06-14 HLIX Sale 2,780 1.55 4,309
2018-06-12 HLIX Sale 912 1.63 1,486
2018-06-13 HLIX Sale 1,000 1.65 1,650
2018-06-08 HLIX Sale 2,550 1.64 4,182
2018-06-11 HLIX Sale 1,010 1.46 1,474
2018-06-07 HLIX Sale 1,990 1.70 3,383
2018-06-06 HLIX Sale 1,914 1.70 3,253
2018-06-04 HLIX Sale 2,464 1.64 4,040
2018-06-05 HLIX Sale 2,416 1.65 3,986
2018-06-01 HLIX Sale 840 1.65 1,386
2018-05-31 HLIX Sale 2,400 1.58 3,792
2018-05-29 HLIX Sale 890 1.56 1,388
2018-05-25 HLIX Sale 2,200 1.65 3,630
2018-05-21 HLIX Sale 3,900 1.75 6,825
2018-05-22 HLIX Sale 3,600 1.79 6,444
2018-05-17 HLIX Sale 1,200 1.34 1,608
2018-05-18 HLIX Sale 970 1.50 1,455

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Ogur Scott Matthew (Chief Financial Officer of Helix Technologies, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.