The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Cohen Andrew M. since 2018.
This trader's CIK number is 1737540.
At the time of last reporting, Cohen Andrew M. was the CLO and Corp. Secretary of Zuora Inc. (stock ticker symbol ZUO).
Also see all insider trading activities at Zuora Inc.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2019 | PVTL | 0 | $0 | 101,688 | $1,987,165 | 77,400 | $391,641 |
2018 | PVTL | 0 | $0 | 25,800 | $516,516 | 25,800 | $130,547 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2024 | ZUO | 0 | $0 | 83,707 | $764,608 | 149,999 | $0 |
2023 | ZUO | 0 | $0 | 72,785 | $575,534 | 170,001 | $0 |
1. Pivotal Software, Inc. (PVTL)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2019-12-20 | PVTL | Sale | 4,133 | 14.99 | 61,974 |
2019-09-20 | PVTL | Sale | 4,132 | 14.87 | 61,422 |
2019-06-20 | PVTL | Sale | 4,240 | 11.27 | 47,772 |
2019-05-01 | PVTL | Sale | 12,900 | 21.60 | 278,640 |
2019-05-01 | PVTL | Option Ex | 12,900 | 5.06 | 65,273 |
2019-04-01 | PVTL | Option Ex | 12,900 | 5.06 | 65,273 |
2019-04-01 | PVTL | Sale | 12,900 | 20.82 | 268,590 |
2019-03-21 | PVTL | Option Ex | 51,600 | 5.06 | 261,095 |
2019-03-21 | PVTL | Sale | 51,600 | 20.00 | 1,032,000 |
2019-03-20 | PVTL | Sale | 11,783 | 20.09 | 236,767 |
2018-11-01 | PVTL | Option Ex | 25,800 | 5.06 | 130,547 |
2018-11-01 | PVTL | Sale | 25,800 | 20.02 | 516,516 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2024-10-03 | ZUO | Sale | 20,773 | 8.34 | 173,329 |
2024-09-30 | ZUO | Option Ex | 44,166 | .00 | 0 |
2024-07-03 | ZUO | Sale | 16,513 | 9.64 | 159,119 |
2024-06-30 | ZUO | Option Ex | 44,166 | .00 | 0 |
2024-04-17 | ZUO | Sale | 13,319 | 10.00 | 133,190 |
2024-04-17 | ZUO | Sale | 13,319 | 10.00 | 133,190 |
2024-04-10 | ZUO | Sale | 3,794 | 8.29 | 31,459 |
2024-03-31 | ZUO | Option Ex | 30,832 | .00 | 0 |
2024-01-10 | ZUO | Sale | 3,711 | 8.54 | 31,677 |
2024-01-04 | ZUO | Sale | 12,278 | 8.36 | 102,644 |
2023-12-31 | ZUO | Option Ex | 30,835 | .00 | 0 |
2023-10-10 | ZUO | Sale | 3,858 | 8.00 | 30,867 |
2023-10-06 | ZUO | Sale | 3,128 | 8.00 | 25,024 |
2023-10-04 | ZUO | Sale | 20,903 | 7.89 | 164,882 |
2023-09-30 | ZUO | Option Ex | 55,834 | .00 | 0 |
2023-09-20 | ZUO | Sale | 3,844 | 8.68 | 33,365 |
2023-07-05 | ZUO | Sale | 11,611 | 10.08 | 116,992 |
2023-06-30 | ZUO | Option Ex | 30,833 | .00 | 0 |
2023-03-31 | ZUO | Option Ex | 16,667 | .00 | 0 |
2023-04-03 | ZUO | Sale | 6,093 | 9.35 | 56,939 |
2022-12-31 | ZUO | Option Ex | 66,667 | .00 | 0 |
2023-01-03 | ZUO | Sale | 23,348 | 6.32 | 147,465 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Cohen Andrew M. (CLO and Corp. Secretary of Zuora Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.