The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Murphy Joseph G. since 2019.
This trader's CIK number is 1763877.
At the time of last reporting, Murphy Joseph G. was the Officer of 1895 Bancorp Of Wisconsin, Inc. /md/. (stock ticker symbol BCOW).
Also see all insider trading activities at 1895 Bancorp Of Wisconsin, Inc. /md/.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2022 | BCOW | 0 | $0 | 1,000 | $10,136 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2021 | BCOW | 0 | $0 | 5,000 | $74,350 | 0 | $0 |
2019 | BCOW | 1,000 | $9,400 | 0 | $0 | 0 | $0 |
1. 1895 Bancorp Of Wisconsin, Inc. /md/ (BCOW)
2. 1895 Bancorp Of Wisconsin, Inc. (BCOW)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2022-09-14 | BCOW | Sale | 1,000 | 10.14 | 10,136 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2021-03-17 | BCOW | Sale | 5,000 | 14.87 | 74,350 |
2019-05-21 | BCOW | Buy | 1,000 | 9.40 | 9,400 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Murphy Joseph G. (Officer of 1895 Bancorp Of Wisconsin, Inc. /md/ at the time of this reporting) see the Securities and Exchange Commission (SEC) website.