The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Perez David Brian since 2019.
This trader's CIK number is 1765355.
At the time of last reporting, Perez David Brian was the Director of Neogenomics Inc. (stock ticker symbol NEO).
Also see all insider trading activities at Neogenomics Inc.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | NEO | 10,000 | $76,300 | 0 | $0 | 0 | $0 |
2024 | NEO | 0 | $0 | 0 | $0 | 11,336 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2019 | MLAB | 0 | $0 | 0 | $0 | 275 | $0 |
2. Mesa Laboratories Inc /co/ (MLAB)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-05-05 | NEO | Buy | 10,000 | 7.63 | 76,300 |
2024-08-10 | NEO | Option Ex | 11,336 | .00 | 0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2019-11-07 | MLAB | Option Ex | 275 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Perez David Brian (Director of Neogenomics Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.