The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Grant Stuart M. since 2019.
This trader's CIK number is 1783415.
At the time of last reporting, Grant Stuart M. was the Officer of Eyenovia, Inc.. (stock ticker symbol EYEN).
Also see all insider trading activities at Eyenovia, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2024 | EYEN | 1,675,868 | $1,176,410 | 0 | $0 | 0 | $0 |
2023 | EYEN | 185,000 | $408,398 | 0 | $0 | 0 | $0 |
2022 | EYEN | 371,830 | $828,250 | 0 | $0 | 0 | $0 |
2021 | EYEN | 519,346 | $2,079,759 | 0 | $0 | 0 | $0 |
2020 | EYEN | 1,762,860 | $4,211,350 | 0 | $0 | 0 | $0 |
2019 | EYEN | 131,017 | $397,171 | 0 | $0 | 0 | $0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2024-07-02 | EYEN | Buy | 1,515,151 | .66 | 999,999 |
2024-03-28 | EYEN | Buy | 100,000 | .98 | 98,000 |
2024-03-19 | EYEN | Buy | 50,000 | 1.23 | 61,500 |
2024-03-08 | EYEN | Buy | 10,717 | 1.58 | 16,911 |
2023-08-16 | EYEN | Buy | 45,000 | 1.91 | 85,815 |
2023-08-17 | EYEN | Buy | 30,000 | 1.87 | 56,100 |
2023-05-25 | EYEN | Buy | 88,247 | 2.65 | 233,854 |
2022-12-30 | EYEN | Buy | 21,753 | 1.50 | 32,629 |
2022-06-21 | EYEN | Buy | 100,000 | 1.65 | 165,000 |
2022-05-10 | EYEN | Buy | 50,000 | 1.98 | 99,000 |
2022-05-11 | EYEN | Buy | 25,000 | 1.95 | 48,750 |
2022-05-05 | EYEN | Buy | 25,926 | 2.26 | 58,592 |
2022-05-04 | EYEN | Buy | 24,074 | 2.26 | 54,407 |
2022-04-21 | EYEN | Buy | 38,800 | 2.59 | 100,492 |
2022-04-22 | EYEN | Buy | 20,000 | 2.55 | 51,000 |
2022-02-18 | EYEN | Buy | 10,000 | 2.85 | 28,500 |
2022-02-22 | EYEN | Buy | 42,000 | 2.75 | 115,500 |
2022-02-07 | EYEN | Buy | 36,030 | 2.97 | 107,009 |
2021-12-15 | EYEN | Buy | 100,000 | 3.45 | 345,000 |
2021-11-15 | EYEN | Buy | 75,000 | 3.64 | 272,775 |
2021-11-16 | EYEN | Buy | 25,000 | 3.52 | 88,000 |
2021-10-29 | EYEN | Buy | 15,505 | 3.75 | 58,066 |
2021-10-25 | EYEN | Buy | 33,806 | 4.00 | 135,224 |
2021-10-26 | EYEN | Buy | 100,000 | 4.00 | 400,000 |
2021-08-19 | EYEN | Buy | 50,000 | 3.97 | 198,600 |
2021-08-17 | EYEN | Buy | 23,419 | 4.00 | 93,676 |
2021-08-18 | EYEN | Buy | 924 | 3.94 | 3,642 |
2021-04-20 | EYEN | Buy | 30,000 | 4.75 | 142,500 |
2021-04-19 | EYEN | Buy | 30,692 | 4.88 | 149,776 |
2021-03-05 | EYEN | Buy | 35,000 | 5.50 | 192,500 |
2020-09-24 | EYEN | Buy | 75,000 | 2.99 | 224,250 |
2020-08-20 | EYEN | Buy | 451,620 | 2.06 | 929,433 |
2020-08-19 | EYEN | Buy | 333,000 | 3.60 | 1,198,800 |
2020-03-23 | EYEN | Buy | 903,240 | 2.06 | 1,858,867 |
2019-09-30 | EYEN | Buy | 17,940 | 3.70 | 66,360 |
2019-09-27 | EYEN | Buy | 312 | 4.00 | 1,248 |
2019-10-31 | EYEN | Buy | 6,072 | 2.71 | 16,449 |
2019-10-02 | EYEN | Buy | 5,000 | 3.33 | 16,650 |
2019-10-30 | EYEN | Buy | 25,000 | 2.85 | 71,350 |
2019-10-01 | EYEN | Buy | 5,000 | 3.44 | 17,200 |
2019-11-13 | EYEN | Buy | 10,000 | 2.65 | 26,500 |
2019-11-12 | EYEN | Buy | 29,945 | 2.70 | 80,761 |
2019-10-17 | EYEN | Buy | 3,328 | 3.01 | 10,017 |
2019-10-16 | EYEN | Buy | 15,000 | 3.14 | 47,055 |
2019-10-15 | EYEN | Buy | 6,720 | 3.25 | 21,806 |
2019-10-14 | EYEN | Buy | 6,700 | 3.25 | 21,775 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Grant Stuart M. (Officer of Eyenovia, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.