The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Johnson Robert Matthew since 2020.
This trader's CIK number is 1792014.
At the time of last reporting, Johnson Robert Matthew was the Director of Novanta Inc. (stock ticker symbol NOVT).
Also see all insider trading activities at Novanta Inc.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | NOVT | 0 | $0 | 0 | $0 | 1,325 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2025 | SLAB | 0 | $0 | 5,879 | $771,324 | 0 | $0 |
| 2024 | SLAB | 0 | $0 | 7,230 | $895,074 | 0 | $0 |
| 2023 | SLAB | 0 | $0 | 10,711 | $1,309,284 | 0 | $0 |
| 2022 | SLAB | 0 | $0 | 5,435 | $811,880 | 0 | $0 |
| 2021 | SLAB | 0 | $0 | 8,797 | $1,369,583 | 0 | $0 |
| 2020 | SLAB | 0 | $0 | 7,617 | $754,663 | 0 | $0 |
2. Silicon Laboratories Inc. (SLAB)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-01-02 | NOVT | Option Ex | 1,325 | .00 | 0 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-05-16 | SLAB | Sale | 5,879 | 131.20 | 771,324 |
| 2024-06-03 | SLAB | Sale | 7,230 | 123.80 | 895,074 |
| 2023-12-04 | SLAB | Sale | 3,679 | 108.22 | 398,141 |
| 2023-10-02 | SLAB | Sale | 3,534 | 115.23 | 407,222 |
| 2023-08-02 | SLAB | Sale | 3,498 | 144.06 | 503,921 |
| 2022-06-06 | SLAB | Sale | 5,435 | 149.38 | 811,880 |
| 2021-08-16 | SLAB | Sale | 4,829 | 157.74 | 761,726 |
| 2021-02-16 | SLAB | Sale | 3,968 | 153.19 | 607,857 |
| 2020-08-17 | SLAB | Sale | 5,692 | 100.12 | 569,883 |
| 2020-02-24 | SLAB | Sale | 1,925 | 95.99 | 184,780 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Johnson Robert Matthew (Director of Novanta Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.