The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Notman Tali since 2021.
This trader's CIK number is 1823400.
At the time of last reporting, Notman Tali was the CHIEF REVENUE OFFICER of Jfrog Ltd. (stock ticker symbol FROG).
Also see all insider trading activities at Jfrog Ltd.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | FROG | 0 | $0 | 261,900 | $9,712,340 | 240,358 | $2,167,341 |
2024 | FROG | 0 | $0 | 164,985 | $5,598,004 | 35,882 | $603,798 |
2023 | FROG | 0 | $0 | 95,828 | $2,538,722 | 0 | $0 |
2022 | FROG | 0 | $0 | 82,399 | $1,956,707 | 0 | $0 |
2021 | FROG | 0 | $0 | 17,500 | $1,163,925 | 10,823 | $30,412 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-09-02 | FROG | Sale | 14,451 | 47.78 | 690,468 |
2025-08-01 | FROG | Option Ex | 1,694 | 15.12 | 25,613 |
2025-08-01 | FROG | Sale | 1,694 | 42.24 | 71,563 |
2025-06-06 | FROG | Sale | 23,157 | 43.16 | 999,456 |
2025-06-02 | FROG | Sale | 24,555 | 42.94 | 1,054,391 |
2025-05-12 | FROG | Sale | 9,734 | 40.00 | 389,360 |
2025-05-12 | FROG | Option Ex | 9,734 | 23.00 | 223,882 |
2025-03-12 | FROG | Sale | 85,295 | 33.94 | 2,894,485 |
2025-03-12 | FROG | Option Ex | 85,295 | 5.44 | 464,004 |
2025-03-10 | FROG | Sale | 10,831 | 33.29 | 360,563 |
2025-03-03 | FROG | Sale | 16,548 | 36.55 | 604,829 |
2025-01-27 | FROG | Sale | 75,635 | 35.00 | 2,647,225 |
2025-01-27 | FROG | Option Ex | 75,635 | 19.06 | 1,441,603 |
2025-01-22 | FROG | Option Ex | 31,112 | .18 | 5,600 |
2024-12-19 | FROG | Option Ex | 36,888 | .18 | 6,639 |
2024-12-09 | FROG | Sale | 10,791 | 31.03 | 334,844 |
2024-12-02 | FROG | Sale | 11,529 | 30.60 | 352,787 |
2024-09-09 | FROG | Sale | 10,699 | 28.34 | 303,156 |
2024-09-03 | FROG | Sale | 11,621 | 27.06 | 314,464 |
2024-08-01 | FROG | Sale | 30,000 | 37.18 | 1,115,400 |
2024-08-01 | FROG | Option Ex | 30,000 | 19.06 | 571,800 |
2024-07-01 | FROG | Option Ex | 5,882 | 5.44 | 31,998 |
2024-07-01 | FROG | Sale | 5,882 | 37.51 | 220,633 |
2024-06-13 | FROG | Sale | 34,748 | 33.96 | 1,180,042 |
2024-06-03 | FROG | Sale | 20,308 | 31.15 | 632,594 |
2024-04-05 | FROG | Sale | 6,000 | 42.60 | 255,600 |
2024-03-06 | FROG | Sale | 7,229 | 42.15 | 304,702 |
2024-03-04 | FROG | Sale | 4,178 | 43.89 | 183,372 |
2024-02-05 | FROG | Sale | 6,000 | 35.40 | 212,370 |
2024-01-05 | FROG | Sale | 6,000 | 31.34 | 188,040 |
2023-12-04 | FROG | Sale | 4,000 | 28.02 | 112,080 |
2023-12-06 | FROG | Sale | 7,407 | 29.00 | 214,803 |
2023-11-06 | FROG | Sale | 6,000 | 26.89 | 161,340 |
2023-10-05 | FROG | Sale | 6,000 | 24.34 | 146,040 |
2023-09-07 | FROG | Sale | 7,346 | 28.30 | 207,891 |
2023-09-05 | FROG | Sale | 4,062 | 28.90 | 117,391 |
2023-08-07 | FROG | Sale | 3,928 | 28.73 | 112,851 |
2023-07-05 | FROG | Sale | 11,654 | 26.99 | 314,541 |
2023-06-12 | FROG | Sale | 32,591 | 26.02 | 848,017 |
2023-06-02 | FROG | Sale | 11,256 | 23.79 | 267,780 |
2023-03-02 | FROG | Sale | 1,584 | 22.72 | 35,988 |
2022-12-02 | FROG | Sale | 3,198 | 22.34 | 71,443 |
2022-06-01 | FROG | Sale | 4,201 | 19.55 | 82,129 |
2022-03-16 | FROG | Sale | 15,000 | 22.93 | 344,025 |
2022-03-09 | FROG | Sale | 15,000 | 24.86 | 372,960 |
2022-03-02 | FROG | Sale | 15,000 | 24.00 | 360,045 |
2022-02-23 | FROG | Sale | 15,000 | 23.02 | 345,240 |
2022-02-17 | FROG | Sale | 15,000 | 25.39 | 380,865 |
2021-12-30 | FROG | Option Ex | 10,823 | 2.81 | 30,412 |
2021-02-17 | FROG | Sale | 17,500 | 66.51 | 1,163,925 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Notman Tali (CHIEF REVENUE OFFICER of Jfrog Ltd at the time of this reporting) see the Securities and Exchange Commission (SEC) website.