The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Vandecruze Grace since 2023.
This trader's CIK number is 1847834.
At the time of last reporting, Vandecruze Grace was the Director of Pimco Income Strategy Fund. (stock ticker symbol PFL).
Also see all insider trading activities at Pimco Income Strategy Fund.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2023 | PFL | 12,345 | $100,266 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2023 | PTY | 7,513 | $102,251 | 0 | $0 | 0 | $0 |
1. Pimco Income Strategy Fund (PFL)
2. Pimco Corporate & Income Opportunity Fund (PTY)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2023-12-11 | PFL | Buy | 12,345 | 8.12 | 100,266 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2023-11-22 | PTY | Buy | 7,513 | 13.61 | 102,251 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Vandecruze Grace (Director of Pimco Income Strategy Fund at the time of this reporting) see the Securities and Exchange Commission (SEC) website.