The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Stallings Robert W since 2019.
This trader's CIK number is 900764.
At the time of last reporting, Stallings Robert W was the Director of Texas Capital Bancshares Inc/tx. (stock ticker symbol TCBI).
Also see all insider trading activities at Texas Capital Bancshares Inc/tx.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2025 | TCBI | 114,190 | $2,848,083 | 0 | $0 | 1,330 | $0 |
| 2024 | TCBI | 196,849 | $4,273,125 | 0 | $0 | 1,631 | $0 |
| 2023 | TCBI | 203,000 | $7,117,001 | 7,000 | $378,980 | 1,377 | $0 |
| 2022 | TCBI | 135,128 | $7,293,136 | 0 | $0 | 0 | $0 |
| 2021 | TCBI | 77,098 | $4,671,865 | 0 | $0 | 0 | $0 |
| 2020 | TCBI | 6,000 | $297,930 | 0 | $0 | 0 | $0 |
| 2019 | TCBI | 0 | $0 | 391 | $20,965 | 600 | $11,112 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-10-28 | TCBI | Buy | 5,000 | 20.83 | 104,149 |
| 2025-10-24 | TCBI | Buy | 10,000 | 20.61 | 206,100 |
| 2025-10-27 | TCBI | Buy | 5,000 | 20.68 | 103,400 |
| 2025-06-11 | TCBI | Buy | 10,500 | 20.28 | 212,940 |
| 2025-06-02 | TCBI | Buy | 7,000 | 19.78 | 138,460 |
| 2025-05-21 | TCBI | Buy | 8,000 | 19.79 | 158,320 |
| 2025-05-22 | TCBI | Buy | 1,000 | 19.93 | 19,930 |
| 2025-05-12 | TCBI | Buy | 4,200 | 20.05 | 84,210 |
| 2025-05-07 | TCBI | Buy | 300 | 20.00 | 6,000 |
| 2025-05-01 | TCBI | Buy | 1,000 | 19.85 | 19,850 |
| 2025-04-29 | TCBI | Buy | 1,000 | 19.84 | 19,840 |
| 2025-04-23 | TCBI | Buy | 1,500 | 44.00 | 66,000 |
| 2025-04-23 | TCBI | Option Ex | 1,330 | .00 | 0 |
| 2025-04-21 | TCBI | Buy | 14,000 | 41.72 | 584,080 |
| 2025-03-13 | TCBI | Buy | 1,000 | 20.40 | 20,400 |
| 2025-03-12 | TCBI | Buy | 2,000 | 19.90 | 39,800 |
| 2025-02-21 | TCBI | Buy | 2,500 | 21.26 | 53,150 |
| 2025-02-06 | TCBI | Buy | 7,000 | 21.32 | 149,240 |
| 2025-02-04 | TCBI | Buy | 7,000 | 21.10 | 147,700 |
| 2025-02-05 | TCBI | Buy | 6,000 | 21.31 | 127,859 |
| 2025-01-31 | TCBI | Buy | 6,788 | 21.30 | 144,584 |
| 2025-02-03 | TCBI | Buy | 5,000 | 21.17 | 105,850 |
| 2025-01-29 | TCBI | Buy | 726 | 20.99 | 15,238 |
| 2025-01-27 | TCBI | Buy | 2,006 | 20.99 | 42,105 |
| 2025-01-24 | TCBI | Buy | 5,670 | 49.19 | 278,878 |
| 2024-10-22 | TCBI | Buy | 20,000 | 21.28 | 425,600 |
| 2024-09-10 | TCBI | Buy | 1,667 | 20.82 | 34,715 |
| 2024-08-22 | TCBI | Buy | 13,568 | 20.11 | 272,784 |
| 2024-08-23 | TCBI | Buy | 15,245 | 20.18 | 307,720 |
| 2024-08-02 | TCBI | Buy | 15,000 | 20.00 | 300,000 |
| 2024-07-31 | TCBI | Buy | 14,000 | 19.93 | 279,020 |
| 2024-07-30 | TCBI | Buy | 10,000 | 20.47 | 204,700 |
| 2024-07-29 | TCBI | Buy | 10,000 | 20.46 | 204,600 |
| 2024-07-25 | TCBI | Buy | 4,000 | 20.62 | 82,480 |
| 2024-07-26 | TCBI | Buy | 8,500 | 20.51 | 174,335 |
| 2024-07-23 | TCBI | Buy | 500 | 20.60 | 10,300 |
| 2024-07-24 | TCBI | Buy | 5,000 | 20.53 | 102,650 |
| 2024-05-22 | TCBI | Buy | 3,000 | 19.36 | 58,080 |
| 2024-05-23 | TCBI | Buy | 10,369 | 38.87 | 403,043 |
| 2024-05-21 | TCBI | Buy | 3,000 | 19.48 | 58,440 |
| 2024-05-20 | TCBI | Buy | 6,000 | 19.52 | 117,120 |
| 2024-05-16 | TCBI | Buy | 4 | 19.40 | 77 |
| 2024-05-17 | TCBI | Buy | 996 | 19.53 | 19,451 |
| 2024-05-10 | TCBI | Buy | 3,000 | 19.50 | 58,500 |
| 2024-05-07 | TCBI | Buy | 3,000 | 19.70 | 59,100 |
| 2024-04-18 | TCBI | Option Ex | 1,631 | .00 | 0 |
| 2024-02-13 | TCBI | Buy | 4,000 | 56.48 | 225,920 |
| 2024-02-07 | TCBI | Buy | 4,000 | 18.77 | 75,080 |
| 2024-02-02 | TCBI | Buy | 5,000 | 18.81 | 94,050 |
| 2024-02-05 | TCBI | Buy | 6,000 | 18.64 | 111,840 |
| 2024-01-29 | TCBI | Buy | 1,000 | 19.48 | 19,480 |
| 2024-01-26 | TCBI | Buy | 9,000 | 19.49 | 175,410 |
| 2024-01-24 | TCBI | Buy | 4,000 | 18.98 | 75,920 |
| 2024-01-25 | TCBI | Buy | 5,000 | 19.09 | 95,450 |
| 2024-01-23 | TCBI | Buy | 7,000 | 18.93 | 132,510 |
| 2024-01-22 | TCBI | Buy | 5,000 | 18.95 | 94,750 |
| 2023-12-07 | TCBI | Buy | 5,772 | 18.54 | 107,012 |
| 2023-12-05 | TCBI | Buy | 1,000 | 18.64 | 18,640 |
| 2023-12-06 | TCBI | Buy | 4,934 | 18.58 | 91,673 |
| 2023-11-22 | TCBI | Buy | 4,294 | 35.88 | 154,047 |
| 2023-11-16 | TCBI | Buy | 6,000 | 55.48 | 332,880 |
| 2023-11-17 | TCBI | Buy | 3,000 | 55.07 | 165,210 |
| 2023-11-20 | TCBI | Sale | 7,000 | 54.14 | 378,980 |
| 2023-10-31 | TCBI | Buy | 3,000 | 15.90 | 47,700 |
| 2023-10-24 | TCBI | Buy | 1,000 | 53.15 | 53,150 |
| 2023-10-20 | TCBI | Buy | 8,000 | 54.54 | 436,320 |
| 2023-08-21 | TCBI | Buy | 2,000 | 59.06 | 118,120 |
| 2023-08-22 | TCBI | Buy | 2,000 | 59.05 | 118,100 |
| 2023-08-17 | TCBI | Buy | 3,000 | 38.91 | 116,729 |
| 2023-08-18 | TCBI | Buy | 1,000 | 59.68 | 59,680 |
| 2023-08-02 | TCBI | Buy | 5,000 | 61.53 | 307,650 |
| 2023-07-25 | TCBI | Buy | 2,000 | 61.98 | 123,960 |
| 2023-06-14 | TCBI | Buy | 5,000 | 17.95 | 89,750 |
| 2023-06-14 | TCBI | Buy | 5,000 | 17.95 | 89,750 |
| 2023-05-30 | TCBI | Buy | 2,000 | 48.89 | 97,780 |
| 2023-05-31 | TCBI | Buy | 3,000 | 46.74 | 140,220 |
| 2023-05-26 | TCBI | Buy | 1,000 | 48.55 | 48,550 |
| 2023-05-17 | TCBI | Buy | 1,000 | 17.20 | 17,200 |
| 2023-05-18 | TCBI | Buy | 2,000 | 18.21 | 36,420 |
| 2023-05-16 | TCBI | Buy | 2,000 | 16.15 | 32,299 |
| 2023-05-15 | TCBI | Buy | 1,000 | 45.25 | 45,250 |
| 2023-05-10 | TCBI | Buy | 500 | 46.50 | 23,250 |
| 2023-05-08 | TCBI | Buy | 4,000 | 16.49 | 65,960 |
| 2023-05-04 | TCBI | Buy | 2,500 | 45.09 | 112,725 |
| 2023-05-05 | TCBI | Buy | 3,000 | 16.34 | 49,020 |
| 2023-05-02 | TCBI | Buy | 15,500 | 32.45 | 502,975 |
| 2023-05-03 | TCBI | Buy | 5,500 | 32.27 | 177,485 |
| 2023-05-01 | TCBI | Buy | 8,000 | 49.74 | 397,920 |
| 2023-04-28 | TCBI | Buy | 18,500 | 35.47 | 656,102 |
| 2023-04-25 | TCBI | Buy | 9,500 | 34.69 | 329,555 |
| 2023-04-21 | TCBI | Buy | 7,000 | 35.88 | 251,160 |
| 2023-04-24 | TCBI | Buy | 20,000 | 35.86 | 717,200 |
| 2023-04-19 | TCBI | Option Ex | 1,377 | .00 | 0 |
| 2023-03-01 | TCBI | Buy | 9,500 | 43.39 | 412,205 |
| 2023-03-02 | TCBI | Buy | 500 | 64.35 | 32,174 |
| 2023-02-21 | TCBI | Buy | 10,000 | 21.18 | 211,800 |
| 2023-02-17 | TCBI | Buy | 5,000 | 21.67 | 108,350 |
| 2023-02-16 | TCBI | Buy | 3,000 | 21.94 | 65,820 |
| 2023-01-26 | TCBI | Buy | 888 | 22.38 | 19,873 |
| 2023-01-25 | TCBI | Buy | 112 | 22.30 | 2,497 |
| 2023-01-24 | TCBI | Buy | 6,000 | 22.14 | 132,840 |
| 2022-11-03 | TCBI | Buy | 126 | 19.90 | 2,507 |
| 2022-11-04 | TCBI | Buy | 434 | 20.00 | 8,680 |
| 2022-08-25 | TCBI | Buy | 100 | 61.61 | 6,161 |
| 2022-08-16 | TCBI | Buy | 8,000 | 65.35 | 522,799 |
| 2022-08-17 | TCBI | Buy | 11,000 | 64.39 | 708,290 |
| 2022-08-09 | TCBI | Buy | 1,000 | 23.75 | 23,750 |
| 2022-08-02 | TCBI | Buy | 2,775 | 41.42 | 114,940 |
| 2022-07-28 | TCBI | Buy | 4,000 | 39.93 | 159,720 |
| 2022-07-26 | TCBI | Buy | 19,000 | 56.62 | 1,075,780 |
| 2022-07-27 | TCBI | Buy | 3,000 | 39.71 | 119,130 |
| 2022-07-22 | TCBI | Buy | 42,000 | 56.57 | 2,375,940 |
| 2022-07-25 | TCBI | Buy | 2,430 | 22.54 | 54,772 |
| 2022-05-24 | TCBI | Buy | 28,263 | 51.05 | 1,442,967 |
| 2022-05-12 | TCBI | Buy | 2,000 | 50.25 | 100,500 |
| 2022-04-28 | TCBI | Buy | 3,000 | 52.00 | 156,000 |
| 2022-04-25 | TCBI | Buy | 8,000 | 52.65 | 421,200 |
| 2021-11-04 | TCBI | Buy | 16,446 | 61.62 | 1,013,402 |
| 2021-11-05 | TCBI | Buy | 652 | 62.75 | 40,913 |
| 2021-10-27 | TCBI | Buy | 5,000 | 58.50 | 292,500 |
| 2021-10-22 | TCBI | Buy | 35,000 | 60.87 | 2,130,450 |
| 2021-10-25 | TCBI | Buy | 20,000 | 59.73 | 1,194,600 |
| 2020-11-10 | TCBI | Buy | 4,000 | 52.65 | 210,600 |
| 2020-10-28 | TCBI | Buy | 1,000 | 43.10 | 43,100 |
| 2020-10-29 | TCBI | Buy | 1,000 | 44.23 | 44,230 |
| 2019-10-31 | TCBI | Option Ex | 600 | 18.52 | 11,112 |
| 2019-10-31 | TCBI | Sale | 391 | 53.62 | 20,965 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Stallings Robert W (Director of Texas Capital Bancshares Inc/tx at the time of this reporting) see the Securities and Exchange Commission (SEC) website.