Insider Trading activities at Phibro Animal Health Corp (PAHC) , Part 3

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Phibro Animal Health Corp (PAHC) since 2014 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Phibro Animal Health Corp. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 1069899.

Total stock buying since 2014: $625,442.
Total stock sales since 2014: $237,782,274.
Total stock option exercises since 2014: $14,513,251.


 1   2   3   4 
12 insiders reported insider trading activities at Phibro Animal Health Corp (PAHC):
Insider trading activities of Wrenn Carol
Insider trading activities of Bendheim Daniel M
Insider trading activities of Bendheim Jack
Insider trading activities of Miller Larry Lee
Insider trading activities of Mayflower L.p.
Insider trading activities of Warras Dean J
Insider trading activities of Bfi Co., Llc
Insider trading activities of Corcoran E Thomas
Insider trading activities of Carlson Gerald K
Insider trading activities of Welch Daniel A
Insider trading activities of Dagger Thomas G
Insider trading activities of Johnson Richard G

Table 1. Yearly summary of insider stock purchases, sales, and option exercises at Phibro Animal Health Corp (PAHC).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2025 5,000 $110,500 0 $0 0 $0
2024 5,000 $100,100 0 $0 0 $0
2021 5,000 $118,400 20,000 $458,820 50,000 $0
2019 5,000 $106,050 58,840 $1,871,850 58,840 $696,075
2018 0 $0 958,767 $42,485,946 132,123 $1,563,012
2017 0 $0 1,291,319 $44,398,434 648,519 $7,671,962
2016 5,000 $90,700 300,411 $9,476,702 169,261 $2,002,354
2015 0 $0 1,308,849 $41,364,935 214,077 $2,532,528
2014 6,000 $99,692 7,712,378 $97,725,587 4,000 $47,320


Table 3. Detailed insider trading at Phibro Animal Health Corp (PAHC) , Part 3
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2017-02-09 Miller Larry Lee (Chief Operating Officer) Sale 29,562 30.30 895,728
2017-02-09 Miller Larry Lee (Chief Operating Officer) Option Ex 29,562 11.83 349,718
2017-02-09 Dagger Thomas G (SVP, Gen Counsel and Corp Secr) Sale 5,893 30.27 178,381
2017-02-09 Dagger Thomas G (SVP, Gen Counsel and Corp Secr) Option Ex 5,893 11.83 69,714
2017-01-04 Dagger Thomas G (SVP, GC and Corp Secretary) Sale 7 30.00 210
2017-01-04 Dagger Thomas G (SVP, GC and Corp Secretary) Option Ex 7 11.83 82
2017-01-03 Miller Larry Lee (Chief Operating Officer) Sale 187 30.00 5,610
2017-01-03 Miller Larry Lee (Chief Operating Officer) Option Ex 187 11.83 2,212
2017-01-03 Dagger Thomas G (SVP, GC and Corp Secretary) Sale 200 30.00 6,000
2017-01-03 Dagger Thomas G (SVP, GC and Corp Secretary) Option Ex 200 11.83 2,366
2016-12-20 Miller Larry Lee (Chief Operating Officer) Sale 1,540 30.04 46,261
2016-12-20 Miller Larry Lee (Chief Operating Officer) Option Ex 1,540 11.83 18,218
2016-12-20 Dagger Thomas G (SVP, GC and Corp Secretary) Sale 1,700 30.03 51,051
2016-12-20 Dagger Thomas G (SVP, GC and Corp Secretary) Option Ex 1,700 11.83 20,111
2016-12-19 Miller Larry Lee (Chief Operating Officer) Sale 252 30.00 7,560
2016-12-19 Miller Larry Lee (Chief Operating Officer) Option Ex 252 11.83 2,981
2016-12-19 Dagger Thomas G (SVP, GC and Corp Secretary) Sale 200 30.01 6,002
2016-12-19 Dagger Thomas G (SVP, GC and Corp Secretary) Option Ex 200 11.83 2,366
2016-11-10 Miller Larry Lee (Chief Operating Officer) Sale 5,646 30.35 171,356
2016-11-10 Miller Larry Lee (Chief Operating Officer) Option Ex 5,646 11.83 66,792
2016-05-19 Corcoran E Thomas Buy 5,000 18.14 90,700
2016-04-01 Carlson Gerald K (Chief Operating Officer) Sale 4,406 27.01 119,006
2016-04-01 Carlson Gerald K (Chief Operating Officer) Option Ex 4,406 11.83 52,122
2016-03-31 Carlson Gerald K (Chief Operating Officer) Sale 3,594 27.03 97,145
2016-03-31 Carlson Gerald K (Chief Operating Officer) Option Ex 3,594 11.83 42,517
2016-02-19 Carlson Gerald K (Chief Operating Officer) Sale 8,000 28.09 224,720
2016-02-19 Carlson Gerald K (Chief Operating Officer) Option Ex 8,000 11.83 94,640
2016-02-17 Bfi Co., Llc Sale 2,175 30.01 65,271
2016-02-17 Bendheim Jack (President and CEO) Sale 2,175 30.01 65,271
2016-02-10 Bfi Co., Llc Sale 3,400 30.78 104,652
2016-02-10 Bendheim Jack (President and CEO) Sale 3,400 30.78 104,652
2016-02-03 Bfi Co., Llc Sale 4,000 33.26 133,040
2016-02-03 Bendheim Jack (President and CEO) Sale 4,000 33.26 133,040
2016-02-02 Bfi Co., Llc Sale 4,000 33.44 133,760
2016-02-02 Bendheim Jack (President and CEO) Sale 4,000 33.44 133,760
2016-02-01 Miller Larry Lee (President) Sale 60,000 33.58 2,014,800
2016-02-01 Miller Larry Lee (President) Option Ex 60,000 11.83 709,800
2016-02-01 Bfi Co., Llc Sale 4,000 33.46 133,840
2016-02-01 Bendheim Jack (President and CEO) Sale 4,000 33.46 133,840
2016-01-29 Bfi Co., Llc Sale 7,944 32.86 261,039
2016-01-29 Bendheim Jack (President and CEO) Sale 7,944 32.86 261,039
2016-01-28 Bfi Co., Llc Sale 16,000 31.86 509,760
2016-01-28 Bendheim Jack (President and CEO) Sale 16,000 31.86 509,760
2016-01-27 Bfi Co., Llc Sale 16,000 31.96 511,360
2016-01-27 Bendheim Jack (President and CEO) Sale 16,000 31.96 511,360
2016-01-26 Welch Daniel A (Sr VP, Human Resources) Sale 3,000 32.05 96,149
2016-01-26 Welch Daniel A (Sr VP, Human Resources) Option Ex 3,000 11.83 35,490
2016-01-26 Carlson Gerald K (Chief Operating Officer) Sale 12,923 32.13 415,215
2016-01-26 Carlson Gerald K (Chief Operating Officer) Option Ex 12,923 11.83 152,879
2016-01-22 Miller Larry Lee (President) Sale 8,956 30.05 269,127
2016-01-22 Miller Larry Lee (President) Option Ex 8,956 11.83 105,949
2016-01-21 Miller Larry Lee (President) Sale 6,522 30.00 195,660
2016-01-21 Miller Larry Lee (President) Option Ex 6,522 11.83 77,155
2016-01-20 Miller Larry Lee (President) Sale 35,747 30.09 1,075,627
2016-01-20 Miller Larry Lee (President) Option Ex 35,747 11.83 422,887
2016-01-20 Carlson Gerald K (Chief Operating Officer) Sale 8,000 29.27 234,160
2016-01-20 Carlson Gerald K (Chief Operating Officer) Option Ex 8,000 11.83 94,640
2016-01-08 Miller Larry Lee (President) Sale 4,303 30.03 129,219
2016-01-08 Miller Larry Lee (President) Option Ex 4,303 11.83 50,904
2016-01-06 Miller Larry Lee (President) Sale 1,622 30.00 48,660
2016-01-06 Miller Larry Lee (President) Option Ex 1,622 11.83 19,188
2016-01-06 Bfi Co., Llc Sale 3,005 29.93 89,939
2016-01-06 Bendheim Jack (President and CEO) Sale 3,005 29.93 89,939
2016-01-05 Miller Larry Lee (President) Sale 2,850 30.16 85,956
2016-01-05 Miller Larry Lee (President) Option Ex 2,850 11.83 33,715
2016-01-05 Bfi Co., Llc Sale 4,851 30.07 145,869
2016-01-05 Bendheim Jack (President and CEO) Sale 4,851 30.07 145,869
2016-01-04 Bfi Co., Llc Sale 200 29.92 5,984
2016-01-04 Bendheim Jack (President and CEO) Sale 200 29.92 5,984
2015-12-30 Bfi Co., Llc Sale 4,000 30.63 122,520
2015-12-30 Bendheim Jack (President and CEO) Sale 4,000 30.63 122,520
2015-12-29 Bfi Co., Llc Sale 4,000 30.49 121,960
2015-12-29 Bendheim Jack (President and CEO) Sale 4,000 30.49 121,960
2015-12-28 Bfi Co., Llc Sale 4,000 30.34 121,360
2015-12-28 Bendheim Jack (President and CEO) Sale 4,000 30.34 121,360
2015-12-23 Carlson Gerald K (Chief Operating Officer) Sale 2,006 32.03 64,252
2015-12-23 Carlson Gerald K (Chief Operating Officer) Option Ex 2,006 11.83 23,730
2015-12-22 Carlson Gerald K (Chief Operating Officer) Sale 1,071 32.02 34,293
2015-12-22 Carlson Gerald K (Chief Operating Officer) Option Ex 1,071 11.83 12,669
2015-12-21 Carlson Gerald K (Chief Operating Officer) Sale 8,000 31.13 249,040
2015-12-21 Carlson Gerald K (Chief Operating Officer) Option Ex 8,000 11.83 94,640
2015-12-18 Bfi Co., Llc Sale 4,000 31.72 126,880
2015-12-18 Bendheim Jack (President and CEO) Sale 4,000 31.72 126,880
2015-12-17 Bfi Co., Llc Sale 4,000 31.69 126,760
2015-12-17 Bendheim Jack (President and CEO) Sale 4,000 31.69 126,760
2015-12-16 Bfi Co., Llc Sale 4,000 32.07 128,280
2015-12-16 Bendheim Jack (President and CEO) Sale 4,000 32.07 128,280
2015-12-15 Miller Larry Lee (President, Animal Health) Sale 36,090 31.00 1,118,790
2015-12-15 Miller Larry Lee (President, Animal Health) Option Ex 36,090 11.83 426,944
2015-12-14 Miller Larry Lee (President, Animal Health) Sale 23,910 30.74 734,993
2015-12-14 Miller Larry Lee (President, Animal Health) Option Ex 23,910 11.83 282,855
2015-12-11 Bfi Co., Llc Sale 4,000 31.48 125,920
2015-12-11 Bendheim Jack (President and CEO) Sale 4,000 31.48 125,920
2015-12-10 Bfi Co., Llc Sale 4,000 31.75 127,000
2015-12-10 Bendheim Jack (President and CEO) Sale 4,000 31.75 127,000
2015-12-09 Bfi Co., Llc Sale 4,000 31.52 126,080
2015-12-09 Bendheim Jack (President and CEO) Sale 4,000 31.52 126,080
2015-12-03 Bfi Co., Llc Sale 4,000 32.51 130,039
2015-12-03 Bendheim Jack (President and CEO) Sale 4,000 32.51 130,039
2015-12-02 Bfi Co., Llc Sale 4,000 32.77 131,080
2015-12-02 Bendheim Jack (President and CEO) Sale 4,000 32.77 131,080
2015-12-01 Bfi Co., Llc Sale 4,000 32.62 130,479
2015-12-01 Bendheim Jack (President and CEO) Sale 4,000 32.62 130,479
2015-11-24 Carlson Gerald K (Chief Operating Officer) Sale 8,000 33.23 265,840
2015-11-24 Carlson Gerald K (Chief Operating Officer) Option Ex 8,000 11.83 94,640
2015-11-24 Dagger Thomas G (SVP, Gen Counsel & Corp Sec) Sale 4,000 32.87 131,480
2015-11-24 Dagger Thomas G (SVP, Gen Counsel & Corp Sec) Option Ex 4,000 11.83 47,320
2015-11-23 Carlson Gerald K (Chief Operating Officer) Sale 8,000 30.93 247,440
2015-11-23 Carlson Gerald K (Chief Operating Officer) Option Ex 8,000 11.83 94,640
2015-11-18 Bfi Co., Llc Sale 4,000 31.68 126,720
2015-11-18 Bendheim Jack (President and CEO) Sale 4,000 31.68 126,720
2015-11-17 Bfi Co., Llc Sale 4,000 31.71 126,840
2015-11-17 Bendheim Jack (President and CEO) Sale 4,000 31.71 126,840
2015-11-16 Bfi Co., Llc Sale 4,000 31.50 126,000
2015-11-16 Bendheim Jack (President and CEO) Sale 4,000 31.50 126,000
2015-11-12 Bfi Co., Llc Sale 4,000 31.71 126,840
2015-11-12 Bendheim Jack (President and CEO) Sale 4,000 31.71 126,840
2015-11-11 Bfi Co., Llc Sale 4,000 33.14 132,560
2015-11-11 Bendheim Jack (President and CEO) Sale 4,000 33.14 132,560
2015-11-10 Bfi Co., Llc Sale 4,000 31.79 127,160
2015-11-10 Bendheim Jack (President and CEO) Sale 4,000 31.79 127,160
2015-11-05 Bfi Co., Llc Sale 4,000 32.67 130,680
2015-11-05 Bendheim Jack (President and CEO) Sale 4,000 32.67 130,680
2015-11-04 Bfi Co., Llc Sale 4,000 33.03 132,120
2015-11-04 Bendheim Jack (President and CEO) Sale 4,000 33.03 132,120
2015-11-03 Bfi Co., Llc Sale 4,000 33.62 134,480
2015-11-03 Bendheim Jack (President and CEO) Sale 4,000 33.62 134,480
2015-10-30 Bfi Co., Llc Sale 4,000 33.16 132,640
2015-10-30 Bendheim Jack (President and CEO) Sale 4,000 33.16 132,640
2015-10-29 Bfi Co., Llc Sale 4,000 33.30 133,200
2015-10-29 Bendheim Jack (President and CEO) Sale 4,000 33.30 133,200
2015-10-28 Bfi Co., Llc Sale 4,000 33.17 132,680
2015-10-28 Bendheim Jack (President and CEO) Sale 4,000 33.17 132,680
2015-10-26 Bfi Co., Llc Sale 4,000 32.28 129,120
2015-10-26 Carlson Gerald K (Chief Operating Officer) Sale 7,700 32.15 247,555
2015-10-26 Carlson Gerald K (Chief Operating Officer) Option Ex 7,700 11.83 91,091
2015-10-26 Bendheim Jack (President and CEO) Sale 4,000 32.28 129,120
2015-10-23 Bfi Co., Llc Sale 4,000 31.67 126,680
2015-10-23 Carlson Gerald K (Chief Operating Officer) Sale 200 32.17 6,434
2015-10-23 Carlson Gerald K (Chief Operating Officer) Option Ex 200 11.83 2,366
2015-10-23 Bendheim Jack (President and CEO) Sale 4,000 31.67 126,680
2015-10-22 Bfi Co., Llc Sale 4,000 31.23 124,920
2015-10-22 Bendheim Jack (President and CEO) Sale 4,000 31.23 124,920
2015-10-21 Carlson Gerald K (Chief Operating Officer) Sale 100 32.15 3,215
2015-10-21 Carlson Gerald K (Chief Operating Officer) Option Ex 100 11.83 1,183
2015-10-20 Carlson Gerald K (Chief Operating Officer) Sale 8,000 32.40 259,200
2015-10-20 Carlson Gerald K (Chief Operating Officer) Option Ex 8,000 11.83 94,640
2015-10-16 Welch Daniel A (Sr VP, Human Resources) Sale 3,000 32.93 98,790
2015-10-16 Welch Daniel A (Sr VP, Human Resources) Option Ex 3,000 11.83 35,490
2015-10-16 Bfi Co., Llc Sale 4,000 32.98 131,920
 1   2   3   4 

Insider trading activities including stock purchases, stock sales, and option exercises of PAHC listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Phibro Animal Health Corp (symbol PAHC, CIK number 1069899) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.