Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Calavo Growers Inc (CVGW) since 2005 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Calavo Growers Inc. Table 2 shows the detailed insider transactions. This company's CIK number is 1133470.
Total stock buying since 2005: $18,007,125.
Total stock sales since 2005: $107,827,577.
Total stock option exercises since 2005: $5,564,702.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2025 | 114,213 | $2,773,144 | 0 | $0 | 13,320 | $0 |
2024 | 0 | $0 | 0 | $0 | 35,832 | $0 |
2023 | 178,200 | $4,982,879 | 0 | $0 | 8,367 | $46,960 |
2022 | 1,000 | $31,670 | 2,000 | $64,000 | 6,180 | $46,960 |
2021 | 5,000 | $180,600 | 4,335 | $347,292 | 2,000 | $46,960 |
2020 | 0 | $0 | 69,133 | $5,807,618 | 4,000 | $85,360 |
2019 | 0 | $0 | 224,520 | $21,075,662 | 4,000 | $85,360 |
2018 | 0 | $0 | 142,483 | $14,232,233 | 3,000 | $52,980 |
2017 | 140,942 | $8,192,174 | 15,667 | $1,200,389 | 2,000 | $72,480 |
2016 | 0 | $0 | 103,394 | $6,469,484 | 5,000 | $103,800 |
2015 | 0 | $0 | 377,636 | $20,041,370 | 9,000 | $183,780 |
2014 | 323 | $13,543 | 219,304 | $7,531,400 | 7,800 | $113,724 |
2013 | 0 | $0 | 215,000 | $6,232,266 | 32,000 | $669,280 |
2012 | 0 | $0 | 165,076 | $4,431,866 | 52,600 | $849,400 |
2011 | 1,000 | $20,913 | 0 | $0 | 2,000 | $29,160 |
2010 | 0 | $0 | 573,713 | $11,113,934 | 201,000 | $1,834,580 |
2009 | 885 | $12,374 | 153,536 | $2,892,096 | 70,000 | $636,998 |
2008 | 24,525 | $323,108 | 46,495 | $723,127 | 37,000 | $286,920 |
2007 | 5,552 | $59,852 | 274,855 | $4,682,699 | 30,000 | $273,000 |
2006 | 53,450 | $542,627 | 42,500 | $431,377 | 25,000 | $127,000 |
2005 | 90,800 | $874,241 | 53,000 | $550,764 | 4,000 | $20,000 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2025-04 | 114,213 | $2,773,144 | 0 | $0 | 13,320 | $0 |
2024-11 | 0 | $0 | 0 | $0 | 32,831 | $0 |
2024-06 | 0 | $0 | 0 | $0 | 3,001 | $0 |
2023-11 | 0 | $0 | 0 | $0 | 3,366 | $0 |
2023-09 | 1,200 | $33,776 | 0 | $0 | 0 | $0 |
2023-07 | 77,000 | $2,336,680 | 0 | $0 | 0 | $0 |
2023-06 | 0 | $0 | 0 | $0 | 3,001 | $0 |
2023-03 | 100,000 | $2,612,423 | 0 | $0 | 0 | $0 |
2023-01 | 0 | $0 | 0 | $0 | 2,000 | $46,960 |
2022-11 | 0 | $0 | 0 | $0 | 4,180 | $0 |
2022-10 | 1,000 | $31,670 | 2,000 | $64,000 | 0 | $0 |
2022-01 | 0 | $0 | 0 | $0 | 2,000 | $46,960 |
2021-09 | 5,000 | $180,600 | 0 | $0 | 0 | $0 |
2021-04 | 0 | $0 | 2,000 | $160,000 | 0 | $0 |
2021-03 | 0 | $0 | 2,335 | $187,292 | 0 | $0 |
2021-01 | 0 | $0 | 0 | $0 | 2,000 | $46,960 |
2020-06 | 0 | $0 | 1,600 | $98,270 | 0 | $0 |
2020-04 | 0 | $0 | 1,000 | $63,590 | 2,000 | $38,400 |
2020-01 | 0 | $0 | 66,533 | $5,645,758 | 2,000 | $46,960 |
2019-12 | 0 | $0 | 400 | $34,788 | 0 | $0 |
2019-10 | 0 | $0 | 1,000 | $94,470 | 0 | $0 |
2019-09 | 0 | $0 | 1,400 | $130,967 | 0 | $0 |
2019-07 | 0 | $0 | 61,449 | $5,820,013 | 0 | $0 |
2019-06 | 0 | $0 | 109,604 | $10,736,688 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-04-23 | Holmgren Kathleen M (Director) | Option Ex | 2,220 | .00 | 0 |
2025-04-23 | Digregorio Michael Anthony (Director) | Option Ex | 2,220 | .00 | 0 |
2025-04-23 | Helin James D (Director) | Option Ex | 2,220 | .00 | 0 |
2025-04-23 | Brown Marc Laurence (Director) | Option Ex | 2,220 | .00 | 0 |
2025-04-23 | Hollister Steve (Director) | Option Ex | 2,220 | .00 | 0 |
2025-04-23 | Leavens J Link (Director) | Option Ex | 2,220 | .00 | 0 |
2025-04-15 | Cole Lecil E (Chief Executive Officer) | Buy | 40,775 | 24.57 | 1,001,841 |
2025-04-14 | Cole Lecil E (Chief Executive Officer) | Buy | 38,155 | 24.60 | 938,613 |
2025-04-11 | Cole Lecil E (Chief Executive Officer) | Buy | 21,070 | 23.73 | 499,991 |
2025-04-10 | Snyder James E (Chief Financial Officer) | Buy | 3,213 | 23.33 | 74,959 |
2025-04-10 | Browne Michael A (Executive Vice President) | Buy | 5,000 | 23.12 | 115,600 |
2025-04-02 | Browne Michael A (Executive Vice President) | Buy | 6,000 | 23.69 | 142,140 |
2024-11-01 | Munsell Shawn (Chief Financial Officer) | Option Ex | 1,203 | .00 | 0 |
2024-11-01 | Mendizabal Adriana (Director) | Option Ex | 4,929 | .00 | 0 |
2024-11-01 | Holmgren Kathleen M (Director) | Option Ex | 4,929 | .00 | 0 |
2024-11-01 | Lindeman Bruce John (Director) | Option Ex | 2,054 | .00 | 0 |
2024-11-01 | Digregorio Michael Anthony (Director) | Option Ex | 4,929 | .00 | 0 |
2024-11-01 | Brown Marc Laurence (Director) | Option Ex | 4,929 | .00 | 0 |
2024-11-01 | Hollister Steve (Director) | Option Ex | 4,929 | .00 | 0 |
2024-11-01 | Leavens J Link (Director) | Option Ex | 4,929 | .00 | 0 |
2024-06-20 | Munsell Shawn (Chief Financial Officer) | Option Ex | 3,001 | .00 | 0 |
2023-11-01 | Harrison Paul Alan (Executive Vice President) | Option Ex | 739 | .00 | 0 |
2023-11-01 | Munsell Shawn (Chief Financial Officer) | Option Ex | 1,203 | .00 | 0 |
2023-11-01 | Montgomery Graciela (Chief Human Resources Officer) | Option Ex | 1,424 | .00 | 0 |
2023-09-18 | Browne Michael A (Executive Vice President) | Buy | 1,200 | 28.15 | 33,776 |
2023-07-14 | Hollister Steve (Director) | Buy | 2,000 | 30.59 | 61,180 |
2023-07-13 | Cole Lecil E (Chief Executive Officer) | Buy | 37,500 | 30.74 | 1,152,750 |
2023-07-12 | Cole Lecil E (Chief Executive Officer) | Buy | 37,500 | 29.94 | 1,122,750 |
2023-06-20 | Munsell Shawn (Chief Financial Officer) | Option Ex | 3,001 | .00 | 0 |
2023-03-28 | Cole Lecil E (Chief Executive Officer) | Buy | 50,000 | 27.96 | 1,398,000 |
2023-03-22 | Cole Lecil E (Chief Executive Officer) | Buy | 16,747 | 25.04 | 419,344 |
2023-03-21 | Cole Lecil E (Chief Executive Officer) | Buy | 33,253 | 23.91 | 795,079 |
2023-01-17 | Digregorio Michael Anthony (Director) | Option Ex | 2,000 | 23.48 | 46,960 |
2022-11-01 | Montgomery Graciela (Chief Human Resources Officer) | Option Ex | 623 | .00 | 0 |
2022-11-01 | Kocher Brian W (Chief Executive Officer) | Option Ex | 3,557 | .00 | 0 |
2022-10-17 | Helin James D (Director) | Sale | 2,000 | 32.00 | 64,000 |
2022-10-05 | Hollister Steve (Director) | Buy | 1,000 | 31.67 | 31,670 |
2022-01-03 | Digregorio Michael Anthony (Director) | Option Ex | 2,000 | 23.48 | 46,960 |
2021-09-14 | Hollister Steve (Interim CEO & Interim CFO) | Buy | 5,000 | 36.12 | 180,600 |
2021-04-16 | Sanders Donald M (Director) | Sale | 2,000 | 80.00 | 160,000 |
2021-03-17 | Wedin Robert J (Exec. VP of Fresh Sales) | Sale | 2,335 | 80.21 | 187,292 |
2021-01-04 | Digregorio Michael Anthony (Director) | Option Ex | 2,000 | 23.48 | 46,960 |
2020-06-23 | Edwards Harold S (Director) | Sale | 1,600 | 61.42 | 98,270 |
2020-04-15 | Brown Marc Laurence (Director) | Sale | 1,000 | 63.59 | 63,590 |
2020-04-15 | Brown Marc Laurence (Director) | Option Ex | 2,000 | 19.20 | 38,400 |
2020-01-10 | Cole Lecil E (Chairman, President and CEO) | Sale | 2,100 | 83.01 | 174,321 |
2020-01-09 | Cole Lecil E (Chairman, President & CEO) | Sale | 700 | 83.00 | 58,100 |
2020-01-08 | Lindeman Bruce John (CFO & Corporate Secretary) | Sale | 2,500 | 85.25 | 213,125 |
2020-01-08 | Cole Lecil E (Chairman, President & CEO) | Sale | 41,052 | 84.27 | 3,459,575 |
2020-01-06 | Araiza Ronald Anthony (VP Food Division Sales and Ops) | Sale | 3,000 | 86.07 | 258,209 |
2020-01-06 | Cole Lecil E (Chairman, President and CEO) | Sale | 17,181 | 86.28 | 1,482,428 |
2020-01-03 | Digregorio Michael Anthony (Director) | Option Ex | 2,000 | 23.48 | 46,960 |
2019-12-12 | Hollister Steve (Director) | Sale | 400 | 86.97 | 34,788 |
2019-10-14 | Brown Marc Laurence (Director) | Sale | 1,000 | 94.47 | 94,470 |
2019-09-13 | Hollister Steve (Director) | Sale | 400 | 94.42 | 37,768 |
2019-09-09 | Brown Marc Laurence (Director) | Sale | 1,000 | 93.20 | 93,199 |
2019-07-17 | Cole Lecil E (Chairman, President and CEO) | Sale | 10,242 | 94.50 | 967,889 |
2019-07-16 | Cole Lecil E (Chairman, President and CEO) | Sale | 5,667 | 94.50 | 535,531 |
2019-07-15 | Gibson James E (President of Subsidiary Corp.) | Sale | 4,175 | 94.05 | 392,658 |
2019-07-12 | Gibson James E (President of Subsidiary Corp.) | Sale | 2,000 | 94.50 | 189,000 |
2019-07-12 | Van Der Kar Scott (Director) | Sale | 525 | 95.43 | 50,099 |
2019-07-12 | Cole Lecil E (Chairman, President and CEO) | Sale | 34,091 | 94.94 | 3,236,531 |
2019-07-11 | Gibson James E (President of Subsidiary Corp.) | Sale | 4,749 | 94.40 | 448,305 |
2019-06-24 | Brown Marc Laurence (Director) | Sale | 375 | 99.75 | 37,406 |
2019-06-21 | Cole Lecil E (Chairman, President and CEO) | Sale | 46,512 | 97.72 | 4,544,966 |
2019-06-20 | Lindeman Bruce John (CFO and Corporate Secretary) | Sale | 3,000 | 97.90 | 293,700 |
2019-06-20 | Browne Michael A (VP - Fresh Operations) | Sale | 3,888 | 98.57 | 383,251 |
2019-06-20 | Cole Lecil E (Chairman, President and CEO) | Sale | 44,263 | 98.08 | 4,341,492 |
2019-06-18 | Brown Marc Laurence (Director) | Sale | 375 | 97.84 | 36,690 |
2019-06-18 | Wedin Robert J (VP - Sales and Fresh Marketing) | Sale | 1,966 | 97.82 | 192,320 |
2019-06-18 | Cole Lecil E (Chairman, President and CEO) | Sale | 9,225 | 98.31 | 906,863 |
2019-04-29 | Sanders Donald M (Director) | Sale | 1,776 | 95.00 | 168,720 |
2019-04-26 | Sanders Donald M (Director) | Sale | 224 | 95.00 | 21,280 |
2019-04-01 | Snyder James E (Controller) | Sale | 300 | 83.34 | 25,003 |
2019-04-01 | Browne Michael A (VP - Fresh Operations) | Sale | 3,677 | 82.79 | 304,429 |
2019-03-18 | Brown Marc Laurence (Director) | Sale | 1,000 | 85.07 | 85,070 |
2019-03-18 | Brown Marc Laurence (Director) | Option Ex | 2,000 | 19.20 | 38,400 |
2019-03-14 | Gibson James E (President of Subsidiary Corp.) | Sale | 20,000 | 84.56 | 1,691,200 |
2019-03-13 | Gibson James E (President of Subsidiary Corp.) | Sale | 15,230 | 82.85 | 1,261,805 |
2019-03-13 | Digregorio Michael Anthony (Director) | Sale | 1,750 | 84.02 | 147,035 |
2019-03-12 | Gibson James E (President of Subsidiary Corp.) | Sale | 5,770 | 82.20 | 474,294 |
2019-02-26 | Snyder James E (Controller) | Sale | 940 | 85.00 | 79,900 |
2019-01-03 | Digregorio Michael Anthony (Director) | Option Ex | 2,000 | 23.48 | 46,960 |
2018-10-16 | Brown Marc Laurence (Director) | Sale | 193 | 97.38 | 18,794 |
2018-10-15 | Brown Marc Laurence (Director) | Sale | 150 | 93.64 | 14,046 |
2018-09-21 | Cole Lecil E (Chairman of the Board and CEO) | Sale | 46,833 | 103.22 | 4,834,242 |
2018-09-20 | Cole Lecil E (Chairman of the Board and CEO) | Sale | 53,463 | 104.73 | 5,599,286 |
2018-08-14 | Van Der Kar Scott (Director) | Sale | 1,000 | 100.00 | 100,000 |
2018-07-06 | Wedin Robert J (VP - Sales and Fresh Marketing) | Sale | 2,601 | 98.37 | 255,849 |
2018-06-22 | Brown Marc Laurence (Director) | Sale | 850 | 94.07 | 79,962 |
2018-06-20 | Van Der Kar Scott (Director) | Sale | 1,100 | 95.01 | 104,507 |
2018-06-14 | Snyder James E (Controller) | Sale | 2,777 | 90.01 | 249,957 |
2018-06-13 | Hunt John M (Director) | Sale | 12,500 | 87.63 | 1,095,350 |
2018-06-08 | Wedin Robert J (VP - Sales and Fresh Marketing) | Sale | 6,016 | 83.75 | 503,870 |
2018-03-29 | Browne Michael A (VP - Fresh Operations) | Sale | 6,500 | 92.15 | 598,988 |
2018-03-29 | Leavens J Link (Director) | Sale | 7,500 | 92.31 | 692,332 |
2018-01-24 | Carbone Egidio (Director) | Option Ex | 1,000 | 14.58 | 14,580 |
2018-01-04 | Brown Marc Laurence (Director) | Sale | 1,000 | 85.05 | 85,050 |
2018-01-04 | Brown Marc Laurence (Director) | Option Ex | 2,000 | 19.20 | 38,400 |
2017-12-26 | Gibson James E (President of Subsidiary Corp) | Sale | 10,000 | 79.14 | 791,400 |
2017-10-17 | Snyder James E (Controller) | Sale | 750 | 70.19 | 52,642 |
2017-07-06 | Holmgren Kathleen M (Director) | Buy | 1,000 | 68.00 | 68,000 |
2017-06-14 | Brown Marc Laurence (Director) | Sale | 350 | 75.09 | 26,281 |
2017-06-13 | Brown Marc Laurence (Director) | Sale | 400 | 75.11 | 30,042 |
2017-06-06 | Van Der Kar Scott (Director) | Sale | 4,167 | 72.00 | 300,024 |
2017-04-11 | Cole Lecil E (Chairman of the Board and CEO) | Buy | 42,942 | 61.78 | 2,652,956 |
2017-03-22 | Helin James D (Director) | Option Ex | 1,000 | 57.90 | 57,900 |
2017-03-13 | Cole Lecil E (Chairman of the Board and CEO) | Buy | 76,751 | 56.54 | 4,339,501 |
2017-03-10 | Cole Lecil E (Chairman of the Board and CEO) | Buy | 5,994 | 56.92 | 341,178 |
2017-03-09 | Browne Michael A (VP - Fresh Operations) | Buy | 2,000 | 55.50 | 111,000 |
2017-03-09 | Cole Lecil E (Chairman of the Board and CEO) | Buy | 12,255 | 55.45 | 679,539 |
2017-02-10 | Carbone Egidio (Director) | Option Ex | 1,000 | 14.58 | 14,580 |
2016-12-29 | Sanders Donald M (Director) | Sale | 1,500 | 61.10 | 91,650 |
2016-09-20 | Catchot Kenneth J (President and COO) | Sale | 5,647 | 68.38 | 386,141 |
2016-09-20 | Brown Marc Laurence (Director) | Sale | 500 | 68.47 | 34,235 |
2016-09-19 | Brown Marc Laurence (Director) | Sale | 500 | 69.25 | 34,625 |
2016-09-16 | Catchot Kenneth J (President and COO) | Sale | 30,000 | 69.61 | 2,088,300 |
2016-09-14 | Hunt John M (Director) | Sale | 14,250 | 68.72 | 979,260 |
2016-08-26 | Helin James D (Director) | Option Ex | 2,000 | 21.80 | 43,600 |
2016-06-09 | Brown Marc Laurence (Director) | Sale | 1,000 | 67.23 | 67,230 |
2016-06-09 | Brown Marc Laurence (Director) | Option Ex | 2,000 | 19.20 | 38,400 |
2016-06-08 | Hollister Steve (Director) | Sale | 1,000 | 65.90 | 65,900 |
2016-05-26 | Helin James D (Director) | Option Ex | 1,000 | 21.80 | 21,800 |
2016-04-15 | Catchot Kenneth J (President and COO) | Sale | 30,334 | 55.24 | 1,675,650 |
2016-04-14 | Catchot Kenneth J (President and COO) | Sale | 14,666 | 55.92 | 820,122 |
2016-04-02 | Edwards Harold S (Director) | Sale | 2,247 | 57.13 | 128,371 |
2016-03-30 | Thille Dorcas H (Director) | Sale | 1,750 | 56.00 | 98,000 |
2015-10-30 | Carbone Egidio (Director) | Option Ex | 1,000 | 14.58 | 14,580 |
2015-10-08 | Edwards Harold S (Director) | Sale | 1,500 | 45.44 | 68,160 |
2015-07-15 | Brown Marc Laurence (Director) | Sale | 882 | 52.88 | 46,640 |
2015-07-15 | Sanders Donald M (Director) | Sale | 2,500 | 53.50 | 133,750 |
2015-07-15 | Cole Lecil E (Chairman of the Board and CEO) | Sale | 45,136 | 52.21 | 2,356,550 |
2015-07-14 | Sanders Donald M (Director) | Sale | 8,000 | 52.50 | 420,000 |
2015-07-13 | Cole Lecil E (CEO) | Sale | 13,984 | 52.07 | 728,188 |
2015-07-10 | Brown Marc Laurence (Director) | Sale | 1,000 | 51.85 | 51,850 |
2015-07-10 | Cole Lecil E (CEO) | Sale | 27,042 | 52.02 | 1,406,860 |
2015-07-08 | Cole Lecil E (Chairman and CEO) | Sale | 501 | 52.01 | 26,057 |
2015-07-07 | Leavens J Link (Director) | Sale | 10,000 | 52.00 | 520,000 |
2015-07-07 | Cole Lecil E (Chairman and CEO) | Sale | 35,513 | 52.05 | 1,848,522 |
2015-07-06 | Cole Lecil E (Chairman and CEO) | Sale | 6,179 | 54.02 | 333,801 |
2015-07-02 | Cole Lecil E (Chairman and CEO) | Sale | 28,229 | 54.02 | 1,524,789 |
2015-07-01 | Cole Lecil E (Chairman and CEO) | Sale | 65,656 | 52.47 | 3,444,970 |
2015-06-25 | Cole Lecil E (Chairman, CEO & President) | Sale | 5,399 | 54.00 | 291,567 |
2015-06-24 | Cole Lecil E (Chairman, CEO & President) | Sale | 5,791 | 54.01 | 312,789 |
2015-06-23 | Cole Lecil E (Chairman, CEO & President) | Sale | 10,661 | 54.02 | 575,885 |
2015-06-22 | Cole Lecil E (Chairman, CEO & President) | Sale | 9,778 | 54.05 | 528,452 |
2015-06-19 | Cole Lecil E (Chairman, CEO & President) | Sale | 24,037 | 54.02 | 1,298,430 |
2015-06-18 | Cole Lecil E (Chairman, CEO & President) | Sale | 20,490 | 54.12 | 1,108,816 |
2015-06-17 | Cole Lecil E (Chairman, CEO & President) | Sale | 19,760 | 54.19 | 1,070,873 |
2015-06-16 | Cole Lecil E (Chairman, CEO & President) | Sale | 202 | 55.01 | 11,112 |
Insider trading activities including stock purchases, stock sales, and option exercises of CVGW listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Calavo Growers Inc (symbol CVGW, CIK number 1133470) see the Securities and Exchange Commission (SEC) website.