Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Carparts.com, Inc. (PRTS) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Carparts.com, Inc.. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 1378950.
Total stock buying since 2015: $6,182,011.
Total stock sales since 2015: $89,416,943.
Total stock option exercises since 2015: $2,456,729.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2026 | 0 | $0 | 0 | $0 | 338,332 | $0 |
| 2025 | 0 | $0 | 0 | $0 | 1,329,588 | $0 |
| 2024 | 135,658 | $146,724 | 0 | $0 | 281,154 | $0 |
| 2023 | 22,869 | $120,729 | 326,480 | $1,620,996 | 165,334 | $22,400 |
| 2022 | 33,836 | $200,056 | 15,816 | $111,661 | 563,175 | $788,785 |
| 2021 | 0 | $0 | 1,036,531 | $17,934,921 | 468,204 | $605,939 |
| 2020 | 60,819 | $485,454 | 5,805,331 | $69,237,386 | 609,975 | $1,039,605 |
| 2019 | 2,176,645 | $2,828,035 | 400,000 | $420,800 | 330,545 | $0 |
| 2018 | 1,915,535 | $2,294,513 | 42,658 | $29,421 | 0 | $0 |
| 2016 | 0 | $0 | 20,586 | $61,758 | 0 | $0 |
| 2015 | 50,000 | $106,500 | 0 | $0 | 59,500 | $0 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2020-10-20 | Berman Joshua L | Sale | 30,000 | 13.27 | 398,100 |
| 2020-10-20 | Berman Joshua L | Option Ex | 30,000 | 3.87 | 116,100 |
| 2020-10-19 | Berman Joshua L | Sale | 20,000 | 12.65 | 253,000 |
| 2020-10-19 | Berman Joshua L | Option Ex | 20,000 | 2.33 | 46,600 |
| 2020-10-16 | Berman Joshua L | Sale | 20,000 | 12.54 | 250,799 |
| 2020-10-16 | Berman Joshua L | Option Ex | 20,000 | 3.25 | 65,000 |
| 2020-10-15 | Berman Joshua L | Sale | 20,000 | 12.66 | 253,200 |
| 2020-10-15 | Berman Joshua L | Option Ex | 20,000 | 1.12 | 22,400 |
| 2020-10-14 | Berman Joshua L | Sale | 20,000 | 12.97 | 259,400 |
| 2020-10-14 | Berman Joshua L | Option Ex | 20,000 | 3.76 | 75,200 |
| 2020-10-13 | Berman Joshua L | Sale | 20,000 | 12.93 | 258,600 |
| 2020-10-13 | Berman Joshua L | Option Ex | 20,000 | 7.43 | 148,600 |
| 2020-09-10 | Gomez Alfredo (VP, General Counsel) | Option Ex | 50,000 | 1.03 | 51,500 |
| 2020-09-04 | Gomes Sanjiv (CTO) | Buy | 1,000 | 10.10 | 10,100 |
| 2020-09-04 | Gomez Alfredo (VP, General Counsel) | Buy | 2,660 | 10.06 | 26,759 |
| 2020-09-04 | Akhavan Houman (Chief Marketing Officer) | Buy | 5,000 | 10.20 | 51,390 |
| 2020-08-21 | Barnes Jim | Buy | 5,150 | 14.49 | 74,623 |
| 2020-08-20 | Liu Nanxi | Buy | 730 | 15.05 | 10,986 |
| 2020-08-20 | Peker Lev (Chief Executive Officer) | Option Ex | 308,849 | .97 | 299,583 |
| 2020-08-19 | Liu Nanxi | Buy | 320 | 14.70 | 4,704 |
| 2020-08-19 | Gomez Alfredo (VP, General Counsel) | Buy | 3,000 | 14.84 | 44,520 |
| 2020-08-18 | Nia Mehran | Sale | 2,000,000 | 13.00 | 26,000,000 |
| 2020-06-30 | Philotimo Fund, Lp (10% Owner) | Sale | 198 | 8.90 | 1,762 |
| 2020-06-29 | Philotimo Fund, Lp (10% Owner) | Sale | 199,400 | 8.90 | 1,775,656 |
| 2020-06-26 | Philotimo Fund, Lp (10% Owner) | Sale | 14,558 | 8.75 | 127,411 |
| 2020-06-25 | Philotimo Fund, Lp (10% Owner) | Sale | 281,478 | 8.96 | 2,520,916 |
| 2020-06-24 | Philotimo Fund, Lp (10% Owner) | Sale | 34,881 | 8.91 | 310,859 |
| 2020-06-23 | Philotimo Fund, Lp (10% Owner) | Sale | 108,432 | 8.98 | 973,827 |
| 2020-06-22 | Philotimo Fund, Lp (10% Owner) | Sale | 177,541 | 8.75 | 1,553,661 |
| 2020-06-19 | Philotimo Fund, Lp (10% Owner) | Sale | 277,755 | 8.71 | 2,418,135 |
| 2020-06-18 | Philotimo Fund, Lp (10% Owner) | Sale | 52,775 | 8.89 | 469,433 |
| 2020-06-17 | Philotimo Fund, Lp (10% Owner) | Sale | 109,477 | 8.94 | 979,052 |
| 2020-06-16 | Philotimo Fund, Lp (10% Owner) | Sale | 183,544 | 9.03 | 1,657,769 |
| 2020-06-15 | Greyson Jay Keith | Option Ex | 20,000 | 2.33 | 46,600 |
| 2020-06-10 | Gomez Alfredo (VP, General Counsel) | Buy | 1,000 | 8.00 | 8,000 |
| 2020-06-09 | Philotimo Fund, Lp (10% Owner) | Sale | 260,364 | 9.01 | 2,345,098 |
| 2020-06-04 | Peker Lev (Chief Executive Officer) | Sale | 50,000 | 8.27 | 413,500 |
| 2020-05-29 | Gomes Sanjiv (CTO) | Buy | 7,000 | 7.11 | 49,770 |
| 2020-05-28 | Barnes Jim | Buy | 1,750 | 5.80 | 10,150 |
| 2020-05-28 | Peker Lev (Chief Executive Officer) | Sale | 105,399 | 5.93 | 625,016 |
| 2020-05-28 | Gomez Alfredo (VP, General Counsel) | Buy | 11,440 | 6.21 | 71,143 |
| 2020-05-14 | Barnes Jim | Buy | 3,000 | 4.50 | 13,500 |
| 2020-05-13 | Barnes Jim | Buy | 3,000 | 4.95 | 14,850 |
| 2020-03-13 | Peker Lev (Chief Executive Officer) | Sale | 23,125 | 2.30 | 53,187 |
| 2020-03-13 | Peker Lev (Chief Executive Officer) | Option Ex | 23,125 | .97 | 22,431 |
| 2020-03-12 | Barnes Jim | Buy | 5,769 | 2.60 | 14,999 |
| 2019-12-10 | Barnes Jim | Buy | 1,250 | 2.21 | 2,762 |
| 2019-12-10 | Khazani Sol | Buy | 20,000 | 2.20 | 44,000 |
| 2019-11-20 | Barnes Jim | Buy | 2,100 | 2.39 | 5,016 |
| 2019-11-06 | Philotimo Fund, Lp | Buy | 220,000 | 1.82 | 399,740 |
| 2019-09-13 | Philotimo Fund, Lp | Buy | 265,000 | 1.67 | 441,755 |
| 2019-09-13 | Gomez Alfredo (VP, General Counsel) | Buy | 3,532 | 1.70 | 6,004 |
| 2019-09-12 | Gomez Alfredo (VP, General Counsel) | Buy | 2,747 | 1.67 | 4,587 |
| 2019-09-11 | Gomes Sanjiv (CTO) | Buy | 9,000 | 1.64 | 14,760 |
| 2019-09-06 | Philotimo Fund, Lp | Buy | 139,120 | 1.44 | 200,054 |
| 2019-09-03 | Philotimo Fund, Lp | Buy | 200 | 1.40 | 280 |
| 2019-08-30 | Philotimo Fund, Lp | Buy | 49,390 | 1.43 | 70,479 |
| 2019-08-30 | Nia Mehran | Buy | 12,000 | 1.41 | 16,920 |
| 2019-08-29 | Philotimo Fund, Lp | Buy | 294,036 | 1.32 | 389,597 |
| 2019-08-28 | Philotimo Fund, Lp | Buy | 38,964 | 1.26 | 49,133 |
| 2019-08-22 | Kanen Wealth Management Llc | Buy | 15,690 | 1.26 | 19,847 |
| 2019-08-21 | Khazani Sol | Buy | 200,000 | 1.19 | 238,000 |
| 2019-08-15 | Peker Lev (Chief Executive Officer) | Buy | 5,000 | 1.20 | 6,000 |
| 2019-08-14 | Meniane David (CFO and COO) | Buy | 2,500 | 1.12 | 2,800 |
| 2019-08-13 | Gomez Alfredo (VP, General Counsel) | Buy | 5,000 | 1.17 | 5,850 |
| 2019-06-14 | Greyson Jay Keith | Buy | 15,000 | 1.19 | 17,820 |
| 2019-06-14 | Khazani Sol | Buy | 98,000 | 1.19 | 116,424 |
| 2019-06-14 | Phelps Barry | Buy | 24,871 | 1.19 | 29,546 |
| 2019-06-13 | Nia Mehran | Buy | 10,000 | 1.23 | 12,300 |
| 2019-06-12 | Nia Mehran | Buy | 200 | 1.24 | 248 |
| 2019-06-04 | Gomes Sanjiv (Interim CTO) | Buy | 26,532 | 1.03 | 27,327 |
| 2019-05-29 | Gomez Alfredo (VP, General Counsel) | Buy | 5,319 | .98 | 5,212 |
| 2019-05-28 | Philotimo Fund, Lp | Buy | 247,611 | .97 | 239,687 |
| 2019-05-28 | Gomez Alfredo (VP, General Counsel) | Buy | 64,477 | .97 | 62,349 |
| 2019-05-28 | Nia Mehran | Buy | 50,000 | .97 | 48,500 |
| 2019-05-24 | Nia Mehran | Buy | 49,130 | .99 | 48,638 |
| 2019-05-21 | Nia Mehran | Buy | 870 | .98 | 852 |
| 2019-05-17 | Nia Mehran | Buy | 89,237 | .98 | 87,630 |
| 2019-05-15 | Peker Lev (Chief Executive Officer) | Buy | 89,869 | 1.00 | 90,318 |
| 2019-05-14 | Meniane David (CFO and COO) | Buy | 100,000 | 1.03 | 103,000 |
| 2019-05-14 | Akhavan Houman (Chief Marketing Officer) | Buy | 20,000 | 1.03 | 20,600 |
| 2019-03-29 | Eisler David (SVP, Chief Legal Officer) | Option Ex | 95,602 | .00 | 0 |
| 2019-01-18 | Hoffmann Roger (Chief Technology Officer) | Option Ex | 68,221 | .00 | 0 |
| 2019-01-08 | Philotimo Fund, Lp | Sale | 400,000 | 1.05 | 420,800 |
| 2019-01-02 | Coleman Aaron (Chief Executive Officer) | Option Ex | 166,722 | .00 | 0 |
| 2018-12-24 | Philotimo Fund, Lp | Sale | 26,565 | 1.05 | 27,893 |
| 2018-12-21 | Philotimo Fund, Lp | Sale | 16,093 | .10 | 1,528 |
| 2018-12-19 | Philotimo Fund, Lp | Buy | 80,000 | 1.07 | 85,600 |
| 2018-12-18 | Philotimo Fund, Lp | Buy | 87,371 | 1.07 | 93,574 |
| 2018-12-14 | Philotimo Fund, Lp | Buy | 115,000 | 1.23 | 140,875 |
| 2018-12-13 | Philotimo Fund, Lp | Buy | 5,000 | 1.23 | 6,150 |
| 2018-12-07 | Philotimo Fund, Lp | Buy | 16,936 | 1.23 | 20,831 |
| 2018-12-06 | Philotimo Fund, Lp | Buy | 24,910 | 1.23 | 30,639 |
| 2018-12-04 | Philotimo Fund, Lp | Buy | 35,605 | 1.25 | 44,506 |
| 2018-12-03 | Philotimo Fund, Lp | Buy | 15,805 | 1.24 | 19,598 |
| 2018-11-30 | Philotimo Fund, Lp | Buy | 1,111,104 | 1.24 | 1,377,768 |
| 2018-11-30 | Phelps Barry | Buy | 35,000 | 1.24 | 43,400 |
| 2018-11-29 | Philotimo Fund, Lp | Buy | 388,804 | 1.11 | 431,572 |
| 2016-04-13 | Coleman Aaron (Chief Operating Officer) | Sale | 5,820 | 3.00 | 17,460 |
| 2016-03-16 | Coleman Aaron (Chief Operating Officer) | Sale | 4,473 | 3.00 | 13,419 |
| 2016-03-09 | Coleman Aaron (Chief Operating Officer) | Sale | 1,634 | 3.00 | 4,902 |
| 2016-03-04 | Coleman Aaron (Chief Operating Officer) | Sale | 7,076 | 3.00 | 21,228 |
| 2016-03-03 | Coleman Aaron (Chief Operating Officer) | Sale | 1,583 | 3.00 | 4,749 |
| 2015-05-15 | Majteles Robert J | Buy | 50,000 | 2.13 | 106,500 |
| 2015-02-17 | Yoshida Michael (Interim - CFO) | Option Ex | 10,000 | .00 | 0 |
| 2015-02-17 | Stevenson Bryan (VP, General Counsel) | Option Ex | 16,000 | .00 | 0 |
| 2015-02-17 | Coleman Aaron (Chief Operating Officer) | Option Ex | 33,500 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises of PRTS listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Carparts.com, Inc. (symbol PRTS, CIK number 1378950) see the Securities and Exchange Commission (SEC) website.