Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Phoenix International Ventures, Inc. (TEWI) since 2007 are illustrated in Table 1 and Table 2. Table 1 shows the monthly insider trading data at Phoenix International Ventures, Inc.. Table 2 shows the detailed insider transactions. The reporting company's CIK number is 1383637.
Total stock buying since 2007: $594,550.
Total stock sales since 2007: $0.
Total stock option exercises since 2007: $0.
▪ Recent SEC 13D filings for all companies
▪ Recent portfolio reports of all companies
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2009 | 105,000 | $74,550 | 0 | $0 | 0 | $0 |
2008 | 250,000 | $100,000 | 0 | $0 | 0 | $0 |
2007 | 600,000 | $420,000 | 0 | $0 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2009-11 | 105,000 | $74,550 | 0 | $0 | 0 | $0 |
2008-08 | 250,000 | $100,000 | 0 | $0 | 0 | $0 |
2007-12 | 600,000 | $420,000 | 0 | $0 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2009-11-17 | Teja Zahir (President, CEO, Director) | Buy | 105,000 | .71 | 74,550 |
2008-08-18 | Teja Zahir (President, Chief Executive Officer) | Buy | 250,000 | .40 | 100,000 |
2007-12-31 | Teja Zahir (President, CEO, Director) | Buy | 400,000 | .70 | 280,000 |
Insider trading activities including stock purchases, stock sales, and option exercises of TEWI listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Phoenix International Ventures, Inc. (symbol TEWI, CIK number 1383637) see the Securities and Exchange Commission (SEC) website.