Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Maiden Holdings, Ltd. (MHLD) since 2008 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Maiden Holdings, Ltd.. Table 2 shows the detailed insider transactions. This company's CIK number is 1412100.
Total stock buying since 2008: $6,395,506.
Total stock sales since 2008: $3,759,298.
Total stock option exercises since 2008: $1,934,920.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2024 | 15,000 | $27,030 | 4,200 | $6,808 | 0 | $0 |
2023 | 0 | $0 | 303,315 | $684,328 | 0 | $0 |
2021 | 29,085 | $96,801 | 30,000 | $105,075 | 0 | $0 |
2020 | 195,799 | $173,700 | 0 | $0 | 0 | $0 |
2019 | 380,000 | $296,998 | 0 | $0 | 70,044 | $0 |
2018 | 15,149 | $37,476 | 31,500 | $80,860 | 133,173 | $0 |
2017 | 885 | $6,470 | 0 | $0 | 196,279 | $304,360 |
2016 | 0 | $0 | 156,000 | $2,425,549 | 105,158 | $10,220 |
2015 | 0 | $0 | 25,000 | $392,250 | 216,666 | $1,160,734 |
2014 | 0 | $0 | 0 | $0 | 227,780 | $408,356 |
2012 | 47,458 | $380,824 | 0 | $0 | 0 | $0 |
2011 | 153,488 | $1,220,020 | 0 | $0 | 15,625 | $51,250 |
2010 | 47,500 | $344,997 | 0 | $0 | 0 | $0 |
2009 | 3,861,607 | $1,812,176 | 0 | $0 | 0 | $0 |
2008 | 458,450 | $1,999,014 | 16,800 | $64,428 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2024-09 | 0 | $0 | 4,200 | $6,808 | 0 | $0 |
2024-03 | 15,000 | $27,030 | 0 | $0 | 0 | $0 |
2023-12 | 0 | $0 | 277,000 | $634,330 | 0 | $0 |
2023-09 | 0 | $0 | 26,315 | $49,998 | 0 | $0 |
2021-08 | 15,000 | $46,800 | 0 | $0 | 0 | $0 |
2021-06 | 0 | $0 | 30,000 | $105,075 | 0 | $0 |
2021-05 | 14,085 | $50,001 | 0 | $0 | 0 | $0 |
2020-06 | 68,334 | $89,695 | 0 | $0 | 0 | $0 |
2020-05 | 19,665 | $24,935 | 0 | $0 | 0 | $0 |
2020-03 | 107,800 | $59,070 | 0 | $0 | 0 | $0 |
2019-06 | 0 | $0 | 0 | $0 | 25,000 | $0 |
2019-03 | 380,000 | $296,998 | 0 | $0 | 45,044 | $0 |
2018-11 | 15,000 | $36,350 | 31,500 | $80,860 | 0 | $0 |
2018-06 | 0 | $0 | 0 | $0 | 25,000 | $0 |
2018-02 | 0 | $0 | 0 | $0 | 108,173 | $0 |
2018-01 | 149 | $1,126 | 0 | $0 | 0 | $0 |
2017-10 | 135 | $1,127 | 0 | $0 | 0 | $0 |
2017-08 | 750 | $5,343 | 0 | $0 | 0 | $0 |
2017-03 | 0 | $0 | 0 | $0 | 40,000 | $304,360 |
2017-02 | 0 | $0 | 0 | $0 | 156,279 | $0 |
2016-12 | 0 | $0 | 54,000 | $950,613 | 2,000 | $10,220 |
2016-11 | 0 | $0 | 102,000 | $1,474,936 | 0 | $0 |
2016-02 | 0 | $0 | 0 | $0 | 103,158 | $0 |
2015-12 | 0 | $0 | 0 | $0 | 16,000 | $92,976 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2024-09-23 | Jarman William (SVP & Chief Actuary) | Sale | 4,200 | 1.62 | 6,808 |
2024-03-19 | Lyons Simcha G | Buy | 15,000 | 1.80 | 27,030 |
2023-12-31 | Neuberger Yehuda | Sale | 277,000 | 2.29 | 634,330 |
2023-09-26 | Thomas Keith A | Sale | 26,315 | 1.90 | 49,998 |
2021-08-13 | Nigro Steven Harold | Buy | 15,000 | 3.12 | 46,800 |
2021-06-11 | Thomas Keith A | Sale | 15,000 | 3.47 | 52,050 |
2021-06-10 | Thomas Keith A | Sale | 15,000 | 3.54 | 53,025 |
2021-05-13 | Lyons Simcha G | Buy | 14,085 | 3.55 | 50,001 |
2020-06-09 | Thomas Keith A | Buy | 43,934 | 1.30 | 57,333 |
2020-06-09 | Nigro Steven Harold | Buy | 22,500 | 1.34 | 30,082 |
2020-06-05 | Thomas Keith A | Buy | 1,900 | 1.20 | 2,280 |
2020-05-21 | Lyons Simcha G | Buy | 19,665 | 1.27 | 24,935 |
2020-03-25 | Butkovic Denis M (SVP, General Counsel & Secty) | Buy | 7,800 | .65 | 5,070 |
2020-03-23 | Neff Raymond Michael | Buy | 100,000 | .54 | 54,000 |
2019-06-01 | Neuberger Yehuda | Option Ex | 6,000 | .00 | 0 |
2019-06-01 | Nigro Steven Harold | Option Ex | 7,000 | .00 | 0 |
2019-06-01 | Lyons Simcha G | Option Ex | 6,000 | .00 | 0 |
2019-06-01 | Neff Raymond Michael | Option Ex | 6,000 | .00 | 0 |
2019-03-29 | Neuberger Yehuda | Buy | 111,917 | .81 | 90,652 |
2019-03-28 | Neuberger Yehuda | Buy | 46,367 | .81 | 37,557 |
2019-03-27 | Neuberger Yehuda | Buy | 41,716 | .81 | 33,789 |
2019-03-25 | Nigro Steven Harold | Buy | 10,000 | .75 | 7,500 |
2019-03-25 | Neff Raymond Michael | Buy | 170,000 | .75 | 127,500 |
2019-03-20 | Metz Lawrence F. (PRESIDENT & CEO) | Option Ex | 21,484 | .00 | 0 |
2019-03-20 | Haveron Patrick J (See Remarks) | Option Ex | 23,560 | .00 | 0 |
2018-11-20 | Schmitt Karen (EVP, Finance) | Sale | 31,500 | 2.57 | 80,860 |
2018-11-16 | Nigro Steven Harold | Buy | 5,000 | 2.43 | 12,150 |
2018-11-16 | Lyons Simcha G | Buy | 10,000 | 2.42 | 24,200 |
2018-06-01 | Neuberger Yehuda | Option Ex | 6,000 | .00 | 0 |
2018-06-01 | Nigro Steven Harold | Option Ex | 7,000 | .00 | 0 |
2018-06-01 | Lyons Simcha G | Option Ex | 6,000 | .00 | 0 |
2018-06-01 | Neff Raymond Michael | Option Ex | 6,000 | .00 | 0 |
2018-02-19 | Highet Thomas (See Remarks) | Option Ex | 11,331 | .00 | 0 |
2018-02-19 | Metz Lawrence F. (See Remarks) | Option Ex | 9,417 | .00 | 0 |
2018-02-19 | Schmitt Karen (Chief Financial Officer) | Option Ex | 19,641 | .00 | 0 |
2018-02-19 | Haveron Patrick J (See Remarks) | Option Ex | 12,630 | .00 | 0 |
2018-02-17 | Schmitt Karen (Chief Financial Officer) | Option Ex | 5,063 | .00 | 0 |
2018-02-17 | Raschbaum Arturo Manuel (PRESIDENT AND CEO) | Option Ex | 21,599 | .00 | 0 |
2018-02-17 | Haveron Patrick J (See Remarks) | Option Ex | 3,163 | .00 | 0 |
2018-02-15 | Raschbaum Arturo Manuel (PRESIDENT AND CEO) | Option Ex | 25,329 | .00 | 0 |
2018-01-18 | Schmitt Karen (Chief Financial Officer) | Buy | 149 | 7.56 | 1,126 |
2017-10-18 | Schmitt Karen (Chief Financial Officer) | Buy | 135 | 8.35 | 1,127 |
2017-08-17 | Schmitt Karen (Chief Financial Officer) | Buy | 750 | 7.12 | 5,343 |
2017-03-10 | Schmitt Karen (Chief Financial Officer) | Option Ex | 28,000 | 4.45 | 124,600 |
2017-03-09 | Lyons Simcha G | Option Ex | 12,000 | 14.98 | 179,760 |
2017-02-21 | Highet Thomas (See Remarks) | Option Ex | 16,689 | .00 | 0 |
2017-02-21 | Metz Lawrence F. (See Remarks) | Option Ex | 12,836 | .00 | 0 |
2017-02-21 | Schmitt Karen (Chief Financial Officer) | Option Ex | 29,191 | .00 | 0 |
2017-02-21 | Haveron Patrick J (See Remarks) | Option Ex | 18,976 | .00 | 0 |
2017-02-18 | Raschbaum Arturo Manuel (PRESIDENT AND CEO) | Option Ex | 23,433 | .00 | 0 |
2017-02-17 | Schmitt Karen (Chief Financial Officer) | Option Ex | 5,064 | .00 | 0 |
2017-02-17 | Raschbaum Arturo Manuel (PRESIDENT AND CEO) | Option Ex | 21,598 | .00 | 0 |
2017-02-17 | Haveron Patrick J (See Remarks) | Option Ex | 3,163 | .00 | 0 |
2017-02-15 | Raschbaum Arturo Manuel (PRESIDENT AND CEO) | Option Ex | 25,329 | .00 | 0 |
2016-12-19 | Metz Lawrence F. (See Remarks) | Sale | 2,000 | 17.64 | 35,290 |
2016-12-19 | Metz Lawrence F. (See Remarks) | Option Ex | 2,000 | 5.11 | 10,220 |
2016-12-15 | Neff Raymond Michael | Sale | 36,676 | 17.53 | 642,930 |
2016-12-14 | Neff Raymond Michael | Sale | 13,324 | 17.82 | 237,433 |
2016-12-12 | Highet Thomas (See Remarks) | Sale | 2,000 | 17.48 | 34,960 |
2016-11-18 | Haveron Patrick J (See Remarks) | Sale | 10,000 | 16.65 | 166,500 |
2016-11-15 | Highet Thomas (See Remarks) | Sale | 2,000 | 16.27 | 32,536 |
2016-11-14 | Schmitt Karen (Chief Financial Officer) | Sale | 10,000 | 16.40 | 164,000 |
2016-11-11 | Schmitt Karen (Chief Financial Officer) | Sale | 10,000 | 15.57 | 155,700 |
2016-11-07 | Raschbaum Arturo Manuel (PRESIDENT AND CEO) | Sale | 70,000 | 13.66 | 956,200 |
2016-02-19 | Raschbaum Arturo Manuel (PRESIDENT AND CEO) | Option Ex | 49,901 | .00 | 0 |
2016-02-18 | Raschbaum Arturo Manuel (PRESIDENT AND CEO) | Option Ex | 23,433 | .00 | 0 |
2016-02-17 | Schmitt Karen (Chief Financial Officer) | Option Ex | 5,063 | .00 | 0 |
2016-02-17 | Raschbaum Arturo Manuel (PRESIDENT AND CEO) | Option Ex | 21,598 | .00 | 0 |
2016-02-17 | Haveron Patrick J (See Remarks) | Option Ex | 3,163 | .00 | 0 |
2015-12-31 | Haveron Patrick J (See Remarks) | Option Ex | 10,000 | .00 | 0 |
2015-12-08 | Lyons Simcha G | Option Ex | 6,000 | 15.50 | 92,976 |
2015-11-10 | Lyons Simcha G | Option Ex | 12,000 | 15.20 | 182,364 |
2015-08-21 | Raschbaum Arturo Manuel (PRESIDENT AND CEO) | Option Ex | 73,333 | 3.28 | 240,532 |
2015-08-07 | Nigro Steven Harold | Option Ex | 6,000 | 16.46 | 98,754 |
2015-08-07 | Lyons Simcha G | Option Ex | 12,000 | 16.48 | 197,700 |
2015-06-29 | Nigro Steven Harold | Option Ex | 6,000 | 15.56 | 93,348 |
2015-06-24 | Neff Raymond Michael | Sale | 25,000 | 15.69 | 392,250 |
2015-05-08 | Nigro Steven Harold | Option Ex | 18,000 | 14.17 | 255,060 |
2015-02-19 | Raschbaum Arturo Manuel (PRESIDENT AND CEO) | Option Ex | 23,433 | .00 | 0 |
2015-02-18 | Raschbaum Arturo Manuel (PRESIDENT AND CEO) | Option Ex | 49,900 | .00 | 0 |
2014-09-03 | Schmitt Karen (Chief Financial Officer) | Option Ex | 24,175 | 3.87 | 93,436 |
2014-05-13 | Nigro Steven Harold | Option Ex | 18,000 | 12.94 | 232,920 |
2014-03-27 | Neff Raymond Michael | Option Ex | 24,000 | .00 | 0 |
2014-03-21 | Marshaleck John (CHIEF FINANCIAL OFFICER) | Option Ex | 25,000 | 3.28 | 82,000 |
2014-02-18 | Raschbaum Arturo Manuel (PRESIDENT AND CEO) | Option Ex | 136,605 | .00 | 0 |
2012-08-10 | Zyskind Barry D | Buy | 10,358 | 8.25 | 85,453 |
2012-05-29 | Schmitt Karen (See Remarks) | Buy | 5,000 | 7.92 | 39,600 |
2012-05-24 | Neff Raymond Michael | Buy | 25,000 | 7.93 | 198,250 |
2012-05-11 | Marshaleck John (CHIEF FINANCIAL OFFICER) | Buy | 5,000 | 8.14 | 40,700 |
2012-05-07 | Zyskind Barry D | Buy | 2,100 | 8.01 | 16,821 |
2011-11-23 | Zyskind Barry D | Buy | 23,340 | 7.89 | 184,152 |
2011-09-16 | Neuberger Yehuda | Buy | 15,000 | 7.85 | 117,750 |
2011-08-19 | Zyskind Barry D | Buy | 39,648 | 7.81 | 309,650 |
2011-08-10 | Zyskind Barry D | Buy | 50,000 | 7.92 | 396,000 |
2011-08-08 | Marshaleck John (CHIEF FINANCIAL OFFICER) | Buy | 2,000 | 8.26 | 16,520 |
2011-08-05 | Schmitt Karen (Please see Remarks) | Buy | 3,000 | 8.29 | 24,869 |
2011-08-05 | Schmitt Karen (Please see Remarks) | Option Ex | 15,625 | 3.28 | 51,250 |
2011-08-05 | Raschbaum Arturo Manuel (PRESIDENT AND CEO) | Buy | 3,000 | 8.33 | 24,990 |
2011-08-05 | Haveron Patrick J (EXECUTIVE VICE PRESIDENT) | Buy | 2,500 | 8.18 | 20,450 |
2011-08-04 | Schmitt Karen (Please see Remarks) | Buy | 3,000 | 9.12 | 27,359 |
2011-05-08 | Raschbaum Arturo Manuel (PRESIDENT AND CEO) | Buy | 12,000 | 8.19 | 98,280 |
2010-11-10 | Schmitt Karen (Please see Remarks) | Buy | 3,000 | 7.78 | 23,340 |
2010-09-23 | Marshaleck John (CHIEF FINANCIAL OFFICER) | Buy | 5,000 | 7.60 | 38,000 |
2010-08-16 | Schmitt Karen (See Remarks) | Buy | 3,808 | 7.22 | 27,493 |
2010-08-12 | Schmitt Karen (See Remarks) | Buy | 1,192 | 7.00 | 8,344 |
2010-08-09 | Raschbaum Arturo Manuel (PRESIDENT AND CEO) | Buy | 15,000 | 7.15 | 107,250 |
2010-03-23 | Raschbaum Arturo Manuel (PRESIDENT AND CEO) | Buy | 7,000 | 7.16 | 50,120 |
2010-03-22 | Schmitt Karen (See Remarks) | Buy | 5,000 | 6.99 | 34,950 |
2010-03-08 | Schmitt Karen (See Remarks) | Buy | 7,500 | 7.40 | 55,500 |
2009-11-23 | Raschbaum Arturo Manuel (PRESIDENT AND CEO) | Buy | 6,500 | 7.56 | 49,140 |
2009-11-13 | Marshaleck John (CHIEF FINANCIAL OFFICER) | Buy | 3,000 | 7.37 | 22,110 |
2009-11-13 | Zyskind Barry D (Director) | Buy | 6,159 | 7.32 | 45,083 |
2009-11-12 | Schmitt Karen (See Remarks) | Buy | 10,000 | 7.25 | 72,500 |
2009-11-12 | Neff Raymond Michael (Director) | Buy | 16,000 | 7.30 | 116,768 |
2009-11-12 | Zyskind Barry D (Director) | Buy | 3,741 | 7.09 | 26,523 |
2009-09-25 | Zyskind Barry D (CHAIRMAN) | Buy | 1,100 | 7.19 | 7,909 |
2009-08-28 | Zyskind Barry D (Director) | Buy | 19,882 | 7.46 | 148,220 |
2009-08-18 | Lyons Simcha G (Director) | Buy | 6,570 | 7.61 | 49,997 |
2009-08-13 | Raschbaum Arturo Manuel (PRESIDENT AND CEO) | Buy | 13,300 | 7.35 | 97,755 |
2009-08-12 | Schmitt Karen (See Remarks) | Buy | 2,750 | 7.35 | 20,212 |
2009-08-12 | Marshaleck John (CHIEF FINANCIAL OFFICER) | Buy | 5,000 | 7.34 | 36,700 |
2009-08-12 | Zyskind Barry D (Chairman) | Buy | 50,000 | 7.35 | 367,500 |
2009-05-28 | Zyskind Barry D (Director) | Buy | 50,000 | 5.09 | 254,350 |
2009-05-14 | Schmitt Karen (PRESIDENT, MAIDEN RE) | Buy | 821 | 4.78 | 3,924 |
2009-05-13 | Schmitt Karen (PRESIDENT, MAIDEN RE) | Buy | 4,179 | 4.70 | 19,641 |
2009-05-13 | Marshaleck John (CHIEF OPERATING OFFICER) | Buy | 5,000 | 4.73 | 23,650 |
2009-05-13 | Raschbaum Arturo Manuel (PRESIDENT AND CEO) | Buy | 20,000 | 4.75 | 95,000 |
2009-03-24 | Lyons Simcha G (Director) | Buy | 10,635 | 4.70 | 49,984 |
2009-03-19 | Raschbaum Arturo Manuel (PRESIDENT AND CEO) | Buy | 19,000 | 4.89 | 92,910 |
2009-03-02 | Zyskind Barry D (Director) | Buy | 50,000 | 4.25 | 212,300 |
2009-01-20 | Karfunkel Michael (10% Owner) | Buy | 3,557,970 | .00 | 0 |
2008-12-04 | Turin Bentzion S (Chief Operating Officer) | Buy | 2,000 | 3.89 | 7,778 |
2008-12-04 | Zyskind Barry D (Director) | Buy | 20,000 | 3.80 | 76,000 |
2008-12-02 | Zyskind Barry D (Director) | Buy | 1,500 | 3.64 | 5,466 |
2008-11-28 | Turin Bentzion S (Chief Operating Officer) | Buy | 3,000 | 3.93 | 11,781 |
2008-11-25 | Turin Bentzion S (Chief Operating Officer) | Buy | 5,000 | 3.78 | 18,900 |
2008-11-24 | Turin Bentzion S (Chief Operating Officer) | Buy | 4,000 | 3.62 | 14,480 |
2008-11-18 | Turin Bentzion S (Chief Operating Officer) | Buy | 3,050 | 3.65 | 11,132 |
2008-11-17 | Turin Bentzion S (Chief Operating Officer) | Buy | 3,950 | 3.35 | 13,252 |
2008-11-14 | Turin Bentzion S (Chief Operating Officer) | Buy | 9,800 | 3.33 | 32,673 |
2008-11-14 | Neff Raymond Michael (Director) | Buy | 184,000 | 3.25 | 598,000 |
2008-11-13 | Neuberger Yehuda (Director) | Buy | 50,000 | 2.95 | 147,500 |
2008-11-13 | Zyskind Barry D (Director) | Buy | 50,000 | 3.00 | 150,000 |
2008-10-16 | Turin Bentzion S (Chief Operating Officer) | Sale | 16,800 | 3.83 | 64,428 |
2008-08-05 | Tait Michael John (Chief Financial Officer) | Buy | 3,700 | 6.08 | 22,514 |
2008-08-05 | Turin Bentzion S (Chief Operating Officer) | Buy | 1,000 | 6.00 | 6,000 |
2008-08-04 | Turin Bentzion S (Chief Operating Officer) | Buy | 3,550 | 6.20 | 21,992 |
2008-06-11 | Turin Bentzion S (Chief Operating Officer) | Buy | 4,092 | 7.29 | 29,904 |
2008-06-09 | Tait Michael John (Chief Financial Officer) | Buy | 3,500 | 6.82 | 23,852 |
2008-06-06 | Tait Michael John (Chief Financial Officer) | Buy | 5,200 | 7.37 | 38,344 |
2008-06-06 | Zyskind Barry D (Director) | Buy | 20,000 | 7.48 | 149,600 |
2008-06-05 | Neff Raymond Michael (Director) | Buy | 50,000 | 7.51 | 375,500 |
2008-05-09 | Turin Bentzion S (COO, General Counsel and Sec.) | Buy | 14,743 | 7.80 | 114,995 |
2008-05-08 | Turin Bentzion S (COO, General Counsel and Sec.) | Buy | 100 | 7.75 | 775 |
2008-05-08 | Nigro Steven Harold (Director) | Buy | 1,000 | 7.80 | 7,800 |
2008-05-07 | Bolz James A (See Remarks) | Buy | 150 | 8.00 | 1,200 |
2008-05-06 | Tait Michael John (Chief Financial Officer) | Buy | 1,150 | 8.05 | 9,257 |
2008-05-06 | Turin Bentzion S (COO, General Counsel and Sec.) | Buy | 12,515 | 7.97 | 99,807 |
Insider trading activities including stock purchases, stock sales, and option exercises of MHLD listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Maiden Holdings, Ltd. (symbol MHLD, CIK number 1412100) see the Securities and Exchange Commission (SEC) website.