Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Tubemogul Inc (TUBE) since 2014 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Tubemogul Inc. Table 2 shows the detailed insider transactions. This company's CIK number is 1449278.
Total stock buying since 2014: $60,465,675.
Total stock sales since 2014: $59,652,911.
Total stock option exercises since 2014: $691,534.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2016 | 0 | $0 | 529,522 | $5,904,289 | 238,375 | $487,714 |
2015 | 5,708 | $70,193 | 3,606,902 | $53,748,622 | 63,958 | $103,822 |
2014 | 8,627,926 | $60,395,482 | 0 | $0 | 43,103 | $99,998 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2016-12 | 0 | $0 | 0 | $0 | 185,775 | $380,996 |
2016-10 | 0 | $0 | 117,858 | $1,046,098 | 5,000 | $3,000 |
2016-09 | 0 | $0 | 30,522 | $279,702 | 0 | $0 |
2016-08 | 0 | $0 | 35,000 | $381,650 | 5,000 | $13,799 |
2016-07 | 0 | $0 | 71,715 | $785,609 | 0 | $0 |
2016-06 | 0 | $0 | 34,000 | $420,659 | 0 | $0 |
2016-05 | 0 | $0 | 61,518 | $786,751 | 2,531 | $5,871 |
2016-04 | 0 | $0 | 50,842 | $672,580 | 17,500 | $40,600 |
2016-03 | 0 | $0 | 41,498 | $501,096 | 0 | $0 |
2016-02 | 0 | $0 | 32,750 | $339,875 | 2,750 | $1,924 |
2016-01 | 0 | $0 | 53,819 | $690,269 | 19,819 | $41,524 |
2015-12 | 0 | $0 | 41,632 | $559,189 | 3,150 | $2,851 |
2015-11 | 0 | $0 | 3,726 | $44,418 | 2,750 | $1,924 |
2015-10 | 0 | $0 | 32,128 | $394,486 | 15,250 | $30,924 |
2015-08 | 1,000 | $10,468 | 2,750 | $38,087 | 2,750 | $1,924 |
2015-07 | 0 | $0 | 15,500 | $218,420 | 15,500 | $27,048 |
2015-06 | 0 | $0 | 3,369,435 | $50,280,473 | 5,500 | $3,849 |
2015-05 | 0 | $0 | 11,731 | $177,826 | 9,058 | $12,102 |
2015-04 | 0 | $0 | 10,000 | $153,820 | 10,000 | $23,200 |
2015-03 | 4,708 | $59,725 | 12,469 | $162,084 | 0 | $0 |
2015-02 | 0 | $0 | 25,000 | $371,500 | 0 | $0 |
2015-01 | 0 | $0 | 82,531 | $1,348,319 | 0 | $0 |
2014-11 | 0 | $0 | 0 | $0 | 43,103 | $99,998 |
2014-07 | 8,627,926 | $60,395,482 | 0 | $0 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2016-12-14 | Deeds Eric (General Counsel and Secretary) | Option Ex | 101,028 | 2.32 | 234,384 |
2016-12-14 | Wilson Brett (President, CEO & Director) | Option Ex | 84,747 | 1.73 | 146,612 |
2016-10-14 | Eadie Keith (Chief Strategy Officer) | Sale | 9,240 | 8.30 | 76,664 |
2016-10-14 | Eadie Keith (Chief Strategy Officer) | Option Ex | 5,000 | .60 | 3,000 |
2016-10-12 | Wilson Brett (President, CEO & Director) | Sale | 15,000 | 8.44 | 126,525 |
2016-10-11 | Wilson Brett (President, CEO & Director) | Sale | 15,000 | 8.69 | 130,395 |
2016-10-04 | Vassallo Steven (10% Owner) | Sale | 39,309 | 9.06 | 356,257 |
2016-10-04 | Moldow Charles (10% Owner) | Sale | 39,309 | 9.06 | 356,257 |
2016-09-07 | Wilson Brett (President, CEO & Director) | Sale | 15,000 | 9.21 | 138,135 |
2016-09-06 | Wilson Brett (President, CEO & Director) | Sale | 15,000 | 9.13 | 136,890 |
2016-09-01 | Nakache Patricia (10% Owner) | Sale | 522 | 8.96 | 4,677 |
2016-08-11 | Lazar Jack R (Director) | Sale | 5,000 | 10.00 | 50,000 |
2016-08-11 | Lazar Jack R (Director) | Option Ex | 5,000 | 2.76 | 13,799 |
2016-08-02 | Wilson Brett (President, CEO & Director) | Sale | 15,000 | 10.88 | 163,200 |
2016-08-01 | Wilson Brett (President, CEO & Director) | Sale | 15,000 | 11.23 | 168,450 |
2016-07-20 | Deeds Eric (General Counsel and Secretary) | Sale | 1,631 | 11.18 | 18,234 |
2016-07-15 | Wilson Brett (President, CEO & Director) | Sale | 15,000 | 11.23 | 168,435 |
2016-07-14 | Wilson Brett (President, CEO & Director) | Sale | 15,000 | 11.27 | 169,035 |
2016-07-06 | Foundation Capital, Llc (10% Owner) | Sale | 268 | 10.81 | 2,897 |
2016-07-06 | Weiss Warren M (10% Owner) | Sale | 39,294 | 10.71 | 420,838 |
2016-07-01 | Nakache Patricia (10% Owner) | Sale | 522 | 11.82 | 6,170 |
2016-06-16 | Toth David (Director) | Sale | 4,000 | 12.18 | 48,704 |
2016-06-10 | Wilson Brett (President, CEO & Director) | Sale | 15,000 | 12.27 | 184,080 |
2016-06-09 | Wilson Brett (President, CEO & Director) | Sale | 15,000 | 12.53 | 187,875 |
2016-05-31 | Vassallo Steven (10% Owner) | Sale | 1,931 | 12.42 | 23,983 |
2016-05-27 | Vassallo Steven (10% Owner) | Sale | 2,700 | 12.25 | 33,075 |
2016-05-26 | Vassallo Steven (10% Owner) | Sale | 11,551 | 12.43 | 143,555 |
2016-05-25 | Vassallo Steven (10% Owner) | Sale | 11,291 | 12.64 | 142,718 |
2016-05-24 | Garg Ashu (Director) | Sale | 268 | 12.56 | 3,366 |
2016-05-24 | Vassallo Steven (10% Owner) | Sale | 268 | 12.56 | 3,366 |
2016-05-24 | Foundation Capital Vi Lp (Other) | Sale | 268 | 12.56 | 3,366 |
2016-05-23 | Deeds Eric (General Counsel and Secretary) | Sale | 2,531 | 13.00 | 32,903 |
2016-05-23 | Deeds Eric (General Counsel and Secretary) | Option Ex | 2,531 | 2.32 | 5,871 |
2016-05-20 | Deeds Eric (General Counsel and Secretary) | Sale | 976 | 11.67 | 11,389 |
2016-05-03 | Wilson Brett (President, CEO & Director) | Sale | 22,822 | 13.00 | 296,686 |
2016-05-02 | Wilson Brett (President, CEO & Director) | Sale | 6,912 | 13.36 | 92,344 |
2016-04-28 | Deeds Eric (General Counsel and Secretary) | Sale | 7,500 | 13.25 | 99,375 |
2016-04-28 | Deeds Eric (General Counsel and Secretary) | Option Ex | 7,500 | 2.32 | 17,400 |
2016-04-20 | Nakache Patricia (10% Owner) | Sale | 522 | 13.41 | 7,000 |
2016-04-06 | Scovic Stephen A (Chief Revenue Officer) | Sale | 10,000 | 13.18 | 131,800 |
2016-04-06 | Scovic Stephen A (Chief Revenue Officer) | Option Ex | 10,000 | 2.32 | 23,200 |
2016-04-06 | Wilson Brett (President, CEO & Director) | Sale | 15,100 | 13.29 | 200,679 |
2016-04-05 | Wilson Brett (President, CEO & Director) | Sale | 17,720 | 13.19 | 233,726 |
2016-03-22 | Deeds Eric (General Counsel and Secretary) | Sale | 977 | 11.85 | 11,577 |
2016-03-17 | Wilson Brett (President, CEO & Director) | Sale | 12,180 | 11.73 | 142,871 |
2016-03-16 | Wilson Brett (President, CEO & Director) | Sale | 15,000 | 11.81 | 177,150 |
2016-03-14 | Toth David (Director) | Sale | 4,000 | 12.39 | 49,560 |
2016-03-09 | Wang Fred (10% Owner) | Sale | 9,341 | 12.84 | 119,938 |
2016-02-22 | Joachim Paul K (Chief Financial Officer) | Sale | 2,750 | 12.10 | 33,275 |
2016-02-22 | Joachim Paul K (Chief Financial Officer) | Option Ex | 2,750 | .70 | 1,924 |
2016-02-09 | Wilson Brett (President, CEO & Director) | Sale | 15,000 | 10.19 | 152,850 |
2016-02-08 | Wilson Brett (President, CEO & Director) | Sale | 15,000 | 10.25 | 153,750 |
2016-01-19 | Toth David (Director) | Sale | 4,000 | 12.05 | 48,200 |
2016-01-13 | Deeds Eric (General Counsel and Secretary) | Sale | 7,069 | 13.04 | 92,179 |
2016-01-13 | Deeds Eric (General Counsel and Secretary) | Option Ex | 7,069 | 2.32 | 16,400 |
2016-01-12 | Wilson Brett (President, CEO & Director) | Sale | 23,150 | 12.89 | 298,403 |
2016-01-11 | Wilson Brett (President, CEO & Director) | Sale | 6,850 | 12.92 | 88,502 |
2016-01-06 | Scovic Stephen A (Chief Revenue Officer) | Sale | 10,000 | 12.77 | 127,730 |
2016-01-06 | Scovic Stephen A (Chief Revenue Officer) | Option Ex | 10,000 | 2.32 | 23,200 |
2016-01-05 | Joachim Paul K (Chief Financial Officer) | Sale | 2,750 | 12.82 | 35,255 |
2016-01-05 | Joachim Paul K (Chief Financial Officer) | Option Ex | 2,750 | .70 | 1,924 |
2015-12-31 | Wilson Brett (President, CEO & Director) | Sale | 23,359 | 13.53 | 316,047 |
2015-12-31 | Nakache Patricia (10% Owner) | Sale | 364 | 13.39 | 4,873 |
2015-12-30 | Wilson Brett (President, CEO & Director) | Sale | 6,641 | 13.38 | 88,856 |
2015-12-30 | Nakache Patricia (10% Owner) | Sale | 1,600 | 13.43 | 21,488 |
2015-12-29 | Nakache Patricia (10% Owner) | Sale | 1,321 | 13.47 | 17,793 |
2015-12-28 | Nakache Patricia (10% Owner) | Sale | 1,841 | 13.55 | 24,945 |
2015-12-24 | Nakache Patricia (10% Owner) | Sale | 629 | 14.00 | 8,806 |
2015-12-23 | Nakache Patricia (10% Owner) | Sale | 2,727 | 13.83 | 37,714 |
2015-12-09 | Deeds Eric (General Counsel and Secretary) | Sale | 400 | 13.00 | 5,200 |
2015-12-09 | Deeds Eric (General Counsel and Secretary) | Option Ex | 400 | 2.32 | 927 |
2015-12-01 | Joachim Paul K (Chief Financial Officer) | Sale | 2,750 | 12.17 | 33,467 |
2015-12-01 | Joachim Paul K (Chief Financial Officer) | Option Ex | 2,750 | .70 | 1,924 |
2015-11-20 | Deeds Eric (General Counsel and Secretary) | Sale | 976 | 11.39 | 11,116 |
2015-11-03 | Joachim Paul K (Chief Financial Officer) | Sale | 2,750 | 12.11 | 33,302 |
2015-11-03 | Joachim Paul K (Chief Financial Officer) | Option Ex | 2,750 | .70 | 1,924 |
2015-10-08 | Deeds Eric (General Counsel and Secretary) | Sale | 2,500 | 13.00 | 32,500 |
2015-10-08 | Deeds Eric (General Counsel and Secretary) | Option Ex | 2,500 | 2.32 | 5,800 |
2015-10-08 | Wilson Brett (President, CEO & Director) | Sale | 15,000 | 13.00 | 195,000 |
2015-10-07 | Deeds Eric (General Counsel and Secretary) | Sale | 1,878 | 11.71 | 21,991 |
2015-10-07 | Joachim Paul K (Chief Financial Officer) | Sale | 2,750 | 12.10 | 33,275 |
2015-10-07 | Joachim Paul K (Chief Financial Officer) | Option Ex | 2,750 | .70 | 1,924 |
2015-10-06 | Scovic Stephen A (Chief Revenue Officer) | Sale | 10,000 | 11.17 | 111,720 |
2015-10-06 | Scovic Stephen A (Chief Revenue Officer) | Option Ex | 10,000 | 2.32 | 23,200 |
2015-08-25 | Wilson Brett (President, CEO & Director) | Buy | 1,000 | 10.47 | 10,468 |
2015-08-04 | Joachim Paul K (Chief Financial Officer) | Sale | 2,750 | 13.85 | 38,087 |
2015-08-04 | Joachim Paul K (Chief Financial Officer) | Option Ex | 2,750 | .70 | 1,924 |
2015-07-16 | Joachim Paul K (Chief Financial Officer) | Sale | 2,750 | 15.10 | 41,525 |
2015-07-16 | Joachim Paul K (Chief Financial Officer) | Option Ex | 2,750 | .70 | 1,924 |
2015-07-07 | Joachim Paul K (Chief Financial Officer) | Sale | 2,750 | 13.90 | 38,225 |
2015-07-07 | Joachim Paul K (Chief Financial Officer) | Option Ex | 2,750 | .70 | 1,924 |
2015-07-06 | Scovic Stephen A (Chief Revenue Officer) | Sale | 10,000 | 13.87 | 138,670 |
2015-07-06 | Scovic Stephen A (Chief Revenue Officer) | Option Ex | 10,000 | 2.32 | 23,200 |
2015-06-16 | Wilson Brett (President, CEO & Director) | Sale | 201,650 | 14.92 | 3,009,222 |
2015-06-16 | Scholnick Dan (10% Owner) | Sale | 659,402 | 14.92 | 9,838,277 |
2015-06-16 | Mehandru Karan (10% Owner) | Sale | 659,402 | 14.92 | 9,838,277 |
2015-06-16 | Garg Ashu (Director) | Sale | 394,400 | 14.92 | 5,884,448 |
2015-06-16 | Vassallo Steven (10% Owner) | Sale | 394,400 | 14.92 | 5,884,448 |
2015-06-16 | Foundation Capital Vi Lp (Other) | Sale | 394,400 | 14.92 | 5,884,448 |
2015-06-16 | Chopra Ajay (Director) | Sale | 659,402 | 14.92 | 9,838,277 |
2015-06-03 | Joachim Paul K (Chief Financial Officer) | Sale | 879 | 15.40 | 13,536 |
2015-06-02 | Joachim Paul K (Chief Financial Officer) | Sale | 5,500 | 16.28 | 89,540 |
2015-06-02 | Joachim Paul K (Chief Financial Officer) | Option Ex | 5,500 | .70 | 3,849 |
2015-05-20 | Deeds Eric (General Counsel and Secretary) | Sale | 3,558 | 15.68 | 55,789 |
2015-05-20 | Deeds Eric (General Counsel and Secretary) | Option Ex | 3,558 | 2.32 | 8,254 |
2015-05-08 | Joachim Paul K (Chief Financial Officer) | Sale | 5,423 | 15.10 | 81,887 |
2015-05-08 | Joachim Paul K (Chief Financial Officer) | Option Ex | 2,750 | .70 | 1,924 |
2015-05-05 | Joachim Paul K (Chief Financial Officer) | Sale | 2,750 | 14.60 | 40,150 |
2015-05-05 | Joachim Paul K (Chief Financial Officer) | Option Ex | 2,750 | .70 | 1,924 |
2015-04-27 | Scovic Stephen A (Chief Revenue Officer) | Sale | 10,000 | 15.38 | 153,820 |
2015-04-27 | Scovic Stephen A (Chief Revenue Officer) | Option Ex | 10,000 | 2.32 | 23,200 |
2015-03-05 | Scovic Stephen A (Chief Revenue Officer) | Buy | 788 | 12.71 | 10,013 |
2015-03-04 | Rose Adam (Chief Technology Officer) | Sale | 12,469 | 13.00 | 162,084 |
2015-03-04 | Hughes John E (President of Products) | Buy | 1,520 | 13.07 | 19,866 |
2015-03-03 | Wilson Brett (President, CEO & Director) | Buy | 2,400 | 12.44 | 29,846 |
2015-02-03 | Rose Adam (Chief Technology Officer) | Sale | 25,000 | 14.86 | 371,500 |
2015-01-20 | Rose Adam (Chief Technology Officer) | Sale | 25,000 | 15.97 | 399,175 |
2015-01-16 | Rose Adam (Chief Technology Officer) | Sale | 25,000 | 16.51 | 412,800 |
2015-01-15 | Rose Adam (Chief Technology Officer) | Sale | 25,000 | 16.16 | 403,950 |
2015-01-14 | Rose Adam (Chief Technology Officer) | Sale | 7,531 | 17.58 | 132,394 |
2014-11-12 | Scovic Stephen A (Chief Revenue Officer) | Option Ex | 43,103 | 2.32 | 99,998 |
2014-07-23 | Toth David (Director) | Buy | 10,000 | 7.00 | 70,000 |
2014-07-23 | Eadie Keith (Chief Marketing Officer) | Buy | 11,000 | 7.00 | 77,000 |
2014-07-23 | Deeds Eric (General Counsel and Secretary) | Buy | 1,000 | 7.00 | 7,000 |
2014-07-23 | Rose Adam (Chief Technology Officer) | Buy | 2,000 | 7.00 | 14,000 |
2014-07-23 | Joachim Paul K (Chief Financial Officer) | Buy | 5,000 | 7.00 | 35,000 |
2014-07-23 | Hughes John E (President of Products) | Buy | 2,500 | 7.00 | 17,500 |
2014-07-23 | Wilson Brett (President, CEO & Director) | Buy | 15,000 | 7.00 | 105,000 |
2014-07-23 | Garg Ashu (Director) | Buy | 2,857,142 | 7.00 | 19,999,994 |
2014-07-23 | Foundation Capital Vi Principals Fund, Llc (Other) | Buy | 2,857,142 | 7.00 | 19,999,994 |
2014-07-23 | Weiss Warren M (10% Owner) | Buy | 2,857,142 | 7.00 | 19,999,994 |
2014-07-23 | Lazar Jack R (Director) | Buy | 10,000 | 7.00 | 70,000 |
Insider trading activities including stock purchases, stock sales, and option exercises of TUBE listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Tubemogul Inc (symbol TUBE, CIK number 1449278) see the Securities and Exchange Commission (SEC) website.