Insider Trading activities at Northfield Bancorp, Inc. (NFBK)

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Northfield Bancorp, Inc. (NFBK) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Northfield Bancorp, Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 1493225.

Total stock buying since 2015: $1,866,663.
Total stock sales since 2015: $28,600,373.
Total stock option exercises since 2015: $22,052,616.


19 insiders reported insider trading activities at Northfield Bancorp, Inc. (NFBK):
Insider trading activities of Fasanella David
Insider trading activities of Kulkarni Rachana A
Insider trading activities of Alexander John Wade
Insider trading activities of Patafio Frank P.
Insider trading activities of Widmer Michael J
Insider trading activities of French Tara L
Insider trading activities of Doherty Kenneth J
Insider trading activities of Scura Patrick E Jr
Insider trading activities of Catino Annette
Insider trading activities of Ryan Patrick Louis
Insider trading activities of Lamberti Susan
Insider trading activities of Connors John P Jr
Insider trading activities of Chapman Gil
Insider trading activities of Stahlin Paul
Insider trading activities of Bowen John R
Insider trading activities of Jacobs William R.
Insider trading activities of Lefkowitz Robin
Insider trading activities of Harrison Timothy C
Insider trading activities of Klein Steven M

Table 1. Yearly summary of insider stock purchases, sales, and option exercises at Northfield Bancorp, Inc. (NFBK).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2025 0 $0 24,000 $274,733 0 $0
2024 75,851 $598,317 22,296 $292,550 0 $0
2023 10,000 $99,210 13,987 $203,610 0 $0
2022 8,751 $130,801 63,404 $991,791 110,016 $1,444,510
2021 7,593 $117,157 49,241 $815,351 172,224 $2,426,435
2020 67,175 $704,650 61,000 $763,702 0 $0
2019 5,000 $73,850 268,442 $4,245,278 485,565 $6,026,328
2018 8,571 $114,607 436,523 $7,042,272 936,937 $6,638,510
2017 0 $0 354,054 $6,389,338 364,220 $2,580,519
2016 1,000 $14,760 393,018 $7,081,988 377,675 $2,936,314
2015 900 $13,311 33,672 $499,760 0 $0

Table 2. Monthly summary of insider trading at Northfield Bancorp, Inc. (NFBK).
Trading Period Insider Buying Insider Sales Option Exercises
year-month Shares Value Shares Value Shares Value
2025-06 0 $0 8,000 $93,279 0 $0
2025-04 0 $0 5,000 $50,664 0 $0
2025-02 0 $0 11,000 $130,790 0 $0
2024-12 0 $0 22,296 $292,550 0 $0
2024-06 74,561 $586,849 0 $0 0 $0
2024-05 1,290 $11,468 0 $0 0 $0
2023-09 10,000 $99,210 0 $0 0 $0
2023-02 0 $0 9,187 $133,919 0 $0
2023-01 0 $0 4,800 $69,691 0 $0
2022-12 0 $0 6,324 $101,348 7,500 $98,475
2022-10 0 $0 40,516 $642,786 102,516 $1,346,035
2022-08 4,000 $59,516 12,265 $182,368 0 $0
2022-03 3,751 $55,799 3,100 $46,583 0 $0
2022-02 0 $0 1,199 $18,706 0 $0
2022-01 1,000 $15,486 0 $0 0 $0
2021-11 0 $0 1,743 $30,399 45,744 $765,754
2021-09 1,000 $16,311 8,000 $131,139 0 $0
2021-08 0 $0 9,000 $152,091 91,996 $1,207,907
2021-06 1,000 $16,538 27,000 $453,600 34,484 $452,774
2021-05 2,843 $46,593 0 $0 0 $0
2021-03 1,000 $15,665 2,846 $39,431 0 $0
2021-02 0 $0 652 $8,691 0 $0
2021-01 1,750 $22,050 0 $0 0 $0
2020-12 1,050 $12,304 4,000 $48,600 0 $0

Table 3. Detailed insider trading at Northfield Bancorp, Inc. (NFBK)
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2025-06-20 Stahlin Paul (Director) Sale 4,769 11.66 55,606
2025-06-18 Stahlin Paul (Director) Sale 3,231 11.66 37,673
2025-04-28 Patafio Frank P. (Director) Sale 5,000 10.13 50,664
2025-02-19 Chapman Gil (Director) Sale 11,000 11.89 130,790
2024-12-17 Catino Annette (Director) Sale 296 13.21 3,910
2024-12-16 Catino Annette (Director) Sale 22,000 13.12 288,640
2024-06-13 Kulkarni Rachana A (Director) Buy 10,000 7.92 79,220
2024-06-13 Fasanella David (EVP) Buy 1,000 7.79 7,790
2024-06-12 Patafio Frank P. (Director) Buy 10,000 8.14 81,400
2024-06-12 Harrison Timothy C (Director) Buy 10,000 8.16 81,560
2024-06-12 Catino Annette (Director) Buy 15,000 8.10 121,485
2024-06-11 Jacobs William R. (EVP & PAO) Buy 1,000 7.55 7,550
2024-06-11 Klein Steven M (Chairman, President & CEO) Buy 11,061 7.56 83,621
2024-06-11 Connors John P Jr (Director) Buy 6,500 7.52 48,893
2024-06-10 Ryan Patrick Louis (Director) Buy 10,000 7.53 75,330
2024-05-02 Harrison Timothy C (Director) Buy 1,290 8.89 11,468
2023-09-19 Ryan Patrick Louis Buy 10,000 9.92 99,210
2023-02-21 Fasanella David (EVP) Sale 219 14.66 3,210
2023-02-21 Lefkowitz Robin (EVP) Sale 194 14.66 2,844
2023-02-21 Klein Steven M (Chairman, President & CEO) Sale 486 14.67 7,128
2023-02-13 Patafio Frank P. Sale 3,400 14.60 49,633
2023-02-01 Fasanella David (EVP) Sale 883 14.55 12,844
2023-02-01 Lefkowitz Robin (EVP) Sale 907 14.55 13,194
2023-02-01 Jacobs William R. (EVP & PAO) Sale 940 14.55 13,676
2023-02-01 Klein Steven M (Chairman, President & CEO) Sale 2,158 14.55 31,390
2023-01-30 Chapman Gil Sale 4,800 14.52 69,691
2022-12-01 Connors John P Jr Sale 6,324 16.03 101,348
2022-12-01 Connors John P Jr Option Ex 7,500 13.13 98,475
2022-10-31 Klein Steven M (Chairman, President & CEO) Option Ex 62,000 13.13 814,060
2022-10-28 Patafio Frank P. Sale 40,516 15.87 642,786
2022-10-28 Patafio Frank P. Option Ex 40,516 13.13 531,975
2022-08-11 Connors John P Jr Buy 4,000 14.88 59,516
2022-08-10 Ryan Patrick Louis Sale 12,265 14.87 182,368
2022-03-10 Klein Steven M (Chairman, President & CEO) Buy 3,751 14.88 55,799
2022-03-01 Chapman Gil Sale 3,100 15.03 46,583
2022-02-18 Lefkowitz Robin (EVP) Sale 191 15.70 2,998
2022-02-18 Jacobs William R. (EVP & PAO) Sale 230 15.70 3,611
2022-02-01 Lefkowitz Robin (EVP) Sale 382 15.55 5,940
2022-02-01 Jacobs William R. (EVP & PAO) Sale 396 15.55 6,157
2022-01-31 Fasanella David (EVP) Buy 1,000 15.49 15,486
2021-11-19 Lefkowitz Robin (EVP) Sale 1,743 17.44 30,399
2021-11-01 Ryan Patrick Louis Option Ex 45,744 16.74 765,754
2021-09-17 Lefkowitz Robin (EVP) Sale 3,000 16.24 48,719
2021-09-14 Fasanella David (EVP) Buy 1,000 16.31 16,311
2021-09-13 Ryan Patrick Louis Sale 5,000 16.48 82,420
2021-08-06 Lefkowitz Robin (EVP) Sale 9,000 16.90 152,091
2021-08-05 Klein Steven M (Chairman, President & CEO) Option Ex 91,996 13.13 1,207,907
2021-06-17 Fasanella David (EVP) Buy 1,000 16.54 16,538
2021-06-16 Patafio Frank P. Sale 27,000 16.80 453,600
2021-06-16 Patafio Frank P. Option Ex 34,484 13.13 452,774
2021-05-13 French Tara L (EVP/Chief Risk Officer) Buy 1,843 16.35 30,133
2021-05-11 Fasanella David (EVP) Buy 1,000 16.46 16,460
2021-03-17 Fasanella David (EVP) Buy 1,000 15.66 15,665
2021-03-01 Chapman Gil Sale 2,846 13.86 39,431
2021-02-18 French Tara L (EVP/Chief Admin. Officer) Sale 227 13.33 3,025
2021-02-18 Lefkowitz Robin (EVP) Sale 184 13.34 2,454
2021-02-18 Jacobs William R. (EVP & PAO) Sale 241 13.33 3,212
2021-01-29 Fasanella David (EVP) Buy 1,750 12.60 22,050
2020-12-15 Patafio Frank P. Sale 4,000 12.15 48,600
2020-12-11 Fasanella David (EVP) Buy 1,050 11.72 12,304
2020-11-04 Fasanella David (EVP) Buy 200 9.94 1,988
2020-09-18 Klein Steven M (President & CEO) Buy 7,500 9.80 73,500
2020-09-16 Ryan Patrick Louis Buy 2,500 9.87 24,674
2020-09-11 Fasanella David (EVP) Buy 1,125 9.75 10,968
2020-08-21 Connors John P Jr Buy 1,000 9.63 9,630
2020-08-03 Stahlin Paul Buy 4,200 9.50 39,900
2020-07-31 Stahlin Paul Buy 5,800 9.38 54,386
2020-07-31 Fasanella David (EVP) Buy 1,000 9.50 9,499
2020-05-12 Stahlin Paul Buy 5,000 10.27 51,335
2020-05-11 Fasanella David (EVP) Buy 1,000 10.88 10,877
2020-05-11 Ryan Patrick Louis Buy 2,500 10.83 27,067
2020-05-06 French Tara L (EVP/Chief Admin. Officer) Buy 1,750 10.83 18,952
2020-05-06 Klein Steven M (President & CEO) Buy 10,000 10.65 106,500
2020-05-05 Stahlin Paul Buy 2,000 10.97 21,934
2020-05-01 Stahlin Paul Buy 8,000 10.92 87,328
2020-05-01 Klein Steven M (President & CEO) Buy 9,000 11.00 99,000
2020-03-17 Widmer Michael J (EVP) Sale 10,000 12.00 120,000
2020-03-13 Widmer Michael J (EVP) Sale 20,000 11.78 235,680
2020-03-13 Connors John P Jr Buy 2,100 11.82 24,813
2020-03-12 Widmer Michael J (EVP) Sale 10,000 11.37 113,680
2020-03-06 French Tara L (EVP/Chief Admin. Officer) Buy 1,450 13.79 19,995
2020-03-03 Widmer Michael J (EVP) Sale 10,000 14.70 147,000
2020-03-02 Chapman Gil Sale 7,000 14.11 98,742
2019-11-25 Catino Annette Sale 10,000 16.96 169,620
2019-11-18 Lefkowitz Robin (EVP) Sale 1,544 16.94 26,150
2019-10-31 Ryan Patrick Louis Sale 5,000 16.96 84,800
2019-09-19 Widmer Michael J (EVP) Sale 8,081 16.00 129,296
2019-09-12 Alexander John Wade Sale 50,000 16.12 806,150
2019-09-12 Alexander John Wade Option Ex 150,000 13.13 1,969,500
2019-09-12 Widmer Michael J (EVP) Sale 12,301 16.17 198,931
2019-09-11 Alexander John Wade Sale 25,213 16.09 405,626
2019-09-11 Widmer Michael J (EVP) Sale 27,699 16.06 444,735
2019-09-11 Widmer Michael J (EVP) Option Ex 170,000 13.13 2,232,100
2019-09-10 Alexander John Wade Sale 12,998 15.90 206,720
2019-09-05 Alexander John Wade Sale 863 15.90 13,726
2019-08-01 Alexander John Wade Sale 780 15.90 12,402
2019-07-31 Alexander John Wade Sale 10,746 15.90 170,839
2019-07-30 Alexander John Wade Sale 2,400 15.91 38,179
2019-07-29 Jacobs William R. (EVP & PAO) Sale 6,800 15.97 108,582
2019-07-26 Jacobs William R. (EVP & PAO) Option Ex 95,000 13.95 1,324,775
2019-07-26 Widmer Michael J (EVP) Sale 20,000 16.03 320,520
2019-06-18 Scura Patrick E Jr Sale 6,000 15.24 91,458
2019-06-17 Patafio Frank P. Sale 4,500 15.22 68,485
2019-06-13 Lefkowitz Robin (EVP) Sale 769 15.25 11,730
2019-06-13 Jacobs William R. (EVP & PAO) Sale 1,953 15.25 29,783
2019-06-13 Klein Steven M (President & CEO) Sale 13,626 15.18 206,815
2019-06-13 Widmer Michael J (EVP) Sale 4,114 15.18 62,454
2019-06-06 Scura Patrick E Jr Sale 2,500 15.26 38,142
2019-06-03 Lefkowitz Robin (EVP) Sale 2,000 15.20 30,400
2019-06-03 Ryan Patrick Louis Sale 5,000 15.20 76,000
2019-05-30 Stahlin Paul Buy 4,500 14.80 66,600
2019-05-28 Jacobs William R. (EVP & PAO) Sale 1,575 15.09 23,768
2019-05-28 Klein Steven M (President & CEO) Sale 4,406 15.10 66,508
2019-05-28 Widmer Michael J (EVP) Sale 1,574 15.09 23,753
2019-05-23 Chapman Gil Sale 3,000 14.80 44,400
2019-03-18 Doherty Kenneth J (EVP & Senior Credit Advisor) Sale 10,000 14.56 145,640
2019-03-12 Stahlin Paul Buy 500 14.50 7,250
2019-02-15 Lefkowitz Robin (EVP) Sale 2,500 14.65 36,625
2019-02-14 Lefkowitz Robin (EVP) Sale 2,500 14.55 36,385
2019-02-06 Chapman Gil Sale 8,000 14.58 116,656
2019-01-25 Doherty Kenneth J (EVP & Senior Credit Advisor) Option Ex 70,565 7.08 499,953
2018-12-18 Connors John P Jr Option Ex 7,220 7.08 51,153
2018-12-14 Connors John P Jr Option Ex 20,000 7.08 141,700
2018-12-13 Connors John P Jr Sale 8,873 13.39 118,791
2018-12-12 Connors John P Jr Option Ex 20,000 7.08 141,700
2018-11-30 Connors John P Jr Option Ex 10,000 7.08 70,850
2018-11-28 Connors John P Jr Option Ex 10,000 7.08 70,850
2018-11-26 Connors John P Jr Option Ex 10,000 7.08 70,850
2018-11-23 Klein Steven M (President & CEO) Option Ex 82,730 7.08 586,142
2018-11-12 Lefkowitz Robin (EVP) Sale 2,000 13.75 27,500
2018-11-09 French Tara L (EVP/Chief Admin. Officer) Buy 2,500 13.70 34,250
2018-10-31 Catino Annette Buy 6,000 13.20 79,182
2018-09-10 Connors John P Jr Sale 2,500 16.05 40,117
2018-08-31 Lefkowitz Robin (EVP) Sale 2,231 16.30 36,365
2018-08-27 Connors John P Jr Sale 2,500 16.62 41,550
2018-08-23 Widmer Michael J (EVP) Buy 71 16.55 1,175
2018-08-21 Lefkowitz Robin (EVP) Option Ex 11,856 7.08 83,999
2018-08-13 Lefkowitz Robin (EVP) Sale 2,000 16.30 32,600
2018-08-08 Lefkowitz Robin (EVP) Sale 1,000 16.20 16,200
2018-06-19 Alexander John Wade Sale 15,726 16.78 263,913
2018-06-19 Widmer Michael J (EVP) Sale 15,895 16.75 266,320
2018-06-19 Connors John P Jr Option Ex 10,000 7.08 70,850
2018-06-18 Lefkowitz Robin (EVP) Sale 1,000 16.65 16,650
2018-06-15 Doherty Kenneth J (EVP & Chief Lending Officer) Option Ex 58,291 7.08 412,991
2018-06-15 Scura Patrick E Jr Sale 6,000 16.35 98,118
2018-06-13 Doherty Kenneth J (EVP & Chief Lending Officer) Sale 16,000 16.36 261,744
2018-06-12 Lefkowitz Robin (EVP) Sale 763 16.39 12,509
2018-06-12 Jacobs William R. (EVP & PAO) Sale 2,166 16.41 35,554
2018-06-12 Widmer Michael J (EVP) Sale 4,542 16.41 74,552
2018-06-12 Doherty Kenneth J (EVP & Chief Lending Officer) Sale 5,588 16.42 91,749
2018-06-06 Widmer Michael J (EVP) Sale 10,000 16.75 167,500
2018-06-06 Scura Patrick E Jr Sale 13,021 16.65 216,851
2018-06-05 Klein Steven M (President & CEO) Sale 10,000 16.56 165,560
2018-06-04 Lefkowitz Robin (EVP) Sale 1,000 16.60 16,600
2018-06-04 Alexander John Wade Sale 10,027 16.55 165,926
2018-06-04 Widmer Michael J (EVP) Sale 8,654 16.50 142,791
2018-06-01 Widmer Michael J (EVP) Sale 2,640 16.50 43,560
2018-05-30 Doherty Kenneth J (EVP & Chief Lending Officer) Option Ex 29,000 7.08 205,465
2018-05-29 Jacobs William R. (EVP & PAO) Sale 1,750 16.10 28,169
2018-05-29 Klein Steven M (President & CEO) Sale 4,899 16.10 78,854
2018-05-29 Widmer Michael J (EVP) Sale 1,752 16.08 28,172
2018-05-29 Doherty Kenneth J (EVP & Chief Lending Officer) Sale 10,802 16.11 174,074
2018-05-18 Connors John P Jr Option Ex 10,000 7.08 70,850
2018-05-16 Doherty Kenneth J (EVP & Chief Lending Officer) Option Ex 30,000 7.08 212,550
2018-05-15 Alexander John Wade Sale 60,557 16.02 970,002
2018-05-14 Doherty Kenneth J (EVP & Chief Lending Officer) Sale 7,400 15.87 117,460
2018-05-14 Doherty Kenneth J (EVP & Chief Lending Officer) Option Ex 45,000 7.08 318,825
2018-05-11 Doherty Kenneth J (EVP & Chief Lending Officer) Sale 10,000 15.96 159,570
2018-05-10 Alexander John Wade Sale 34,836 16.03 558,316
2018-05-10 Doherty Kenneth J (EVP & Chief Lending Officer) Sale 2,449 16.19 39,639
2018-05-09 Alexander John Wade Sale 529 16.02 8,474
2018-05-09 Alexander John Wade Option Ex 170,400 7.08 1,207,284
2018-05-04 Klein Steven M (President & CEO) Sale 19,253 16.10 310,031
2018-05-04 Klein Steven M (President & CEO) Option Ex 70,000 7.08 495,950
2018-05-01 Klein Steven M (President & CEO) Option Ex 40,000 7.08 283,400
2018-04-30 Klein Steven M (President & CEO) Sale 10,747 16.02 172,177
2018-03-06 Patafio Frank P. Sale 5,000 16.10 80,485
2018-02-23 Chapman Gil Sale 2,403 16.10 38,688
2018-02-22 Chapman Gil Sale 3,000 16.25 48,750
2018-02-21 Chapman Gil Sale 9,000 16.29 146,583
2018-02-20 Chapman Gil Sale 4,351 16.28 70,829
2018-02-16 Chapman Gil Sale 10,162 16.19 164,492
2018-02-15 Chapman Gil Sale 6,000 16.00 96,000
2018-02-13 Scura Patrick E Jr Sale 20,000 15.74 314,760
2018-02-09 Widmer Michael J (EVP) Sale 10,000 15.56 155,600
2018-02-09 Scura Patrick E Jr Sale 33,905 15.65 530,714
2018-02-05 Chapman Gil Sale 4,102 16.72 68,585
2018-02-02 Chapman Gil Sale 12,000 16.74 200,879
2018-02-02 Catino Annette Option Ex 97,220 7.08 688,803
2018-02-01 Scura Patrick E Jr Option Ex 63,000 7.09 446,670
2018-01-31 Scura Patrick E Jr Option Ex 30,000 7.08 212,550
2018-01-29 Klein Steven M (President & CEO) Sale 7,500 17.06 127,949
2018-01-26 Klein Steven M (President & CEO) Option Ex 25,000 7.08 177,125
2018-01-26 Chapman Gil Option Ex 87,220 7.08 617,953
2017-11-20 Lefkowitz Robin (EVP) Sale 2,000 17.00 34,000
2017-08-25 Lefkowitz Robin (EVP) Sale 1,000 16.00 16,000
2017-06-14 Scura Patrick E Jr Sale 8,483 17.41 147,689
2017-06-08 Scura Patrick E Jr Option Ex 4,220 7.09 29,919
2017-06-06 Scura Patrick E Jr Sale 2,503 16.59 41,524
2017-06-01 Alexander John Wade (Chairman & CEO) Sale 15,034 16.57 249,128
2017-05-31 Alexander John Wade (Chairman & CEO) Sale 4,966 16.51 82,003
2017-05-23 Doherty Kenneth J (EVP & Chief Lending Officer) Sale 6,168 16.91 104,300
2017-05-17 Doherty Kenneth J (EVP & Chief Lending Officer) Sale 832 16.93 14,081
2017-05-10 Jacobs William R. (EVP & PAO) Sale 5,000 17.82 89,120
2017-05-03 Klein Steven M (President & COO) Sale 25,000 18.12 453,000
2017-03-15 Scura Patrick E Jr Sale 9,000 18.21 163,890
2017-02-22 Chapman Gil Sale 6,117 18.56 113,525
2017-02-21 Alexander John Wade (Chairman & CEO) Sale 52,312 18.47 966,098
2017-02-17 Alexander John Wade (Chairman & CEO) Sale 75,000 18.27 1,369,949
2017-02-16 Alexander John Wade (Chairman & CEO) Sale 50,000 18.12 906,100
2017-02-16 Widmer Michael J (EVP) Sale 35,539 18.08 642,545
2017-02-15 Alexander John Wade (Chairman & CEO) Sale 25,000 18.12 452,925
2017-02-14 Alexander John Wade (Chairman & CEO) Sale 10,000 18.11 181,149
2017-02-13 Alexander John Wade (Chairman & CEO) Option Ex 350,000 7.08 2,479,750
2017-01-30 Jacobs William R. (EVP & PAO) Sale 12,100 18.05 218,344
2017-01-30 Chapman Gil Sale 8,000 18.00 143,968
2017-01-27 Chapman Gil Option Ex 10,000 7.08 70,850
2016-12-19 Alexander John Wade (Chairman & CEO) Sale 83,405 19.57 1,631,985
2016-12-19 Klein Steven M (President & COO) Option Ex 56,452 7.08 399,962
2016-12-16 Patafio Frank P. Sale 5,000 20.16 100,785
2016-12-16 Alexander John Wade (Chairman & CEO) Sale 38,620 19.82 765,293
2016-12-16 Alexander John Wade (Chairman & CEO) Option Ex 85,803 10.11 867,296
2016-12-16 Widmer Michael J (EVP) Sale 16,982 20.25 343,885
2016-12-16 Doherty Kenneth J (EVP & Chief Lending Officer) Sale 15,220 19.71 299,986
2016-12-15 Ryan Patrick Louis Sale 61,560 20.24 1,245,974
2016-12-15 Widmer Michael J (EVP) Sale 15,227 20.28 308,803
2016-08-25 Scura Patrick E Jr Sale 2,500 15.88 39,702
2016-06-15 Connors John P Jr Buy 1,000 14.76 14,760
2016-06-13 Scura Patrick E Jr Sale 2,500 15.23 38,085
2016-06-01 Patafio Frank P. Sale 1,000 15.62 15,621
2016-06-01 Lamberti Susan Sale 3,000 15.52 46,569
2016-05-04 Klein Steven M (President & COO) Option Ex 14,113 7.08 99,990
2016-03-17 Bowen John R Sale 3,000 16.06 48,183
2016-03-04 Widmer Michael J (EVP) Option Ex 221,307 7.09 1,569,066
2016-02-22 Ryan Patrick Louis Sale 40,000 15.35 613,920
2016-02-16 Patafio Frank P. Sale 1,000 15.37 15,374
2016-02-05 Ryan Patrick Louis Sale 41,533 15.06 625,486
2016-02-04 Ryan Patrick Louis Sale 56,471 15.07 851,017
2016-02-01 Chapman Gil Sale 6,000 15.22 91,320
2015-11-30 Bowen John R (Director) Sale 2,600 15.89 41,314
2015-11-05 Patafio Frank P. (Director) Sale 1,000 16.04 16,040
2015-09-02 Scura Patrick E Jr (Director) Sale 2,500 14.79 36,975
2015-08-31 Connors John P Jr (Director) Buy 900 14.79 13,311
2015-06-18 Patafio Frank P. (Director) Sale 1,000 14.83 14,830
2015-03-17 Alexander John Wade (Chairman & CEO) Sale 15,000 14.79 221,775
2015-03-12 Widmer Michael J (EVP) Sale 5,549 14.60 81,015
2015-03-09 Widmer Michael J (EVP) Sale 3,850 14.62 56,287
2015-02-19 Doherty Kenneth J (EVP & Chief Lending Officer) Sale 962 14.48 13,929
2015-02-17 Doherty Kenneth J (EVP & Chief Lending Officer) Sale 1,211 14.53 17,595

Insider trading activities including stock purchases, stock sales, and option exercises of NFBK listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Northfield Bancorp, Inc. (symbol NFBK, CIK number 1493225) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.