Monthly summaries of insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Post Holdings, Inc.
since 2005 are illustrated in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Post Holdings, Inc. since year 2005.
Table 2 shows the detailed insider transactions of Post Holdings, Inc. since 2005.
The reporting company's ticker symbol is POST. The reporting company's CIK number is 1530950.
The total value of stock buying since 2005 is $26,951,324.
The total value of stock sales since 2005 is $2,363,665.
The total value of stock option exercises since 2005 is $60,343,750.
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2019-02 | 169,814 | $16,361,516 | 2,500 | $240,375 | 1,250,000 | $44,718,750 |
2018-11 | 0 | $0 | 0 | $0 | 2,190 | $0 |
2018-05 | 0 | $0 | 3,270 | $251,002 | 0 | $0 |
2018-02 | 4,073 | $299,688 | 0 | $0 | 0 | $0 |
2017-11 | 2,500 | $199,650 | 0 | $0 | 0 | $0 |
2017-10 | 0 | $0 | 0 | $0 | 6,668 | $0 |
2017-05 | 300 | $23,403 | 0 | $0 | 0 | $0 |
2016-11 | 120,000 | $8,984,040 | 0 | $0 | 300,000 | $9,375,000 |
2016-10 | 0 | $0 | 0 | $0 | 11,666 | $0 |
2016-08 | 0 | $0 | 21,942 | $1,872,288 | 0 | $0 |
2016-02 | 0 | $0 | 0 | $0 | 200,000 | $6,250,000 |
2015-11 | 0 | $0 | 0 | $0 | 3,334 | $0 |
2015-10 | 0 | $0 | 0 | $0 | 11,666 | $0 |
2015-08 | 0 | $0 | 0 | $0 | 3,334 | $0 |
2014-11 | 6,190 | $248,157 | 0 | $0 | 3,332 | $0 |
2014-10 | 0 | $0 | 0 | $0 | 5,000 | $0 |
2014-08 | 500 | $17,835 | 0 | $0 | 3,332 | $0 |
2014-02 | 2,200 | $121,285 | 0 | $0 | 0 | $0 |
2013-11 | 0 | $0 | 0 | $0 | 3,334 | $0 |
2013-08 | 0 | $0 | 0 | $0 | 3,334 | $0 |
2013-05 | 1,000 | $43,350 | 0 | $0 | 0 | $0 |
2012-02 | 25,000 | $652,400 | 0 | $0 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2019-02-08 | Stiritz William P | Buy | 35,755 | 97.89 | 3,500,164 |
2019-02-07 | Brown Jay W | Sale | 2,500 | 96.15 | 240,375 |
2019-02-06 | Stiritz William P | Buy | 134,059 | 95.94 | 12,861,352 |
2019-02-04 | Stiritz William P | Option Ex | 1,250,000 | 35.77 | 44,718,750 |
2018-11-13 | Gray Diedre J (EVP, GC & CAO, SECY) | Option Ex | 965 | .00 | 0 |
2018-11-13 | Zadoks Jeff A (EVP & CFO) | Option Ex | 1,225 | .00 | 0 |
2018-05-24 | Skarie David P | Sale | 2,500 | 76.96 | 192,410 |
2018-05-14 | Skarie David P | Sale | 770 | 76.09 | 58,592 |
2018-02-06 | Vitale Robert V (PRESIDENT & CEO) | Buy | 2,720 | 73.72 | 200,512 |
2018-02-06 | Zadoks Jeff A (EVP & CFO) | Buy | 1,353 | 73.30 | 99,176 |
2017-11-30 | Kemper David W | Buy | 2,500 | 79.86 | 199,650 |
2017-10-09 | Gray Diedre J (SVP, GC & CAO, SECY) | Option Ex | 3,334 | .00 | 0 |
2017-10-09 | Zadoks Jeff A (SVP & CFO) | Option Ex | 3,334 | .00 | 0 |
2017-05-10 | Callison Edwin H | Buy | 300 | 78.01 | 23,403 |
2016-11-21 | Stiritz William P | Buy | 120,000 | 74.87 | 8,984,040 |
2016-11-21 | Stiritz William P | Option Ex | 300,000 | 31.25 | 9,375,000 |
2016-10-15 | Gray Diedre J (SVP, GC & CAO, SECY) | Option Ex | 2,500 | .00 | 0 |
2016-10-15 | Zadoks Jeff A (SVP & CFO) | Option Ex | 2,500 | .00 | 0 |
2016-10-09 | Gray Diedre J (SVP, GC & CAO, SECY) | Option Ex | 3,333 | .00 | 0 |
2016-10-09 | Zadoks Jeff A (SVP & CFO) | Option Ex | 3,333 | .00 | 0 |
2016-08-22 | Koulouris Richard R (EVP; Pres & CEO, Private Brnds) | Sale | 21,942 | 85.33 | 1,872,288 |
2016-02-03 | Stiritz William P | Option Ex | 200,000 | 31.25 | 6,250,000 |
2015-11-19 | Gray Diedre J (SVP, GC & CAO, SECY) | Option Ex | 1,667 | .00 | 0 |
2015-11-19 | Zadoks Jeff A (SVP & CFO) | Option Ex | 1,667 | .00 | 0 |
2015-10-15 | Gray Diedre J (SVP, GEN COUNSEL & ADMIN, SECY) | Option Ex | 2,500 | .00 | 0 |
2015-10-15 | Zadoks Jeff A (SVP & CFO) | Option Ex | 2,500 | .00 | 0 |
2015-10-09 | Gray Diedre J (SVP, GEN COUNSEL & ADMIN, SECY) | Option Ex | 3,333 | .00 | 0 |
2015-10-09 | Zadoks Jeff A (SVP & CFO) | Option Ex | 3,333 | .00 | 0 |
2015-08-07 | Gray Diedre J (SVP, GEN COUNSEL & ADMIN, SECY) | Option Ex | 1,667 | .00 | 0 |
2015-08-07 | Zadoks Jeff A (SVP & CFO) | Option Ex | 1,667 | .00 | 0 |
2014-11-28 | Vitale Robert V (PRESIDENT & CEO) | Buy | 6,190 | 40.09 | 248,157 |
2014-11-19 | Gray Diedre J (SVP, GEN COUNSEL & ADMIN, SECY) | Option Ex | 1,666 | .00 | 0 |
2014-11-19 | Zadoks Jeff A (SVP & CFO) | Option Ex | 1,666 | .00 | 0 |
2014-10-15 | Gray Diedre J (SVP, GEN. COUNSEL & SEC'Y) | Option Ex | 2,500 | .00 | 0 |
2014-10-15 | Zadoks Jeff A (SVP, Chief Acctg Officer) | Option Ex | 2,500 | .00 | 0 |
2014-08-26 | Callison Edwin H | Buy | 500 | 35.67 | 17,835 |
2014-08-07 | Gray Diedre J (SVP, GEN. COUNSEL & SEC'Y) | Option Ex | 1,666 | .00 | 0 |
2014-08-07 | Zadoks Jeff A (SVP, Chief Acctg Officer) | Option Ex | 1,666 | .00 | 0 |
2014-02-26 | Grote Robert E | Buy | 1,000 | 56.77 | 56,766 |
2014-02-12 | Callison Edwin H | Buy | 1,200 | 53.77 | 64,519 |
2013-11-19 | Gray Diedre J (SVP, GEN. COUNSEL & SEC'Y) | Option Ex | 1,667 | .00 | 0 |
2013-11-19 | Zadoks Jeff A (Corp. Controller) | Option Ex | 1,667 | .00 | 0 |
2013-08-07 | Gray Diedre J (SVP, GEN. COUNSEL & SEC'Y) | Option Ex | 1,667 | .00 | 0 |
2013-08-07 | Zadoks Jeff A (Corp. Controller) | Option Ex | 1,667 | .00 | 0 |
2013-05-30 | Banks David R (Director) | Buy | 1,000 | 43.35 | 43,350 |
2012-02-07 | Danforth William H (Director) | Buy | 25,000 | 26.10 | 652,400 |
Insider trading activities including stock purchases, stock sales, and option exercises of POST listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Post Holdings, Inc. (symbol POST, CIK number 1530950) see the Securities and Exchange Commission (SEC) website.