Insider Trading activities at Malvern Bancorp, Inc. (MLVF)

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Malvern Bancorp, Inc. (MLVF) since 2014 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Malvern Bancorp, Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 1550603.

Total stock buying since 2014: $5,260,172.
Total stock sales since 2014: $17,250.
Total stock option exercises since 2014: $0.


 1   2 
16 insiders reported insider trading activities at Malvern Bancorp, Inc. (MLVF):
Insider trading activities of Gangemi Joseph D
Insider trading activities of Kent Howard
Insider trading activities of Steinmetz George E
Insider trading activities of Orlando Mary
Insider trading activities of Barrett James W
Insider trading activities of Packard Ralph K.
Insider trading activities of Woodman Therese
Insider trading activities of Boylan William J
Insider trading activities of Feinstein Norman
Insider trading activities of Willson Robert C.f.
Insider trading activities of Weagley Anthony
Insider trading activities of Leitzell Cynthia F
Insider trading activities of Woolworth William Iii
Insider trading activities of Corelli Julia D
Insider trading activities of Scartozzi Stephen P
Insider trading activities of Fish Andrew D.

Table 1. Yearly summary of insider stock purchases, sales, and option exercises at Malvern Bancorp, Inc. (MLVF).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2023 7,318 $119,731 0 $0 0 $0
2022 15,859 $250,628 0 $0 0 $0
2021 14,788 $255,766 0 $0 0 $0
2020 60,364 $693,617 0 $0 0 $0
2019 15,263 $310,385 750 $17,250 0 $0
2018 52,185 $1,095,885 0 $0 0 $0
2017 12,036 $268,352 0 $0 0 $0
2016 95,852 $1,593,447 0 $0 0 $0
2015 28,370 $415,611 0 $0 0 $0
2014 23,110 $256,750 0 $0 0 $0

Table 2. Monthly summary of insider trading at Malvern Bancorp, Inc. (MLVF).
Trading Period Insider Buying Insider Sales Option Exercises
year-month Shares Value Shares Value Shares Value
2023-07 1,151 $18,252 0 $0 0 $0
2023-06 1,023 $16,128 0 $0 0 $0
2023-05 1,262 $19,003 0 $0 0 $0
2023-04 1,088 $16,863 0 $0 0 $0
2023-03 909 $16,149 0 $0 0 $0
2023-02 1,563 $27,663 0 $0 0 $0
2023-01 322 $5,673 0 $0 0 $0
2022-12 1,227 $17,542 0 $0 0 $0
2022-10 1,552 $22,391 0 $0 0 $0
2022-08 1,146 $18,241 0 $0 0 $0
2022-07 1,669 $26,950 0 $0 0 $0
2022-06 4,184 $67,353 0 $0 0 $0
2022-05 1,003 $16,148 0 $0 0 $0
2022-04 1,736 $28,865 0 $0 0 $0
2022-03 1,104 $18,032 0 $0 0 $0
2022-02 1,302 $20,209 0 $0 0 $0
2022-01 936 $14,897 0 $0 0 $0
2021-12 1,237 $20,183 0 $0 0 $0
2021-11 1,091 $18,578 0 $0 0 $0
2021-10 1,552 $26,522 0 $0 0 $0
2021-09 1,084 $20,170 0 $0 0 $0
2021-08 1,317 $24,811 0 $0 0 $0
2021-07 1,115 $20,915 0 $0 0 $0
2021-06 625 $11,768 0 $0 0 $0

Table 3. Detailed insider trading at Malvern Bancorp, Inc. (MLVF)
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2023-07-06 Corelli Julia D (Director) Buy 152 15.86 2,410
2023-07-06 Fish Andrew D. (Director) Buy 182 15.86 2,886
2023-07-06 Feinstein Norman (Director) Buy 182 15.86 2,886
2023-07-06 Leitzell Cynthia F (Director) Buy 198 15.86 3,140
2023-07-06 Scartozzi Stephen P (Director) Buy 182 15.86 2,886
2023-07-06 Kent Howard (Director) Buy 255 15.86 4,044
2023-06-05 Corelli Julia D (Director) Buy 153 15.77 2,412
2023-06-05 Fish Andrew D. (Director) Buy 153 15.77 2,412
2023-06-05 Feinstein Norman (Director) Buy 153 15.77 2,412
2023-06-05 Leitzell Cynthia F (Director) Buy 184 15.77 2,901
2023-06-05 Scartozzi Stephen P (Director) Buy 153 15.77 2,412
2023-06-05 Kent Howard (Director) Buy 227 15.77 3,579
2023-05-03 Corelli Julia D (Director) Buy 176 15.06 2,650
2023-05-03 Fish Andrew D. (Director) Buy 208 15.06 3,132
2023-05-03 Feinstein Norman (Director) Buy 192 15.06 2,891
2023-05-03 Leitzell Cynthia F (Director) Buy 209 15.06 3,147
2023-05-03 Scartozzi Stephen P (Director) Buy 208 15.06 3,132
2023-05-03 Kent Howard (Director) Buy 269 15.06 4,051
2023-04-03 Corelli Julia D (Director) Buy 156 15.50 2,418
2023-04-03 Fish Andrew D. (Director) Buy 156 15.50 2,418
2023-04-03 Feinstein Norman (Director) Buy 156 15.50 2,418
2023-04-03 Leitzell Cynthia F (Director) Buy 203 15.50 3,146
2023-04-03 Scartozzi Stephen P (Director) Buy 171 15.50 2,650
2023-04-03 Kent Howard (Director) Buy 246 15.50 3,813
2023-03-03 Corelli Julia D (Director) Buy 136 17.77 2,416
2023-03-03 Fish Andrew D. (Director) Buy 136 17.77 2,416
2023-03-03 Feinstein Norman (Director) Buy 136 17.77 2,416
2023-03-03 Leitzell Cynthia F (Director) Buy 164 17.77 2,914
2023-03-03 Scartozzi Stephen P (Director) Buy 136 17.77 2,416
2023-03-03 Kent Howard (Director) Buy 201 17.77 3,571
2023-02-03 Corelli Julia D (Director) Buy 222 17.70 3,929
2023-02-03 Fish Andrew D. (Director) Buy 263 17.70 4,655
2023-02-03 Feinstein Norman (Director) Buy 263 17.70 4,655
2023-02-03 Leitzell Cynthia F (Director) Buy 251 17.70 4,442
2023-02-03 Scartozzi Stephen P (Director) Buy 249 17.70 4,407
2023-02-03 Kent Howard (Director) Buy 315 17.70 5,575
2023-01-03 Corelli Julia D (Director) Buy 94 17.62 1,656
2023-01-03 Fish Andrew D. (Director) Buy 107 17.62 1,885
2023-01-03 Feinstein Norman (Director) Buy 121 17.62 2,132
2022-12-01 Corelli Julia D (Director) Buy 169 14.30 2,416
2022-12-01 Fish Andrew D. (Director) Buy 202 14.30 2,888
2022-12-01 Feinstein Norman (Director) Buy 202 14.30 2,888
2022-12-01 Leitzell Cynthia F (Director) Buy 203 14.30 2,902
2022-12-01 Scartozzi Stephen P (Director) Buy 185 14.30 2,645
2022-12-01 Kent Howard (Director) Buy 266 14.30 3,803
2022-10-03 Corelli Julia D (Director) Buy 220 14.43 3,174
2022-10-03 Fish Andrew D. (Director) Buy 237 14.43 3,419
2022-10-03 Feinstein Norman (Director) Buy 237 14.43 3,419
2022-10-03 Leitzell Cynthia F (Director) Buy 271 14.43 3,910
2022-10-03 Scartozzi Stephen P (Director) Buy 253 14.43 3,650
2022-10-03 Kent Howard (Director) Buy 334 14.43 4,819
2022-08-03 Corelli Julia D (Director) Buy 166 15.92 2,642
2022-08-03 Fish Andrew D. (Director) Buy 196 15.92 3,120
2022-08-03 Feinstein Norman (Director) Buy 181 15.92 2,881
2022-08-03 Leitzell Cynthia F (Director) Buy 183 15.92 2,913
2022-08-03 Scartozzi Stephen P (Director) Buy 181 15.92 2,881
2022-08-03 Kent Howard (Director) Buy 239 15.92 3,804
2022-07-06 Corelli Julia D (Director) Buy 244 16.15 3,940
2022-07-06 Fish Andrew D. (Director) Buy 259 16.15 4,182
2022-07-06 Feinstein Norman (Director) Buy 259 16.15 4,182
2022-07-06 Leitzell Cynthia F (Director) Buy 289 16.15 4,667
2022-07-06 Scartozzi Stephen P (Director) Buy 273 16.15 4,408
2022-07-06 Kent Howard (Director) Buy 345 16.15 5,571
2022-06-08 Fish Andrew D. (Director) Buy 1,145 16.18 18,526
2022-06-03 Corelli Julia D (Director) Buy 330 16.07 5,302
2022-06-03 Fish Andrew D. (Director) Buy 330 16.07 5,302
2022-06-03 Feinstein Norman (Director) Buy 360 16.07 5,784
2022-06-03 Leitzell Cynthia F (Director) Buy 392 16.07 6,298
2022-06-03 Scartozzi Stephen P (Director) Buy 165 16.07 2,651
2022-06-03 Kent Howard (Director) Buy 504 16.07 8,098
2022-05-02 Corelli Julia D (Director) Buy 150 16.10 2,415
2022-05-02 Fish Andrew D. (Director) Buy 150 16.10 2,415
2022-05-02 Feinstein Norman (Director) Buy 150 16.10 2,415
2022-05-02 Leitzell Cynthia F (Director) Buy 181 16.10 2,914
2022-05-02 Scartozzi Stephen P (Director) Buy 150 16.10 2,415
2022-05-02 Kent Howard (Director) Buy 222 16.10 3,574
2022-04-01 Corelli Julia D (Director) Buy 251 16.63 4,173
2022-04-01 Fish Andrew D. (Director) Buy 280 16.63 4,656
2022-04-01 Feinstein Norman (Director) Buy 266 16.63 4,423
2022-04-01 Leitzell Cynthia F (Director) Buy 295 16.63 4,905
2022-04-01 Scartozzi Stephen P (Director) Buy 309 16.63 5,138
2022-04-01 Kent Howard (Director) Buy 335 16.63 5,570
2022-03-01 Barrett James W (Director) Buy 162 16.34 2,646
2022-03-01 Corelli Julia D (Director) Buy 162 16.34 2,646
2022-03-01 Feinstein Norman (Director) Buy 177 16.34 2,891
2022-03-01 Leitzell Cynthia F (Director) Buy 193 16.34 3,152
2022-03-01 Scartozzi Stephen P (Director) Buy 162 16.34 2,646
2022-03-01 Kent Howard (Director) Buy 248 16.34 4,051
2022-02-01 Barrett James W (Director) Buy 171 15.52 2,654
2022-02-01 Corelli Julia D (Director) Buy 155 15.52 2,406
2022-02-01 Fish Andrew D. (Director) Buy 171 15.52 2,654
2022-02-01 Feinstein Norman (Director) Buy 171 15.52 2,654
2022-02-01 Leitzell Cynthia F (Director) Buy 203 15.52 3,151
2022-02-01 Scartozzi Stephen P (Director) Buy 186 15.52 2,887
2022-02-01 Kent Howard (Director) Buy 245 15.52 3,803
2022-01-03 Barrett James W (Director) Buy 119 15.92 1,894
2022-01-03 Corelli Julia D (Director) Buy 119 15.92 1,894
2022-01-03 Fish Andrew D. (Director) Buy 104 15.92 1,655
2022-01-03 Feinstein Norman (Director) Buy 119 15.92 1,894
2022-01-03 Leitzell Cynthia F (Director) Buy 165 15.92 2,626
2022-01-03 Scartozzi Stephen P (Director) Buy 119 15.92 1,894
2022-01-03 Kent Howard (Director) Buy 191 15.92 3,040
2021-12-01 Barrett James W (Director) Buy 148 16.32 2,415
2021-12-01 Corelli Julia D (Director) Buy 162 16.32 2,643
2021-12-01 Fish Andrew D. (Director) Buy 177 16.32 2,888
2021-12-01 Feinstein Norman (Director) Buy 162 16.32 2,643
2021-12-01 Leitzell Cynthia F (Director) Buy 178 16.32 2,904
2021-12-01 Scartozzi Stephen P (Director) Buy 177 16.32 2,888
2021-12-01 Kent Howard (Director) Buy 233 16.32 3,802
2021-11-01 Barrett James W (Director) Buy 142 17.03 2,418
2021-11-01 Corelli Julia D (Director) Buy 142 17.03 2,418
2021-11-01 Fish Andrew D. (Director) Buy 142 17.03 2,418
2021-11-01 Feinstein Norman (Director) Buy 142 17.03 2,418
2021-11-01 Leitzell Cynthia F (Director) Buy 171 17.03 2,912
2021-11-01 Scartozzi Stephen P (Director) Buy 142 17.03 2,418
2021-11-01 Kent Howard (Director) Buy 210 17.03 3,576
2021-10-01 Barrett James W (Director) Buy 200 17.09 3,418
2021-10-01 Corelli Julia D (Director) Buy 200 17.09 3,418
2021-10-01 Fish Andrew D. (Director) Buy 214 17.09 3,657
2021-10-01 Feinstein Norman (Director) Buy 228 17.09 3,896
2021-10-01 Leitzell Cynthia F (Director) Buy 229 17.09 3,913
2021-10-01 Scartozzi Stephen P (Director) Buy 200 17.09 3,418
2021-10-01 Kent Howard (Director) Buy 281 17.09 4,802
2021-09-01 Barrett James W (Director) Buy 142 18.61 2,642
2021-09-01 Corelli Julia D (Director) Buy 129 18.61 2,400
2021-09-01 Fish Andrew D. (Director) Buy 142 18.61 2,642
2021-09-01 Feinstein Norman (Director) Buy 142 18.61 2,642
2021-09-01 Leitzell Cynthia F (Director) Buy 169 18.61 3,145
2021-09-01 Scartozzi Stephen P (Director) Buy 155 18.61 2,884
2021-09-01 Kent Howard (Director) Buy 205 18.61 3,815
2021-08-02 Barrett James W (Director) Buy 168 18.84 3,165
2021-08-02 Corelli Julia D (Director) Buy 168 18.84 3,165
2021-08-02 Fish Andrew D. (Director) Buy 181 18.84 3,410
2021-08-02 Feinstein Norman (Director) Buy 181 18.84 3,410
2021-08-02 Leitzell Cynthia F (Director) Buy 195 18.84 3,673
2021-08-02 Scartozzi Stephen P (Director) Buy 181 18.84 3,410
2021-08-02 Kent Howard (Director) Buy 243 18.84 4,578
2021-07-01 Barrett James W (Director) Buy 141 18.76 2,645
2021-07-01 Corelli Julia D (Director) Buy 141 18.76 2,645
2021-07-01 Fish Andrew D. (Director) Buy 167 18.76 3,132
2021-07-01 Feinstein Norman (Director) Buy 154 18.76 2,889
2021-07-01 Leitzell Cynthia F (Director) Buy 155 18.76 2,907
2021-07-01 Scartozzi Stephen P (Director) Buy 154 18.76 2,889
2021-07-01 Kent Howard (Director) Buy 203 18.76 3,808
2021-06-01 Barrett James W (Director) Buy 141 18.83 2,655
2021-06-01 Fish Andrew D. (Director) Buy 141 18.83 2,655
2021-06-01 Feinstein Norman (Director) Buy 141 18.83 2,655
2021-06-01 Kent Howard (Director) Buy 202 18.83 3,803
2021-05-03 Fish Andrew D. (Director) Buy 154 18.72 2,882
2021-05-03 Feinstein Norman (Director) Buy 154 18.72 2,882
 1   2 

Insider trading activities including stock purchases, stock sales, and option exercises of MLVF listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Malvern Bancorp, Inc. (symbol MLVF, CIK number 1550603) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.