Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of V2x, Inc. (VVX) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of V2x, Inc.. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 1601548.
Total stock buying since 2015: $32,191,981.
Total stock sales since 2015: $1,563,191,114.
Total stock option exercises since 2015: $1,568,043.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2026 | 0 | $0 | 2,545,432 | $173,623,916 | 70,396 | $0 |
| 2025 | 0 | $0 | 17,119,662 | $885,481,505 | 55,523 | $0 |
| 2024 | 12,769 | $612,912 | 9,600,000 | $499,722,998 | 89,110 | $0 |
| 2023 | 1,750 | $74,488 | 0 | $0 | 660,836 | $0 |
| 2022 | 758,790 | $30,200,013 | 0 | $0 | 68,196 | $0 |
| 2021 | 0 | $0 | 17,674 | $873,321 | 77,003 | $265,506 |
| 2020 | 750 | $29,506 | 4,000 | $223,012 | 68,935 | $0 |
| 2019 | 3,000 | $66,087 | 15,125 | $675,936 | 80,125 | $203,400 |
| 2018 | 28,278 | $780,621 | 6,877 | $196,181 | 48,968 | $0 |
| 2017 | 1,000 | $29,620 | 36,964 | $1,110,275 | 100,357 | $486,509 |
| 2016 | 6,080 | $139,834 | 33,379 | $831,059 | 144,645 | $383,279 |
| 2015 | 10,000 | $258,900 | 17,464 | $452,911 | 119,373 | $229,349 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2022-03-05 | Lynch Susan D (SVP, Chief Financial Officer) | Option Ex | 1,414 | .00 | 0 |
| 2022-03-05 | Boyle Kevin T (SVP, CLO & General Counsel) | Option Ex | 943 | .00 | 0 |
| 2022-03-05 | Deagle Susan L. (SVP, Chief Growth Officer) | Option Ex | 1,100 | .00 | 0 |
| 2022-03-05 | Prow Charles (President and CEO) | Option Ex | 5,969 | .00 | 0 |
| 2022-03-05 | Peloso Francis (SVP, CHRO) | Option Ex | 707 | .00 | 0 |
| 2022-03-05 | Noon William Boyd (CVP, Chief Accounting Officer) | Option Ex | 471 | .00 | 0 |
| 2022-03-04 | Minton-package Corinne (SVP, Enterprise) | Option Ex | 1,676 | .00 | 0 |
| 2022-03-04 | Shreves Kenneth W (SVP, Bus. Dev.) | Option Ex | 1,676 | .00 | 0 |
| 2022-03-04 | Lynch Susan D (SVP, Chief Financial Officer) | Option Ex | 1,287 | .00 | 0 |
| 2022-03-04 | Boyle Kevin T (SVP, CLO & General Counsel) | Option Ex | 2,432 | .00 | 0 |
| 2022-03-04 | Deagle Susan L. (SVP, Chief Growth Officer) | Option Ex | 2,618 | .00 | 0 |
| 2022-03-04 | Prow Charles (President and CEO) | Option Ex | 15,619 | .00 | 0 |
| 2022-03-04 | Peloso Francis (SVP, CHRO) | Option Ex | 1,823 | .00 | 0 |
| 2022-03-04 | Noon William Boyd (CVP, Chief Accounting Officer) | Option Ex | 1,473 | .00 | 0 |
| 2021-11-22 | Hathaway David (SVP, Programs) | Sale | 4,026 | 47.64 | 191,802 |
| 2021-11-22 | Hathaway David (SVP, Programs) | Option Ex | 4,026 | 32.49 | 130,804 |
| 2021-11-15 | Leonard Kevin A. (SVP, Con. Ops.) | Sale | 11,898 | 48.67 | 579,039 |
| 2021-11-15 | Leonard Kevin A. (SVP, Con. Ops.) | Option Ex | 6,242 | 21.58 | 134,702 |
| 2021-10-22 | Boyle Kevin T (SVP, CLO & General Counsel) | Option Ex | 1,448 | .00 | 0 |
| 2021-08-09 | Lynch Susan D (SVP, Chief Financial Officer) | Option Ex | 1,725 | .00 | 0 |
| 2021-06-14 | Shreves Kenneth W (SVP, Bus. Dev.) | Option Ex | 1,865 | .00 | 0 |
| 2021-05-05 | Boston Brad | Option Ex | 2,408 | .00 | 0 |
| 2021-05-05 | Waechter Stephen L | Option Ex | 2,408 | .00 | 0 |
| 2021-05-05 | Howell Mary L | Option Ex | 2,408 | .00 | 0 |
| 2021-05-05 | Widman Phillip | Option Ex | 2,408 | .00 | 0 |
| 2021-05-05 | Giuliano Louis J | Option Ex | 3,455 | .00 | 0 |
| 2021-03-10 | Leonard Kevin A. (SVP, Con. Ops.) | Sale | 1,750 | 58.56 | 102,480 |
| 2021-03-05 | Minton-package Corinne (SVP, Enterprise) | Option Ex | 1,215 | .00 | 0 |
| 2021-03-05 | Shreves Kenneth W (SVP, Bus. Dev.) | Option Ex | 1,215 | .00 | 0 |
| 2021-03-05 | Lynch Susan D (SVP, Chief Financial Officer) | Option Ex | 1,414 | .00 | 0 |
| 2021-03-05 | Boyle Kevin T (SVP, CLO & General Counsel) | Option Ex | 943 | .00 | 0 |
| 2021-03-05 | Hathaway David (SVP, Programs) | Option Ex | 2,339 | .00 | 0 |
| 2021-03-05 | Deagle Susan L. (SVP, Chief Growth Officer) | Option Ex | 2,339 | .00 | 0 |
| 2021-03-05 | Leonard Kevin A. (SVP, Con. Ops.) | Option Ex | 2,025 | .00 | 0 |
| 2021-03-05 | Prow Charles (President and CEO) | Option Ex | 13,901 | .00 | 0 |
| 2021-03-05 | Peloso Francis (SVP, CHRO) | Option Ex | 2,182 | .00 | 0 |
| 2021-03-05 | Noon William Boyd (CVP, Chief Accounting Officer) | Option Ex | 1,091 | .00 | 0 |
| 2021-03-04 | Minton-package Corinne (SVP, Enterprise) | Option Ex | 961 | .00 | 0 |
| 2021-03-04 | Shreves Kenneth W (SVP, Bus. Dev.) | Option Ex | 961 | .00 | 0 |
| 2021-03-04 | Boyle Kevin T (SVP, CLO & General Counsel) | Option Ex | 1,502 | .00 | 0 |
| 2021-03-04 | Hathaway David (SVP, Programs) | Option Ex | 1,502 | .00 | 0 |
| 2021-03-04 | Deagle Susan L. (SVP, Chief Growth Officer) | Option Ex | 1,502 | .00 | 0 |
| 2021-03-04 | Leonard Kevin A. (SVP, Con. Ops.) | Option Ex | 1,502 | .00 | 0 |
| 2021-03-04 | Prow Charles (President and CEO) | Option Ex | 9,613 | .00 | 0 |
| 2021-03-04 | Peloso Francis (SVP, CHRO) | Option Ex | 1,502 | .00 | 0 |
| 2021-03-04 | Noon William Boyd (CVP, Chief Accounting Officer) | Option Ex | 901 | .00 | 0 |
| 2020-10-22 | Boyle Kevin T (SVP, CLO & General Counsel) | Option Ex | 1,448 | .00 | 0 |
| 2020-10-19 | Hathaway David (SVP, Programs) | Option Ex | 1,384 | .00 | 0 |
| 2020-08-10 | Lynch Susan D (SVP, Chief Financial Officer) | Option Ex | 1,726 | .00 | 0 |
| 2020-05-27 | Prow Charles (President and CEO) | Sale | 4,000 | 55.75 | 223,012 |
| 2020-05-08 | Deagle Susan L. (SVP, Chief Growth Officer) | Option Ex | 959 | .00 | 0 |
| 2020-05-06 | Parker Melvin | Option Ex | 2,993 | .00 | 0 |
| 2020-05-06 | Boston Brad | Option Ex | 2,993 | .00 | 0 |
| 2020-05-06 | Waechter Stephen L | Option Ex | 2,993 | .00 | 0 |
| 2020-05-06 | Howell Mary L | Option Ex | 2,993 | .00 | 0 |
| 2020-05-06 | Pillmore Eric M | Option Ex | 2,993 | .00 | 0 |
| 2020-05-06 | Murdy William F | Option Ex | 2,993 | .00 | 0 |
| 2020-05-06 | Widman Phillip | Option Ex | 2,993 | .00 | 0 |
| 2020-05-06 | Giuliano Louis J | Option Ex | 4,295 | .00 | 0 |
| 2020-03-27 | Leonard Kevin A. (SVP, Con. Ops.) | Option Ex | 1,158 | .00 | 0 |
| 2020-03-13 | Boyle Kevin T (SVP, CLO & General Counsel) | Buy | 750 | 39.34 | 29,506 |
| 2020-03-05 | Hathaway David (SVP, Programs) | Option Ex | 1,239 | .00 | 0 |
| 2020-03-05 | Deagle Susan L. (SVP, Chief Growth Officer) | Option Ex | 1,239 | .00 | 0 |
| 2020-03-05 | Leonard Kevin A. (SVP, Con. Ops.) | Option Ex | 1,239 | .00 | 0 |
| 2020-03-05 | Prow Charles (President and CEO) | Option Ex | 7,932 | .00 | 0 |
| 2020-03-05 | Peloso Francis (SVP, CHRO) | Option Ex | 1,239 | .00 | 0 |
| 2020-03-05 | Noon William Boyd (CVP, Chief Accounting Officer) | Option Ex | 620 | .00 | 0 |
| 2020-03-04 | Boyle Kevin T (SVP, CLO & General Counsel) | Option Ex | 1,502 | .00 | 0 |
| 2020-03-04 | Hathaway David (SVP, Programs) | Option Ex | 1,502 | .00 | 0 |
| 2020-03-04 | Deagle Susan L. (SVP, Chief Growth Officer) | Option Ex | 1,502 | .00 | 0 |
| 2020-03-04 | Leonard Kevin A. (SVP, Con. Ops.) | Option Ex | 1,502 | .00 | 0 |
| 2020-03-04 | Prow Charles (President and CEO) | Option Ex | 9,613 | .00 | 0 |
| 2020-03-04 | Peloso Francis (SVP, CHRO) | Option Ex | 1,502 | .00 | 0 |
| 2020-03-04 | Noon William Boyd (CVP, Chief Accounting Officer) | Option Ex | 902 | .00 | 0 |
| 2020-03-03 | Prow Charles (President and CEO) | Option Ex | 4,094 | .00 | 0 |
| 2020-03-03 | Peloso Francis (SVP, CHRO) | Option Ex | 910 | .00 | 0 |
| 2020-03-03 | Noon William Boyd (CVP, Chief Accounting Officer) | Option Ex | 477 | .00 | 0 |
| 2019-12-09 | Prow Charles (President and CEO) | Option Ex | 8,217 | .00 | 0 |
| 2019-11-08 | Peloso Francis (SVP, CHRO) | Sale | 10,000 | 52.65 | 526,530 |
| 2019-11-08 | Peloso Francis (SVP, CHRO) | Option Ex | 10,000 | 20.34 | 203,400 |
| 2019-10-22 | Boyle Kevin T (SVP, CLO & General Counsel) | Option Ex | 1,449 | .00 | 0 |
| 2019-10-17 | Hathaway David (SVP, Programs) | Option Ex | 1,385 | .00 | 0 |
| 2019-09-09 | Murdy William F | Sale | 1,000 | 41.43 | 41,431 |
| 2019-05-15 | Parker Melvin | Option Ex | 3,669 | .00 | 0 |
| 2019-05-15 | Boston Brad | Option Ex | 3,669 | .00 | 0 |
| 2019-05-15 | Waechter Stephen L | Option Ex | 3,669 | .00 | 0 |
| 2019-05-15 | Howell Mary L | Option Ex | 3,669 | .00 | 0 |
| 2019-05-15 | Pillmore Eric M | Option Ex | 3,669 | .00 | 0 |
| 2019-05-15 | Murdy William F | Option Ex | 3,669 | .00 | 0 |
| 2019-05-15 | Widman Phillip | Option Ex | 3,669 | .00 | 0 |
| 2019-05-15 | Giuliano Louis J | Option Ex | 5,265 | .00 | 0 |
| 2019-05-08 | Deagle Susan L. (SVP, Chief Growth Officer) | Option Ex | 960 | .00 | 0 |
| 2019-03-27 | Leonard Kevin A. (SVP, A&EP) | Option Ex | 1,158 | .00 | 0 |
| 2019-03-20 | Parker Melvin | Sale | 1,375 | 26.87 | 36,942 |
| 2019-03-05 | Hathaway David (SVP, Programs) | Option Ex | 1,240 | .00 | 0 |
| 2019-03-05 | Deagle Susan L. (SVP, Chief Growth Officer) | Option Ex | 1,240 | .00 | 0 |
| 2019-03-05 | Leonard Kevin A. (SVP, A&EP) | Option Ex | 1,240 | .00 | 0 |
| 2019-03-05 | Prow Charles (President and CEO) | Option Ex | 7,932 | .00 | 0 |
| 2019-03-05 | Klein Matthew (SVP, Chief Financial Officer) | Option Ex | 2,107 | .00 | 0 |
| 2019-03-05 | Peloso Francis (SVP, CHRO) | Option Ex | 1,240 | .00 | 0 |
| 2019-03-05 | Noon William Boyd (CVP, Chief Accounting Officer) | Option Ex | 620 | .00 | 0 |
| 2019-03-04 | Prow Charles (President and CEO) | Option Ex | 4,095 | .00 | 0 |
| 2019-03-04 | Klein Matthew (SVP, Chief Financial Officer) | Option Ex | 3,909 | .00 | 0 |
| 2019-03-04 | Peloso Francis (SVP, CHRO) | Option Ex | 1,907 | .00 | 0 |
| 2019-03-04 | Noon William Boyd (CVP, Chief Accounting Officer) | Option Ex | 478 | .00 | 0 |
| 2019-02-20 | Parker Melvin | Sale | 1,375 | 28.09 | 38,629 |
| 2019-01-22 | Parker Melvin | Sale | 1,375 | 23.57 | 32,404 |
| 2019-01-03 | Pillmore Eric M | Buy | 41 | 21.76 | 892 |
| 2019-01-02 | Pillmore Eric M | Buy | 2,959 | 22.03 | 65,195 |
| 2018-12-20 | Parker Melvin | Sale | 1,375 | 21.64 | 29,760 |
| 2018-12-14 | Deagle Susan L. (SVP, Chief Growth Officer) | Buy | 225 | 22.29 | 5,015 |
| 2018-12-13 | Peloso Francis (SVP, CHRO) | Buy | 515 | 22.81 | 11,748 |
| 2018-12-12 | Murdy William F | Buy | 1,000 | 22.23 | 22,230 |
| 2018-12-10 | Prow Charles (President and CEO) | Option Ex | 8,217 | .00 | 0 |
| 2018-12-10 | Pillmore Eric M | Buy | 101 | 21.90 | 2,211 |
| 2018-12-07 | Pillmore Eric M | Buy | 399 | 21.94 | 8,755 |
| 2018-12-06 | Giuliano Louis J | Buy | 5,000 | 22.84 | 114,185 |
| 2018-11-20 | Boyle Kevin T (SVP, CLO & General Counsel) | Buy | 500 | 24.08 | 12,040 |
| 2018-11-20 | Parker Melvin | Sale | 1,375 | 24.22 | 33,305 |
| 2018-11-15 | Klein Matthew (SVP, Chief Financial Officer) | Buy | 250 | 24.33 | 6,082 |
| 2018-11-14 | Klein Matthew (SVP, Chief Financial Officer) | Buy | 250 | 24.57 | 6,141 |
| 2018-11-13 | Howell Mary L | Buy | 1,238 | 24.23 | 29,990 |
| 2018-11-13 | Pillmore Eric M | Buy | 200 | 23.98 | 4,796 |
| 2018-11-12 | Pillmore Eric M | Buy | 300 | 23.98 | 7,194 |
| 2018-11-09 | Waechter Stephen L | Buy | 2,000 | 25.50 | 51,000 |
| 2018-11-09 | Murdy William F | Buy | 500 | 25.67 | 12,835 |
| 2018-11-07 | Pillmore Eric M | Buy | 500 | 25.98 | 12,988 |
| 2018-10-22 | Parker Melvin | Sale | 1,375 | 28.45 | 39,120 |
| 2018-10-19 | Pillmore Eric M | Buy | 500 | 27.88 | 13,941 |
| 2018-10-17 | Hathaway David (SVP, Programs) | Option Ex | 1,386 | .00 | 0 |
| 2018-10-08 | Pillmore Eric M | Buy | 1,000 | 29.88 | 29,878 |
| 2018-09-20 | Parker Melvin | Sale | 1,375 | 32.27 | 44,376 |
| 2018-08-28 | Murdy William F | Buy | 300 | 32.34 | 9,702 |
| 2018-08-10 | Parker Melvin | Sale | 1,377 | 36.03 | 49,620 |
| 2018-06-11 | Noon William Boyd (CVP, Chief Accounting Officer) | Buy | 500 | 32.24 | 16,120 |
| 2018-05-21 | Widman Phillip | Buy | 10,000 | 31.21 | 312,100 |
| 2018-05-17 | Parker Melvin | Option Ex | 2,558 | .00 | 0 |
| 2018-05-17 | Boston Brad | Option Ex | 2,558 | .00 | 0 |
| 2018-05-17 | Waechter Stephen L | Buy | 2,000 | 30.97 | 61,940 |
| 2018-05-17 | Waechter Stephen L | Option Ex | 2,558 | .00 | 0 |
| 2018-05-17 | Howell Mary L | Option Ex | 2,558 | .00 | 0 |
| 2018-05-17 | Pillmore Eric M | Option Ex | 2,558 | .00 | 0 |
| 2018-05-17 | Murdy William F | Option Ex | 2,558 | .00 | 0 |
| 2018-05-17 | Widman Phillip | Option Ex | 2,558 | .00 | 0 |
| 2018-05-17 | Giuliano Louis J | Option Ex | 4,263 | .00 | 0 |
| 2018-05-09 | Pillmore Eric M | Buy | 1,000 | 29.73 | 29,730 |
| 2018-05-08 | Deagle Susan L. (SVP, Chief Growth Officer) | Option Ex | 960 | .00 | 0 |
| 2018-03-27 | Leonard Kevin A. (SVP, F&LS) | Option Ex | 1,159 | .00 | 0 |
| 2018-03-05 | Prow Charles (President and CEO) | Option Ex | 4,095 | .00 | 0 |
| 2018-03-05 | Klein Matthew (SVP, Chief Financial Officer) | Option Ex | 5,189 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises of VVX listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of V2x, Inc. (symbol VVX, CIK number 1601548) see the Securities and Exchange Commission (SEC) website.