Insider Trading activities at Avangrid, Inc. (AGR)

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Avangrid, Inc. (AGR) since 2016 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Avangrid, Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 1634997.

Total stock buying since 2016: $3,266,797,713.
Total stock sales since 2016: $341,657.
Total stock option exercises since 2016: $187,509.


24 insiders reported insider trading activities at Avangrid, Inc. (AGR):
Insider trading activities of Lagasse Justin
Insider trading activities of Chase Arnold L
Insider trading activities of Baldacci John E.
Insider trading activities of Solomont Alan D
Insider trading activities of Church Peter
Insider trading activities of Torgerson James P
Insider trading activities of Herbert Teresa A
Insider trading activities of Cosgel Patricia C
Insider trading activities of Iberdrola, S.a.
Insider trading activities of Marone Anthony Iii
Insider trading activities of De Hoz Garcia-bellido Alejandro
Insider trading activities of Miranda Soto Jose Antonio
Insider trading activities of Arriola Dennis V
Insider trading activities of Galan Ignacio Sanchez
Insider trading activities of Taylor Carl A
Insider trading activities of Stuver Douglas K
Insider trading activities of Mahoney R. Scott
Insider trading activities of Alcain Daniel
Insider trading activities of Azagra Blazquez Pedro
Insider trading activities of Estella Ignacio
Insider trading activities of Kump Robert D
Insider trading activities of Timm Elizabeth
Insider trading activities of Stempien Catherine S
Insider trading activities of Tremble Scott

Table 1. Yearly summary of insider stock purchases, sales, and option exercises at Avangrid, Inc. (AGR).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2024 883 $30,278 0 $0 31,718 $0
2023 861 $30,036 0 $0 117,434 $0
2022 1,231 $55,370 0 $0 26,475 $131,064
2021 63,450,131 $3,261,213,391 0 $0 27,076 $56,445
2020 1,558 $74,681 0 $0 32,960 $0
2019 2,599 $128,823 0 $0 0 $0
2018 2,858 $142,943 0 $0 0 $0
2017 8,721 $381,232 8,057 $341,657 0 $0
2016 122,997 $4,740,959 0 $0 0 $0

Table 2. Monthly summary of insider trading at Avangrid, Inc. (AGR).
Trading Period Insider Buying Insider Sales Option Exercises
year-month Shares Value Shares Value Shares Value
2024-07 141 $5,030 0 $0 0 $0
2024-06 141 $5,195 0 $0 0 $0
2024-05 137 $4,997 0 $0 0 $0
2024-04 138 $5,039 0 $0 0 $0
2024-03 161 $5,003 0 $0 31,718 $0
2024-02 165 $5,014 0 $0 0 $0
2023-12 162 $4,981 0 $0 0 $0
2023-11 168 $5,023 0 $0 0 $0
2023-10 166 $4,963 0 $0 0 $0
2023-06 0 $0 0 $0 48,266 $0
2023-03 129 $5,002 0 $0 5,383 $0
2023-02 119 $4,998 0 $0 0 $0
2023-01 117 $5,069 0 $0 63,785 $0
2022-12 117 $5,021 0 $0 0 $0
2022-11 123 $5,009 0 $0 0 $0
2022-10 360 $15,237 0 $0 0 $0
2022-09 102 $5,005 0 $0 0 $0
2022-08 103 $5,011 0 $0 0 $0
2022-06 105 $4,994 0 $0 0 $0
2022-03 112 $5,016 0 $0 8,975 $131,064
2022-02 108 $5,041 0 $0 0 $0
2022-01 101 $5,036 0 $0 17,500 $0
2021-12 99 $5,037 0 $0 0 $0
2021-11 95 $5,002 0 $0 0 $0

Table 3. Detailed insider trading at Avangrid, Inc. (AGR)
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2024-07-01 Solomont Alan D (Director) Buy 141 35.68 5,030
2024-06-03 Solomont Alan D (Director) Buy 141 36.85 5,195
2024-05-01 Solomont Alan D (Director) Buy 137 36.48 4,997
2024-04-01 Solomont Alan D (Director) Buy 138 36.52 5,039
2024-03-01 Lagasse Justin (SVP - CFO and Controller) Option Ex 1,428 .00 0
2024-03-01 Miranda Soto Jose Antonio (See below) Option Ex 4,940 .00 0
2024-03-01 Stempien Catherine S (See below) Option Ex 16,250 .00 0
2024-03-01 Mahoney R. Scott (SVP - General Counsel & Sec.) Option Ex 9,100 .00 0
2024-03-01 Solomont Alan D (Director) Buy 161 31.08 5,003
2024-02-01 Solomont Alan D (Director) Buy 165 30.39 5,014
2023-12-01 Solomont Alan D (Director) Buy 162 30.75 4,981
2023-11-01 Solomont Alan D (Director) Buy 168 29.90 5,023
2023-10-02 Solomont Alan D (Director) Buy 166 29.90 4,963
2023-06-30 Cosgel Patricia C (SVP- Chief Financial Officer) Option Ex 4,193 .00 0
2023-06-30 Miranda Soto Jose Antonio (See below) Option Ex 4,940 .00 0
2023-06-30 Stempien Catherine S (See below) Option Ex 16,250 .00 0
2023-06-30 Tremble Scott (SVP - Controller) Option Ex 3,250 .00 0
2023-06-30 Azagra Blazquez Pedro (Chief Executive Officer) Option Ex 10,533 .00 0
2023-06-30 Mahoney R. Scott (SVP - General Counsel & Sec.) Option Ex 9,100 .00 0
2023-03-01 Stempien Catherine S (See below) Option Ex 5,383 .00 0
2023-03-01 Solomont Alan D Buy 129 38.78 5,002
2023-02-01 Solomont Alan D Buy 119 42.00 4,998
2023-01-10 Azagra Blazquez Pedro (Chief Executive Officer) Option Ex 38,271 .00 0
2023-01-03 Solomont Alan D Buy 117 43.33 5,069
2022-12-02 Solomont Alan D Buy 117 42.92 5,021
2022-11-01 Solomont Alan D Buy 123 40.73 5,009
2022-10-03 Solomont Alan D Buy 240 42.33 10,158
2022-09-01 Solomont Alan D Buy 102 49.07 5,005
2022-08-01 Solomont Alan D Buy 103 48.66 5,011
2022-06-01 Solomont Alan D (Director) Buy 105 47.57 4,994
2022-03-08 Cosgel Patricia C (see below) Option Ex 835 .00 0
2022-03-08 Tremble Scott (see below) Option Ex 484 45.32 21,934
2022-03-08 Mahoney R. Scott (see below) Option Ex 2,408 45.32 109,130
2022-03-08 Kump Robert D (see below) Option Ex 5,248 .00 0
2022-03-01 Solomont Alan D (Director) Buy 112 44.79 5,016
2022-02-01 Solomont Alan D (Director) Buy 108 46.68 5,041
2022-01-11 Arriola Dennis V (see below) Option Ex 17,500 .00 0
2022-01-03 Solomont Alan D (Director) Buy 101 49.87 5,036
2021-12-01 Solomont Alan D (Director) Buy 99 50.88 5,037
2021-11-01 Solomont Alan D (Director) Buy 95 52.66 5,002
2021-10-01 Solomont Alan D (Director) Buy 103 48.91 5,037
2021-09-01 Solomont Alan D (Director) Buy 92 54.87 5,048
2021-08-02 Solomont Alan D (Director) Buy 96 52.26 5,016
2021-06-08 Arriola Dennis V (see below) Option Ex 17,500 .00 0
2021-06-01 Solomont Alan D (Director) Buy 94 52.58 4,942
2021-05-18 Iberdrola, S.a. (10% Owner) Buy 63,424,125 51.40 3,260,000,025
2021-04-01 Solomont Alan D (Director) Buy 101 49.95 5,044
2021-03-01 Solomont Alan D (Director) Buy 108 46.02 4,970
2021-02-26 Arriola Dennis V (see below) Buy 25,000 46.53 1,163,250
2021-02-25 De Hoz Garcia-bellido Alejandro (see below) Option Ex 375 .00 0
2021-02-25 Church Peter (see below) Option Ex 1,790 23.11 41,375
2021-02-25 Stuver Douglas K (see below) Option Ex 580 .00 0
2021-02-25 Tremble Scott (see below) Option Ex 652 23.11 15,070
2021-02-25 Taylor Carl A (see below) Option Ex 786 .00 0
2021-02-25 Alcain Daniel (Director) Option Ex 1,034 .00 0
2021-02-25 Estella Ignacio (see below) Option Ex 703 .00 0
2021-02-25 Mahoney R. Scott (see below) Option Ex 2,408 .00 0
2021-02-25 Marone Anthony Iii (see below) Option Ex 1,248 .00 0
2021-02-01 Solomont Alan D (Director) Buy 108 46.47 5,018
2021-01-04 Solomont Alan D (Director) Buy 110 45.48 5,002
2020-12-31 Church Peter (see below in remarks) Option Ex 8,000 .00 0
2020-12-01 Solomont Alan D (Director) Buy 108 46.71 5,044
2020-11-02 Solomont Alan D (Director) Buy 101 49.69 5,018
2020-10-01 Solomont Alan D (Director) Buy 99 50.61 5,010
2020-09-01 Solomont Alan D (Director) Buy 104 48.07 4,999
2020-08-03 Solomont Alan D (Director) Buy 100 49.61 4,961
2020-05-01 De Hoz Garcia-bellido Alejandro (See Below) Option Ex 375 .00 0
2020-05-01 Church Peter (See Below) Option Ex 1,102 .00 0
2020-05-01 Stuver Douglas K (See Below) Option Ex 580 .00 0
2020-05-01 Tremble Scott (See Below) Option Ex 485 .00 0
2020-05-01 Taylor Carl A (See Below) Option Ex 786 .00 0
2020-05-01 Estella Ignacio (See Below) Option Ex 704 .00 0
2020-05-01 Mahoney R. Scott (See Below) Option Ex 2,409 .00 0
2020-05-01 Marone Anthony Iii (See Below) Option Ex 1,249 .00 0
2020-05-01 Torgerson James P (See Below) Option Ex 12,021 .00 0
2020-05-01 Solomont Alan D (Director) Buy 232 42.58 9,878
2020-05-01 Kump Robert D (See Below) Option Ex 5,249 .00 0
2020-04-01 Solomont Alan D (Director) Buy 228 42.02 9,580
2020-03-02 Solomont Alan D (Director) Buy 202 50.13 10,125
2020-02-03 Solomont Alan D (Director) Buy 188 53.37 10,033
2020-01-02 Solomont Alan D (Director) Buy 196 51.19 10,033
2019-12-02 Solomont Alan D (Director) Buy 207 48.45 10,029
2019-11-01 Solomont Alan D (Director) Buy 200 50.09 10,018
2019-10-01 Solomont Alan D (Director) Buy 192 52.24 10,030
2019-09-03 Solomont Alan D (Director) Buy 197 50.57 9,961
2019-08-01 Solomont Alan D (Director) Buy 198 50.59 10,016
2019-07-26 Herbert Teresa A (Director) Buy 1,000 48.95 48,951
2019-03-01 Solomont Alan D (Director) Buy 206 48.49 9,988
2019-02-01 Solomont Alan D (Director) Buy 200 49.61 9,921
2019-01-03 Solomont Alan D (Director) Buy 199 49.80 9,909
2018-12-03 Solomont Alan D (Director) Buy 198 50.64 10,026
2018-11-15 Timm Elizabeth (Director) Buy 201 49.82 10,013
2018-11-01 Solomont Alan D (Director) Buy 213 47.42 10,100
2018-10-01 Solomont Alan D (Director) Buy 209 48.01 10,034
2018-09-18 Baldacci John E. (Director) Buy 75 49.77 3,732
2018-09-04 Solomont Alan D (Director) Buy 202 49.66 10,031
2018-08-15 Timm Elizabeth (Director) Buy 203 49.68 10,085
2018-08-13 Stuver Douglas K (SVP - Chief Financial Officer) Buy 200 49.25 9,850
2018-08-01 Solomont Alan D (Director) Buy 200 49.89 9,978
2018-07-02 Solomont Alan D (Director) Buy 189 53.14 10,043
2018-06-15 Baldacci John E. (Director) Buy 75 50.02 3,751
2018-06-01 Solomont Alan D (Director) Buy 189 53.16 10,047
2018-05-15 Timm Elizabeth (Director) Buy 192 52.24 10,029
2018-03-15 Baldacci John E. (Director) Buy 100 49.63 4,963
2018-02-15 Timm Elizabeth (Director) Buy 210 48.70 10,227
2018-02-01 Solomont Alan D (Director) Buy 103 48.63 5,008
2018-01-02 Solomont Alan D (Director) Buy 99 50.77 5,026
2017-12-14 Baldacci John E. (Director) Buy 100 51.44 5,144
2017-12-01 Solomont Alan D (Director) Buy 94 53.21 5,001
2017-11-15 Timm Elizabeth (Director) Buy 191 52.60 10,046
2017-11-01 Solomont Alan D (Director) Buy 97 51.05 4,951
2017-10-02 Solomont Alan D (Director) Buy 106 47.61 5,046
2017-09-01 Solomont Alan D (Director) Buy 103 48.88 5,034
2017-08-15 Timm Elizabeth (Director) Buy 215 46.59 10,016
2017-08-01 Solomont Alan D (Director) Buy 110 45.69 5,025
2017-07-03 Solomont Alan D (Director) Buy 113 44.26 5,001
2017-06-01 Solomont Alan D (Director) Buy 110 45.46 5,000
2017-05-15 Timm Elizabeth (Director) Buy 226 44.33 10,017
2017-05-01 Solomont Alan D (Director) Buy 115 45.75 5,261
2017-04-03 Solomont Alan D (Director) Buy 116 42.75 4,959
2017-03-14 Torgerson James P (See Remarks) Sale 6,687 42.15 281,857
2017-03-07 Galan Ignacio Sanchez (Director) Buy 6,400 43.08 275,712
2017-03-01 Solomont Alan D (Director) Buy 114 43.44 4,952
2017-02-24 Marone Anthony Iii (See Remarks) Sale 1,370 43.65 59,800
2017-02-15 Timm Elizabeth (Director) Buy 251 40.17 10,082
2017-02-01 Solomont Alan D (Director) Buy 129 38.77 5,001
2017-01-03 Solomont Alan D (Director) Buy 131 38.05 4,984
2016-12-01 Solomont Alan D (Director) Buy 139 36.15 5,024
2016-11-15 Timm Elizabeth (Director) Buy 273 36.76 10,034
2016-11-01 Marone Anthony Iii (See Remarks) Buy 1,000 38.51 38,510
2016-11-01 Solomont Alan D (Director) Buy 127 39.45 5,010
2016-10-03 Solomont Alan D (Director) Buy 119 41.88 4,983
2016-09-01 Solomont Alan D (Director) Buy 120 41.75 5,010
2016-08-01 Solomont Alan D (Director) Buy 110 45.07 4,957
2016-07-01 Solomont Alan D (Director) Buy 109 46.07 5,021
2016-05-12 Mahoney R. Scott (See Remarks) Buy 1,000 40.46 40,460
2016-03-04 Galan Ignacio Sanchez (Director) Buy 100,000 38.47 3,846,700
2016-02-29 Chase Arnold L (Director) Buy 5,000 38.80 194,000
2016-02-26 Chase Arnold L (Director) Buy 15,000 38.75 581,250

Insider trading activities including stock purchases, stock sales, and option exercises of AGR listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Avangrid, Inc. (symbol AGR, CIK number 1634997) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.