Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Okta, Inc. (OKTA)
since 2017 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Okta, Inc..
(See page 1 of this report.) Table 2 shows the detailed insider transactions.
This company's CIK number is 1660134.
Total stock buying since 2017: $0.
Total stock sales since 2017: $1,248,855,136.
Total stock option exercises since 2017: $12,130,616.
Table 3. Detailed insider trading at Okta, Inc. (OKTA) , Part 2
Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
2023-03-15 | Kerrest Jacques Frederic (Director) | Option Ex | 1,024 | .00 | 0 |
2023-03-15 | Mckinnon Todd (Chief Executive Officer) | Option Ex | 8,697 | .00 | 0 |
2023-01-17 | Runyan Jonathan T (General Counsel and Secretary) | Sale | 10 | 69.77 | 697 |
2022-12-16 | Tighe Brett (Chief Financial Officer) | Sale | 2,643 | 67.41 | 178,172 |
2022-12-16 | Runyan Jonathan T (General Counsel and Secretary) | Sale | 3,022 | 67.41 | 203,722 |
2022-12-16 | Mckinnon Todd (Chief Executive Officer) | Sale | 3,771 | 67.41 | 254,214 |
2022-12-16 | St. Ledger Susan (See Remarks) | Sale | 2,504 | 67.41 | 168,802 |
2022-12-15 | Tighe Brett (Chief Financial Officer) | Option Ex | 5,965 | .00 | 0 |
2022-12-15 | Runyan Jonathan T (General Counsel and Secretary) | Option Ex | 6,014 | .00 | 0 |
2022-12-15 | Mckinnon Todd (Chief Executive Officer) | Option Ex | 7,507 | .00 | 0 |
2022-12-15 | St. Ledger Susan (See Remarks) | Option Ex | 4,985 | .00 | 0 |
2022-11-03 | Kerrest Jacques Frederic (Director) | Sale | 18,729 | 49.32 | 923,658 |
2022-09-16 | Tighe Brett (Chief Financial Officer) | Sale | 11,376 | 59.39 | 675,652 |
2022-09-16 | Kerrest Jacques Frederic (See Remarks) | Sale | 7,446 | 59.39 | 442,239 |
2022-09-16 | Runyan Jonathan T (General Counsel and Secretary) | Sale | 9,429 | 59.39 | 560,016 |
2022-09-16 | Mckinnon Todd (Chief Executive Officer) | Sale | 11,763 | 59.39 | 698,637 |
2022-09-16 | St. Ledger Susan (See Remarks) | Sale | 123,040 | 59.39 | 7,307,712 |
2022-09-15 | Tighe Brett (Chief Financial Officer) | Option Ex | 23,864 | .00 | 0 |
2022-09-15 | Kerrest Jacques Frederic (See Remarks) | Option Ex | 14,250 | .00 | 0 |
2022-09-15 | Runyan Jonathan T (General Counsel and Secretary) | Option Ex | 18,042 | .00 | 0 |
2022-09-15 | Mckinnon Todd (Chief Executive Officer) | Option Ex | 22,521 | .00 | 0 |
2022-09-15 | St. Ledger Susan (See Remarks) | Option Ex | 235,596 | .00 | 0 |
2022-09-08 | Dixon Robert L Jr (Director) | Sale | 400 | 60.10 | 24,040 |
2022-06-27 | Kerrest Jacques Frederic (See Remarks) | Sale | 300 | 99.55 | 29,864 |
2022-06-17 | Grady Patrick W (Director) | Option Ex | 862 | .00 | 0 |
2022-06-17 | Stankey Michael A. (Director) | Option Ex | 862 | .00 | 0 |
2022-06-17 | Dixon Robert L Jr (Director) | Option Ex | 862 | .00 | 0 |
2022-06-17 | Saeger Rebecca (Director) | Option Ex | 862 | .00 | 0 |
2022-06-17 | Epstein Jeff (Director) | Option Ex | 862 | .00 | 0 |
2022-06-17 | Archambeau Shellye L (Director) | Option Ex | 862 | .00 | 0 |
2022-06-17 | Wilson L Michelle (Director) | Option Ex | 862 | .00 | 0 |
2022-06-17 | Horowitz Benjamin A (Director) | Option Ex | 862 | .00 | 0 |
2022-06-16 | Tighe Brett (Chief Financial Officer) | Sale | 5,913 | 79.97 | 472,880 |
2022-06-16 | Kramer Christopher K (Chief Accounting Officer) | Sale | 831 | 79.97 | 66,457 |
2022-06-16 | Kerrest Jacques Frederic (See Remarks) | Sale | 2,535 | 79.97 | 202,731 |
2022-06-16 | Runyan Jonathan T (General Counsel and Secretary) | Sale | 2,933 | 79.97 | 234,560 |
2022-06-16 | Mckinnon Todd (Chief Executive Officer) | Sale | 4,005 | 79.97 | 320,291 |
2022-06-16 | St. Ledger Susan (See Remarks) | Sale | 2,660 | 79.97 | 212,728 |
2022-06-15 | Tighe Brett (Chief Financial Officer) | Option Ex | 11,081 | .00 | 0 |
2022-06-15 | Kramer Christopher K (Chief Accounting Officer) | Option Ex | 2,222 | .00 | 0 |
2022-06-15 | Kerrest Jacques Frederic (See Remarks) | Option Ex | 4,750 | .00 | 0 |
2022-06-15 | Runyan Jonathan T (General Counsel and Secretary) | Option Ex | 6,013 | .00 | 0 |
2022-06-15 | Mckinnon Todd (Chief Executive Officer) | Option Ex | 7,508 | .00 | 0 |
2022-06-15 | St. Ledger Susan (See Remarks) | Option Ex | 4,985 | .00 | 0 |
2022-06-14 | Dixon Robert L Jr (Director) | Option Ex | 905 | .00 | 0 |
2022-05-25 | Epstein Jeff (Director) | Option Ex | 478 | .00 | 0 |
2022-05-02 | Runyan Jonathan T (General Counsel and Secretary) | Sale | 100 | 118.41 | 11,841 |
2022-03-16 | Tighe Brett (Chief Financial Officer) | Sale | 2,858 | 152.92 | 437,053 |
2022-03-16 | Kramer Christopher K (Chief Accounting Officer) | Sale | 1,035 | 152.92 | 158,275 |
2022-03-16 | Kerrest Jacques Frederic (See Remarks) | Sale | 4,825 | 152.92 | 737,853 |
2022-03-16 | Runyan Jonathan T (General Counsel and Secretary) | Sale | 2,010 | 152.92 | 307,375 |
2022-03-16 | Mckinnon Todd (Chief Executive Officer) | Sale | 7,655 | 152.92 | 1,170,625 |
2022-03-16 | St. Ledger Susan (See Remarks) | Sale | 5,879 | 152.92 | 899,034 |
2022-03-15 | Tighe Brett (Chief Financial Officer) | Option Ex | 7,668 | .00 | 0 |
2022-03-15 | Kramer Christopher K (Chief Accounting Officer) | Option Ex | 2,859 | .00 | 0 |
2022-03-15 | Kerrest Jacques Frederic (See Remarks) | Option Ex | 11,579 | .00 | 0 |
2022-03-15 | Runyan Jonathan T (General Counsel and Secretary) | Option Ex | 5,653 | .00 | 0 |
2022-03-15 | Mckinnon Todd (Chief Executive Officer) | Option Ex | 17,204 | .00 | 0 |
2022-03-15 | St. Ledger Susan (See Remarks) | Option Ex | 13,713 | .00 | 0 |
2022-01-22 | Saeger Rebecca (Director) | Option Ex | 1,511 | .00 | 0 |
2021-12-20 | Mckinnon Todd (Chief Executive Officer) | Sale | 18,363 | 218.03 | 4,003,739 |
2021-12-20 | Mckinnon Todd (Chief Executive Officer) | Option Ex | 13,818 | 87.95 | 1,215,251 |
2021-12-17 | Kerrest Jacques Frederic (See Remarks) | Sale | 200 | 209.99 | 41,997 |
2021-12-16 | Tighe Brett (See Remarks) | Sale | 3,343 | 214.89 | 718,377 |
2021-12-16 | Kramer Christopher K (Chief Accounting Officer) | Sale | 991 | 214.89 | 212,955 |
2021-12-16 | Kerrest Jacques Frederic (See Remarks) | Sale | 3,596 | 214.89 | 772,744 |
2021-12-16 | Runyan Jonathan T (General Counsel and Secretary) | Sale | 1,680 | 214.89 | 361,015 |
2021-12-16 | Mckinnon Todd (Chief Executive Officer) | Sale | 4,809 | 214.89 | 1,033,406 |
2021-12-15 | Tighe Brett (See Remarks) | Option Ex | 6,500 | .00 | 0 |
2021-12-15 | Kramer Christopher K (Chief Accounting Officer) | Option Ex | 1,923 | .00 | 0 |
2021-12-15 | Kerrest Jacques Frederic (See Remarks) | Option Ex | 6,994 | .00 | 0 |
2021-12-15 | Runyan Jonathan T (General Counsel and Secretary) | Option Ex | 3,266 | .00 | 0 |
2021-12-15 | Mckinnon Todd (Chief Executive Officer) | Option Ex | 9,354 | .00 | 0 |
2021-12-13 | Archambeau Shellye L (Director) | Option Ex | 1,735 | .00 | 0 |
2021-11-19 | Mckinnon Todd (Chief Executive Officer) | Sale | 13,818 | 250.40 | 3,460,027 |
2021-11-19 | Mckinnon Todd (Chief Executive Officer) | Option Ex | 13,818 | 87.95 | 1,215,251 |
2021-10-20 | Mckinnon Todd (Chief Executive Officer) | Sale | 13,818 | 258.74 | 3,575,310 |
2021-10-20 | Mckinnon Todd (Chief Executive Officer) | Option Ex | 13,818 | 87.95 | 1,215,251 |
2021-10-14 | Kramer Christopher K (Chief Accounting Officer) | Sale | 3,335 | 254.95 | 850,264 |
2021-10-14 | Runyan Jonathan T (General Counsel and Secretary) | Sale | 18,392 | 260.00 | 4,781,920 |
2021-09-20 | Mckinnon Todd (Chief Executive Officer) | Sale | 18,474 | 253.77 | 4,688,110 |
2021-09-20 | Mckinnon Todd (Chief Executive Officer) | Option Ex | 13,818 | 87.95 | 1,215,251 |
2021-09-17 | Kerrest Jacques Frederic (See Remarks) | Sale | 6,420 | 256.76 | 1,648,399 |
2021-09-16 | Tighe Brett (See Remarks) | Sale | 3,267 | 252.65 | 825,394 |
2021-09-16 | Kramer Christopher K (Chief Accounting Officer) | Sale | 968 | 252.65 | 244,561 |
2021-09-16 | Kerrest Jacques Frederic (See Remarks) | Sale | 3,514 | 252.65 | 887,798 |
2021-09-16 | Runyan Jonathan T (General Counsel and Secretary) | Sale | 1,641 | 252.65 | 414,592 |
2021-09-16 | Mckinnon Todd (Chief Executive Officer) | Sale | 4,698 | 252.65 | 1,186,930 |
2021-09-16 | St. Ledger Susan (See Remarks) | Sale | 26,469 | 252.65 | 6,687,286 |
2021-09-15 | Tighe Brett (See Remarks) | Option Ex | 6,499 | .00 | 0 |
2021-09-15 | Kramer Christopher K (Chief Accounting Officer) | Sale | 3,333 | 252.61 | 841,949 |
2021-09-15 | Kramer Christopher K (Chief Accounting Officer) | Option Ex | 1,922 | .00 | 0 |
2021-09-15 | Kerrest Jacques Frederic (See Remarks) | Option Ex | 6,996 | .00 | 0 |
2021-09-15 | Runyan Jonathan T (General Counsel and Secretary) | Option Ex | 3,267 | .00 | 0 |
2021-09-15 | Mckinnon Todd (Chief Executive Officer) | Option Ex | 9,354 | .00 | 0 |
2021-09-15 | St. Ledger Susan (See Remarks) | Option Ex | 53,912 | .00 | 0 |
2021-09-09 | Dixon Robert L Jr (Director) | Sale | 800 | 263.45 | 210,760 |
2021-09-02 | Kerrest Jacques Frederic (See Remarks) | Sale | 33,228 | 270.66 | 8,993,590 |
2021-08-20 | Mckinnon Todd (Chief Executive Officer) | Sale | 13,818 | 232.64 | 3,214,647 |
2021-08-20 | Mckinnon Todd (Chief Executive Officer) | Option Ex | 6,674 | 87.95 | 586,958 |
2021-08-03 | Horowitz Benjamin A (Director) | Sale | 400 | 246.18 | 98,473 |
2021-08-02 | Horowitz Benjamin A (Director) | Sale | 80,000 | 244.82 | 19,585,920 |
2021-07-20 | Mckinnon Todd (Chief Executive Officer) | Sale | 13,818 | 245.66 | 3,394,474 |
2021-07-20 | Mckinnon Todd (Chief Executive Officer) | Option Ex | 11,616 | 87.95 | 1,021,592 |
2021-07-15 | Kramer Christopher K (Chief Accounting Officer) | Sale | 3,333 | 242.94 | 809,719 |
2021-07-07 | Horowitz Benjamin A (Director) | Sale | 79,600 | 251.17 | 19,992,813 |
2021-07-06 | Horowitz Benjamin A (Director) | Sale | 80,000 | 248.26 | 19,860,560 |
2021-06-16 | Tighe Brett (See Remarks) | Sale | 1,288 | 223.37 | 287,703 |
2021-06-16 | Kramer Christopher K (Chief Accounting Officer) | Sale | 1,354 | 223.37 | 302,445 |
2021-06-16 | Runyan Jonathan T (General Counsel and Secretary) | Sale | 1,640 | 223.37 | 366,331 |
2021-06-16 | Mckinnon Todd (Chief Executive Officer) | Sale | 4,697 | 223.37 | 1,049,182 |
2021-06-16 | Dixon Robert L Jr (Director) | Option Ex | 1,064 | .00 | 0 |
2021-06-16 | Archambeau Shellye L (Director) | Option Ex | 1,064 | .00 | 0 |
2021-06-16 | Wilson L Michelle (Director) | Option Ex | 1,064 | .00 | 0 |
2021-06-15 | Tighe Brett (See Remarks) | Option Ex | 2,913 | .00 | 0 |
2021-06-15 | Kramer Christopher K (Chief Accounting Officer) | Sale | 3,333 | 227.03 | 756,690 |
2021-06-15 | Kramer Christopher K (Chief Accounting Officer) | Option Ex | 2,690 | .00 | 0 |
2021-06-15 | Runyan Jonathan T (General Counsel and Secretary) | Option Ex | 3,265 | .00 | 0 |
2021-06-15 | Mckinnon Todd (Chief Executive Officer) | Option Ex | 9,353 | .00 | 0 |
2021-06-14 | Dixon Robert L Jr (Director) | Option Ex | 905 | .00 | 0 |
2021-05-20 | Mckinnon Todd (Chief Executive Officer) | Sale | 13,817 | 231.89 | 3,203,982 |
2021-05-20 | Mckinnon Todd (Chief Executive Officer) | Option Ex | 13,817 | 87.95 | 1,215,163 |
2021-03-22 | Kourey Michael R (Chief Financial Officer) | Sale | 20,000 | 221.40 | 4,428,000 |
2021-03-16 | Kramer Christopher K (Chief Accounting Officer) | Sale | 1,541 | 228.81 | 352,596 |
2021-03-16 | Kerrest Jacques Frederic (See Remarks) | Sale | 6,276 | 228.81 | 1,436,011 |
2021-03-16 | Runyan Jonathan T (General Counsel and Secretary) | Sale | 3,524 | 228.81 | 806,326 |
2021-03-16 | Mckinnon Todd (Chief Executive Officer) | Sale | 8,594 | 228.81 | 1,966,393 |
2021-03-15 | Kramer Christopher K (Chief Accounting Officer) | Sale | 3,333 | 224.69 | 748,885 |
2021-03-15 | Kramer Christopher K (Chief Accounting Officer) | Option Ex | 3,925 | .00 | 0 |
2021-03-15 | Kerrest Jacques Frederic (See Remarks) | Option Ex | 13,767 | .00 | 0 |
2021-03-15 | Runyan Jonathan T (General Counsel and Secretary) | Option Ex | 7,013 | .00 | 0 |
2021-03-15 | Mckinnon Todd (Chief Executive Officer) | Option Ex | 18,381 | .00 | 0 |
2021-01-22 | Saeger Rebecca (Director) | Option Ex | 1,511 | .00 | 0 |
2021-01-15 | Kramer Christopher K (Chief Accounting Officer) | Sale | 940 | 260.99 | 245,330 |
2021-01-13 | Runyan Jonathan T (General Counsel and Secretary) | Sale | 50,000 | 258.88 | 12,943,950 |
2021-01-11 | Losch William E (Chief Financial Officer) | Sale | 25,000 | 249.92 | 6,247,975 |
2021-01-11 | Losch William E (Chief Financial Officer) | Option Ex | 17,000 | 60.69 | 1,031,645 |
2021-01-08 | Race Charles (See Remarks) | Sale | 50,000 | 251.63 | 12,581,450 |
2020-12-21 | Mckinnon Todd (Chief Executive Officer) | Sale | 8,740 | 274.45 | 2,398,675 |
2020-12-21 | Mckinnon Todd (Chief Executive Officer) | Option Ex | 5,023 | 60.69 | 304,820 |
2020-12-16 | Kramer Christopher K (Chief Accounting Officer) | Sale | 1,378 | 258.91 | 356,772 |
2020-12-16 | Kerrest Jacques Frederic (See Remarks) | Sale | 3,035 | 258.91 | 785,779 |
2020-12-16 | Runyan Jonathan T (General Counsel and Secretary) | Sale | 1,589 | 258.91 | 411,401 |
2020-12-16 | Mckinnon Todd (Chief Executive Officer) | Sale | 3,752 | 258.91 | 971,415 |
2020-12-16 | Race Charles (See Remarks) | Sale | 1,789 | 258.91 | 463,182 |
2020-12-16 | Losch William E (Chief Financial Officer) | Sale | 2,202 | 258.91 | 570,111 |
2020-12-15 | Kramer Christopher K (Chief Accounting Officer) | Option Ex | 2,739 | .00 | 0 |
2020-12-15 | Kerrest Jacques Frederic (See Remarks) | Option Ex | 6,042 | .00 | 0 |
2020-12-15 | Runyan Jonathan T (General Counsel and Secretary) | Option Ex | 3,163 | .00 | 0 |
2020-12-15 | Mckinnon Todd (Chief Executive Officer) | Option Ex | 7,469 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises
of OKTA listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Okta, Inc. (symbol OKTA,
CIK number 1660134) see
the Securities and Exchange Commission (SEC) website.