Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Andover National Corp (EXXP) since 2019 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Andover National Corp. Table 2 shows the detailed insider transactions. This company's CIK number is 1712543.
Total stock buying since 2019: $3,637,271,777.
Total stock sales since 2019: $223,289.
Total stock option exercises since 2019: $0.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2021 | 63,637 | $3,636,936,369 | 20,299 | $223,289 | 0 | $0 |
2020 | 29,628 | $325,908 | 0 | $0 | 0 | $0 |
2019 | 250,000 | $9,500 | 0 | $0 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2021-11 | 0 | $0 | 20,299 | $223,289 | 0 | $0 |
2021-02 | 63,637 | $3,636,936,369 | 0 | $0 | 0 | $0 |
2020-01 | 29,628 | $325,908 | 0 | $0 | 0 | $0 |
2019-01 | 250,000 | $9,500 | 0 | $0 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2021-11-23 | Cohen Peter A (Chief Executive Officer) | Sale | 20,299 | 11.00 | 223,289 |
2021-02-11 | Cohen Peter A (Chief Executive Officer) | Buy | 45,455 | 11.00 | 500,005 |
2021-02-05 | Pechter Joshua S | Buy | 18,182 | 200,002.00 | 3,636,436,364 |
2020-01-30 | Patel Milun (Chief Financial Officer) | Buy | 6,900 | 11.00 | 75,900 |
2020-01-30 | Cohen Peter A (Chief Executive Officer) | Buy | 22,728 | 11.00 | 250,008 |
2019-01-29 | Piermont Jeffrey Charles (COO, President and Secretary) | Buy | 250,000 | .04 | 9,500 |
Insider trading activities including stock purchases, stock sales, and option exercises of EXXP listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Andover National Corp (symbol EXXP, CIK number 1712543) see the Securities and Exchange Commission (SEC) website.